Syndicate

waiver board · week 9

Waiver board

Everyone you can add now, ranked by the waiver targets of Nov 4, 8:25 pm, then by this week's projection. Free agents are a $0 add. A player dropped in the last two days sits on waivers until the next 9:00 am Pacific run and needs a bid.

The last waiver run 2026-11-04 · the winning claims and what each was worth

TeamAddedDroppedWinning bidNext best bidGrade for that team
TLTurbo Llamas Tyler Allgeier RB Emanuel Wilson RB bid 15 5 Polar Yetis · 2 bids lost not graded yet
IWIron Wombats Tuli Tuipulotu DL Yaya Diaby bid 2 no other bid not graded yet
IWIron Wombats Ka'imi Fairbairn K — bid 1 no other bid not graded yet
QFQuantum Ferrets Malik Washington WR Chris Godwin Jr. WR bid 1 no other bid not graded yet

A grade is the change in that team's playoff odds from the claim.

Budgets out of 100 · spending pace over 8 weeks

TeamLeftSpentSpent a week
CBCosmic Badgers58425.2can outbid you
TLTurbo Llamas44567.0can outbid you
RPRocket Pandas42587.2can outbid you
PYPolar Yetis208010.0can outbid you
IWIron Wombats168410.5can outbid you
NWNeon Walruses79311.6can outbid you
QFQuantum Ferrets49612.0
CMCrimson Marmots010012.5

6 teams can outbid you for any player: Cosmic Badgers, Turbo Llamas, Rocket Pandas, Polar Yetis, Iron Wombats, Neon Walruses.

What it took to win claims with more than one bid this season, newest first

Across 21 contested claims, the median winner paid 5.0 more than the next bid. Winners pay their own bid, so anything past the next bid plus one was overpaying.

Waiver runPlayerWon byPaidNext best bidPaid above it
Nov 4Tyler AllgeierTLTurbo Llamas15 5 Polar Yetis · 2 bids lost10
Oct 28Caleb DouglasNWNeon Walruses10 5 Quantum Ferrets5
Oct 21Jared GoffTLTurbo Llamas26 10 Rocket Pandas · 3 bids lost16
Oct 16Braelon AllenCMCrimson Marmots12 11 Quantum Ferrets1
Oct 14Tuli TuipulotuIWIron Wombats5 2 Quantum Ferrets3
Oct 14Jason MyersTLTurbo Llamas3 3 Rocket Pandas0
Oct 14Elijah PonderCMCrimson Marmots5 4 Turbo Llamas · 2 bids lost1
Oct 7Arvell ReeseNWNeon Walruses7 5 Polar Yetis · 2 bids lost2
Sep 30Ollie GordonNWNeon Walruses31 12 Rocket Pandas19
Sep 30Michael WilsonCBCosmic Badgers19 12 Polar Yetis · 3 bids lost7
Sep 30Dillon ThienemanTLTurbo Llamas3 3 Quantum Ferrets0
Sep 30Braelon AllenQFQuantum Ferrets28 1 Rocket Pandas27
Sep 23Tyler ShoughPYPolar Yetis5 3 Quantum Ferrets2
Sep 23Patrick MahomesQFQuantum Ferrets29 21 Polar Yetis · 2 bids lost8
Sep 23Devin LloydCMCrimson Marmots18 3 Polar Yetis15
Sep 23Denzel BostonCMCrimson Marmots22 8 Neon Walruses14
Sep 23Bryce YoungIWIron Wombats30 14 Rocket Pandas16
Sep 18Chamarri ConnerRPRocket Pandas5 3 Quantum Ferrets2
Sep 16Deebo SamuelCMCrimson Marmots21 15 Cosmic Badgers · 2 bids lost6
Sep 16Dallas GoedertCMCrimson Marmots8 7 Iron Wombats1
Aug 25J.K. DobbinsRPRocket Pandas5 1 Crimson Marmots4

Paid above the next bid, by team

TeamContested winsPaid above the next bid
CMCrimson Marmots638
QFQuantum Ferrets235
NWNeon Walruses326
TLTurbo Llamas426
IWIron Wombats219
CBCosmic Badgers17
RPRocket Pandas26
PYPolar Yetis12

Your suggested bids against what it took

Waiver runPlayerSuggestedYou bidIt took
Sep 23Tyler Shough1–336 the whole suggested range was below it · you lost
Sep 23Patrick Mahomes3–52922 the whole suggested range was below it · you won

"It took" is the best rival bid plus one. With this few claims, read it as a track record so far, not a verdict.

1006 players

PlayerPosNFLIn this leagueThis weekLikely rangeSeason averageValue over replacementFillsSuggested bidStatusBye
Roquan SmithLBBAL free agent 9.5 2 · 9 · 16 9.5 +1.5upgrade$1 13
Jalen CarterDLPHI free agent 6.3 0 · 6 · 13 6.3 +0.8upgrade$1 10
Josiah TrotterLBTB free agent 10.9 4 · 11 · 18 10.9 +0.8upgrade$1 10
Maxx CrosbyDELV free agent 7.3 0 · 7 · 15 7.3 +0.7upgrade$1 13
Zack BaunLBPHI free agent 9.5 2 · 9 · 16 9.5 +0.7upgrade$1 10
Austin BookerDLCHI free agent 8.0 0 · 8 · 16 8.0 +0.3upgrade$1 10
Donovan EzeiruakuDLDAL free agent 8.2 0 · 8 · 16 8.2 +0.1upgrade$1 14
Mason GrahamDLCLE free agent 5.8 0 · 6 · 13 5.8 +0.0upgrade$1 11
Carl GrandersonDENO free agent 6.4 0 · 6 · 14 6.4 -0.0upgrade$1 8
Dallas TurnerLBMIN free agent 7.0 1 · 7 · 13 7.0 -3.5upgrade$1 6
Nik BonittoLBDEN free agent 7.4 1 · 7 · 13 7.4 -3.9upgrade$1 10
Jaishawn BarhamLBDAL free agent 8.0 1 · 8 · 15 8.0 -4.3upgrade$1 14
Jordan LoveQBGB free agent 17.6 6 · 18 · 29 17.6 +0.9depth$1 11
C.J. StroudQBHOU free agent 16.8 6 · 17 · 28 16.8 -0.2depth$1 8
Patrick MahomesQBKC free agent 20.1 8 · 20 · 32 20.1 -0.7depth$1 5
Malik WillisQBMIA free agent 18.0 7 · 18 · 29 18.0 —— 6
Kyler MurrayQBMIN free agent 17.7 6 · 18 · 29 17.7 —— Questionable6
Drew LockQBSEA free agent 17.7 6 · 18 · 29 17.7 —— Questionable11
J.J. McCarthyQBNYG free agent 17.4 6 · 17 · 28 17.4 —— 8
Michael Penix Jr.QBATL free agent 16.8 6 · 17 · 28 16.8 —— 11
Bo NixQBDEN free agent 16.0 6 · 16 · 26 16.0 —— 10
Tyler ShoughQBNO on waivers until Nov 7, 5:00 pm 15.7 5 · 16 · 26 15.7 —— 8
Baker MayfieldQBTB free agent 14.8 5 · 15 · 25 14.8 —— 10
Geno SmithQBNYJ free agent 14.7 5 · 15 · 25 14.7 —— 13
Shedeur SandersQBCLE free agent 14.7 5 · 15 · 25 14.7 —— 11
Daniel JonesQBIND free agent 14.7 5 · 15 · 24 14.7 —— 13
Justin HerbertQBLAC free agent 13.8 4 · 14 · 23 13.8 —— 7
Joe MiltonQBPHI free agent 13.6 4 · 14 · 23 13.6 —— 10
Gardner Minshew IIQBARI free agent 12.1 3 · 12 · 21 12.1 —— 14
Demetrius Knight Jr.LBCIN free agent 12.0 4 · 12 · 20 12.0 —— 6
Jason MyersKSEA free agent 11.5 3 · 12 · 20 11.5 —— 11
Nate LandmanLBLAR free agent 11.5 4 · 11 · 19 11.5 —— 11
Spencer ShraderKIND on waivers until Nov 7, 5:00 pm 10.9 3 · 11 · 19 10.9 —— 13
Drue TranquillLBKC free agent 10.8 4 · 11 · 18 10.8 —— 5
Brandon McManusKLAR free agent 10.8 2 · 11 · 19 10.8 —— 11
Azeez Al-ShaairLBHOU free agent 10.7 3 · 11 · 18 10.7 —— 8
Foyesade OluokunLBJAX free agent 10.6 3 · 11 · 18 10.6 —— 7
Nick FolkKATL free agent 10.3 2 · 10 · 18 10.3 —— 11
Cairo SantosKCHI free agent 10.3 2 · 10 · 18 10.3 —— 10
Caleb DownsDBDAL free agent 10.3 4 · 10 · 17 10.3 —— Questionable14
Chase McLaughlinKTB free agent 10.3 2 · 10 · 18 10.3 —— 10
Andy BorregalesKNE free agent 10.2 2 · 10 · 18 10.2 —— 11
Joe FagnanoQBBAL free agent 10.2 2 · 10 · 18 10.2 —— 13
Harrison ButkerKKC free agent 10.1 2 · 10 · 18 10.1 —— 5
Jordyn BrooksLBMIA free agent 10.1 3 · 10 · 17 10.1 —— 6
Andre SzmytKCLE free agent 10.0 2 · 10 · 18 10.0 —— 11
Drew StevensKWAS free agent 9.9 2 · 10 · 18 9.9 —— 7
Deebo Samuel Sr.WRSF free agent 9.8 0 · 10 · 20 9.8 —— Questionable8
Devin BushLBCHI free agent 9.7 3 · 10 · 17 9.7 —— 10
Matt GayKLV free agent 9.7 2 · 10 · 17 9.7 —— 13
Ryan FitzgeraldKCAR free agent 9.6 2 · 10 · 17 9.6 —— 5
Charlie SmythKNO free agent 9.5 2 · 10 · 17 9.5 —— 8
Ventrell MillerLBJAX free agent 9.5 3 · 10 · 16 9.5 —— 7
Wil LutzKDEN free agent 9.5 2 · 9 · 17 9.5 —— 10
Akeem Davis-GaitherLBIND free agent 9.5 3 · 9 · 16 9.5 —— 13
Jordan BattleDBCIN free agent 9.4 3 · 9 · 16 9.4 —— Questionable6
Quincy WilliamsLBCLE free agent 9.3 3 · 9 · 16 9.3 —— Questionable11
Kansas City ChiefsDEFKC free agent 9.3 3 · 9 · 16 9.3 —— 5
Zane GonzalezKMIA free agent 9.2 2 · 9 · 17 9.2 —— 6
Kendre MillerRBNO free agent 9.2 0 · 9 · 20 9.2 —— 8
Dominic ZvadaKNYG free agent 9.2 2 · 9 · 16 9.2 —— 8
Drake ThomasLBSEA free agent 9.2 2 · 9 · 16 9.2 —— 11
Tykee SmithDBTB free agent 9.2 3 · 9 · 16 9.2 —— 10
Kaden EllissLBNO free agent 9.1 2 · 9 · 16 9.1 —— 8
Robert SpillaneLBNE free agent 9.0 2 · 9 · 16 9.0 —— 11
Xavier WattsDBATL free agent 9.0 3 · 9 · 15 9.0 —— 11
Justin Jefferson (13524)LBCLE free agent 9.0 0 · 9 · 19 9.0 —— 11
Talanoa HufangaDBDEN free agent 9.0 3 · 9 · 15 9.0 —— Questionable10
Dre GreenlawLBSF free agent 8.9 2 · 9 · 16 8.9 —— 8
D.J. ReedCBDET free agent 8.9 3 · 9 · 15 8.9 —— Questionable6
Zaire FranklinLBGB free agent 8.9 2 · 9 · 16 8.9 —— Questionable11
Cooper DeJeanDBPHI free agent 8.9 3 · 9 · 15 8.9 —— 10
Trey SmackKGB free agent 8.9 2 · 9 · 16 8.9 —— 11
Seattle SeahawksDEFSEA free agent 8.9 3 · 9 · 15 8.9 —— 11
Xavier McKinneyDBGB free agent 8.8 3 · 9 · 15 8.8 —— 11
Jamien SherwoodLBNYJ free agent 8.8 2 · 9 · 16 8.8 —— 13
Nick EmmanworiDBSEA free agent 8.8 2 · 9 · 15 8.8 —— 11
Jason SandersKNYJ free agent 8.8 2 · 9 · 16 8.8 —— 13
Barrett CarterLBCIN free agent 8.7 2 · 9 · 15 8.7 —— 6
Bobby OkerekeLBCAR free agent 8.6 2 · 9 · 15 8.6 —— 5
Cole BishopDBBUF free agent 8.6 2 · 9 · 15 8.6 —— 7
Chuck ClarkDBDET free agent 8.6 2 · 9 · 15 8.6 —— 6
Houston TexansDEFHOU free agent 8.5 3 · 9 · 14 8.5 —— 8
Cam BynumDBIND free agent 8.5 2 · 8 · 15 8.5 —— 13
Ji'Ayir BrownDBSF free agent 8.5 2 · 8 · 15 8.5 —— 8
Cameron DickerKLAC free agent 8.4 2 · 8 · 15 8.4 —— 7
Jessie Bates IIIDBATL free agent 8.4 2 · 8 · 15 8.4 —— 11
Chicago BearsDEFCHI free agent 8.4 2 · 8 · 14 8.4 —— 10
Alohi GilmanDBKC free agent 8.4 2 · 8 · 15 8.4 —— 5
T.J. HockensonTEMIN free agent 8.4 0 · 8 · 18 8.4 —— 6
Chad RylandKARI free agent 8.4 2 · 8 · 15 8.4 —— 14
Quay WalkerLBLV free agent 8.4 2 · 8 · 15 8.4 —— 13
J.K. DobbinsRBDEN free agent 8.3 0 · 8 · 18 8.3 —— 10
Jake ElliottKPHI free agent 8.3 2 · 8 · 15 8.3 —— 10
Julian LoveDBSEA free agent 8.2 2 · 8 · 14 8.2 —— 11
Kendal DanielsLBATL free agent 8.2 2 · 8 · 15 8.2 —— 11
Kamari LassiterDBHOU free agent 8.2 2 · 8 · 14 8.2 —— 8
Devon WitherspoonDBSEA free agent 8.2 2 · 8 · 14 8.2 —— 11
Divine DeabloLBATL free agent 8.2 2 · 8 · 14 8.2 —— Questionable11
Jordan AddisonWRMIN free agent 8.1 0 · 8 · 17 8.1 —— 6
Pete WernerLBNO free agent 8.1 2 · 8 · 15 8.1 —— 8
New Orleans SaintsDEFNO free agent 8.1 2 · 8 · 14 8.1 —— 8
Demario DavisLBNYJ free agent 8.0 2 · 8 · 14 8.0 —— 13
Dorian WilliamsLBBUF free agent 8.0 2 · 8 · 14 8.0 —— 7
Jonas SankerDBNO free agent 7.9 2 · 8 · 14 7.9 —— 8
Daiyan HenleyLBLAC free agent 7.9 2 · 8 · 14 7.9 —— 7
Christian EllissLBNE free agent 7.9 1 · 8 · 14 7.9 —— 11
Joshua MetellusDBMIN free agent 7.9 2 · 8 · 14 7.9 —— 6
Jihaad CampbellLBPHI free agent 7.8 2 · 8 · 14 7.8 —— Questionable10
Kamren KinchensDBLAR free agent 7.8 2 · 8 · 14 7.8 —— 11
Jake MoodyKBAL free agent 7.8 1 · 8 · 14 7.8 —— 13
San Francisco 49ersDEFSF free agent 7.8 2 · 8 · 13 7.8 —— 8
Marques SigleDBSF free agent 7.8 2 · 8 · 14 7.8 —— Questionable8
Brandon JonesDBDEN free agent 7.7 2 · 8 · 14 7.7 —— Questionable10
Chamarri ConnerDBKC free agent 7.7 2 · 8 · 14 7.7 —— 5
New York GiantsDEFNYG free agent 7.7 2 · 8 · 13 7.7 —— 8
Brenton StrangeTEJAX free agent 7.7 0 · 8 · 16 7.7 —— 7
Mike GesickiTECIN free agent 7.7 0 · 8 · 16 7.7 —— 6
Malik MustaphaDBSF free agent 7.6 2 · 8 · 14 7.6 —— 8
Kam CurlDBLAR free agent 7.6 2 · 8 · 13 7.6 —— 11
Elijah MoldenCBLAC free agent 7.6 2 · 8 · 13 7.6 —— 7
Dee WintersLBDAL free agent 7.6 2 · 8 · 14 7.6 —— Questionable14
Dax HillDBCIN free agent 7.5 2 · 8 · 13 7.5 —— 6
DeMario DouglasWRNE free agent 7.5 0 · 8 · 16 7.5 —— 11
Justin ReidDBNO free agent 7.5 2 · 8 · 13 7.5 —— Questionable8
Detroit LionsDEFDET free agent 7.5 2 · 8 · 13 7.5 —— 6
Malaki StarksDBBAL free agent 7.5 2 · 7 · 13 7.5 —— 13
Denver BroncosDEFDEN free agent 7.5 2 · 7 · 13 7.5 —— 10
Antoine Winfield Jr.DBTB free agent 7.5 2 · 7 · 13 7.5 —— 10
Jacksonville JaguarsDEFJAX free agent 7.5 2 · 7 · 13 7.5 —— 7
Los Angeles RamsDEFLAR free agent 7.5 2 · 7 · 13 7.5 —— 11
Keisean NixonCBGB free agent 7.4 2 · 7 · 13 7.4 —— 11
Marcus JonesDBNE free agent 7.4 2 · 7 · 13 7.4 —— 11
Khalil ShakirWRBUF free agent 7.4 0 · 7 · 16 7.4 —— 7
Byron Young (10917)LBLAR free agent 7.4 1 · 7 · 13 7.4 —— 11
Philadelphia EaglesDEFPHI free agent 7.3 2 · 7 · 13 7.3 —— 10
Dylan SampsonRBCLE free agent 7.3 0 · 7 · 16 7.3 —— 11
Derrick BarnesLBDET on waivers until Nov 7, 5:00 pm 7.3 1 · 7 · 13 7.3 —— 6
Kimani VidalRBLAC free agent 7.3 0 · 7 · 16 7.3 —— 7
Dallas GoedertTEPHI free agent 7.3 0 · 7 · 16 7.3 —— 10
George KarlaftisDLKC free agent 7.3 0 · 7 · 15 7.3 —— 5
DeForest BucknerDTSF free agent 7.3 0 · 7 · 15 7.3 —— 8
Kevin Byard IIIDBNE free agent 7.2 2 · 7 · 13 7.2 —— 11
Tre'von MoehrigDBCAR free agent 7.1 2 · 7 · 13 7.1 —— 5
Carlton Davis IIICBNE free agent 7.1 2 · 7 · 13 7.1 —— 11
Mike Washington Jr.RBLV free agent 7.1 0 · 7 · 16 7.1 —— 13
Elijah Mitchell (7561)RBPHI free agent 7.1 0 · 7 · 16 7.1 —— 10
Nohl WilliamsCBKC free agent 7.1 2 · 7 · 13 7.1 —— 5
Mack Wilson Sr.LBARI free agent 7.1 1 · 7 · 13 7.1 —— 14
T.J. EdwardsLBCHI free agent 7.1 1 · 7 · 13 7.1 —— 10
Josh JobeDBSEA free agent 7.1 2 · 7 · 13 7.1 —— 11
Bryan CookDBCIN free agent 7.0 2 · 7 · 13 7.0 —— 6
Quinyon MitchellCBPHI free agent 7.0 2 · 7 · 13 7.0 —— 10
Byron Murphy Jr.CBMIN free agent 7.0 2 · 7 · 13 7.0 —— 6
Jeremy ReavesDBWAS free agent 7.0 2 · 7 · 12 7.0 —— 7
Courtland SuttonWRDEN free agent 7.0 0 · 7 · 15 7.0 —— 10
Juwan JohnsonTENO free agent 7.0 0 · 7 · 15 7.0 —— 8
Antonio JohnsonDBJAX free agent 7.0 2 · 7 · 12 7.0 —— Questionable7
Reed BlankenshipDBHOU free agent 6.9 1 · 7 · 12 6.9 —— Questionable8
Chris Godwin Jr.WRTB free agent 6.9 0 · 7 · 15 6.9 —— 10
Laiatu LatuDLIND free agent 6.9 0 · 7 · 14 6.9 —— 13
Mansoor DelaneDBKC free agent 6.9 1 · 7 · 12 6.9 —— Questionable5
Jalen PitreDBHOU free agent 6.9 1 · 7 · 13 6.9 —— Questionable8
DaRon BlandDBDAL free agent 6.9 1 · 7 · 12 6.9 —— 14
Chig OkonkwoTEWAS free agent 6.9 0 · 7 · 15 6.9 —— 7
Deommodore LenoirDBSF free agent 6.8 1 · 7 · 12 6.8 —— 8
Azareye'h ThomasDBNYJ free agent 6.8 1 · 7 · 12 6.8 —— 13
Kenny GainwellRBTB free agent 6.8 0 · 7 · 15 6.8 —— 10
Calen BullockDBHOU free agent 6.8 1 · 7 · 12 6.8 —— 8
A.J. HaulcyDBIND free agent 6.8 1 · 7 · 12 6.8 —— 13
Cincinnati BengalsDEFCIN free agent 6.8 2 · 7 · 12 6.8 —— 6
Jahan DotsonWRATL free agent 6.8 0 · 7 · 14 6.8 —— 11
DJ Turner IIDBCIN free agent 6.8 1 · 7 · 12 6.8 —— Questionable6
Tyson CampbellCBCLE free agent 6.8 1 · 7 · 12 6.8 —— 11
Nick ScottDBCAR free agent 6.8 1 · 7 · 12 6.8 —— 5
Trenton SimpsonLBBAL free agent 6.8 1 · 7 · 12 6.8 —— 13
Michael TaaffeDBMIA free agent 6.8 1 · 7 · 12 6.8 —— 6
Greg DulcichTEMIA free agent 6.8 0 · 7 · 15 6.8 —— 6
Elijah Ponder (12978)DENE free agent 6.8 0 · 7 · 14 6.8 —— 11
Dallas CowboysDEFDAL free agent 6.8 2 · 7 · 12 6.8 —— 14
Chris Johnson (13370)DBMIA free agent 6.8 1 · 7 · 12 6.8 —— 6
Cleveland BrownsDEFCLE free agent 6.8 2 · 7 · 12 6.8 —— 11
Keionte ScottDBTB free agent 6.8 1 · 7 · 12 6.8 —— 10
AJ BarnerTESEA free agent 6.7 0 · 7 · 15 6.7 —— 11
Antonio WilliamsWRWAS free agent 6.7 0 · 7 · 14 6.7 —— 7
Jacob ParrishDBTB free agent 6.7 1 · 7 · 13 6.7 —— 10
Hunter HenryTENE free agent 6.7 0 · 7 · 15 6.7 —— Questionable11
Treylon BurksWRWAS free agent 6.7 0 · 7 · 14 6.7 —— 7
New England PatriotsDEFNE free agent 6.7 2 · 7 · 12 6.7 —— 11
Grant DelpitDBCLE free agent 6.6 1 · 7 · 12 6.6 —— 11
Kaelon BlackRBSF free agent 6.6 0 · 7 · 15 6.6 —— 8
Minkah FitzpatrickDBNYJ free agent 6.6 1 · 7 · 12 6.6 —— 13
Buffalo BillsDEFBUF free agent 6.6 1 · 7 · 12 6.6 —— 7
Dexter Lawrence IIDTCIN free agent 6.5 0 · 7 · 14 6.5 —— 6
Zyon McCollumDBTB free agent 6.5 1 · 7 · 12 6.5 —— 10
Deonte BanksDBNYG free agent 6.5 0 · 7 · 12 6.5 —— 8
Josh Hines-AllenDEJAX free agent 6.5 0 · 7 · 14 6.5 —— 7
Nick CrossDBWAS free agent 6.5 1 · 7 · 12 6.5 —— 7
Ronnie HickmanDBCLE free agent 6.5 1 · 7 · 12 6.5 —— 11
Frankie LuvuLBWAS free agent 6.5 1 · 7 · 12 6.5 —— 7
Tyrique Stevenson Sr.CBCHI free agent 6.5 0 · 6 · 12 6.5 —— 10
Dalton SchultzTEHOU free agent 6.5 0 · 6 · 14 6.5 —— 8
Jake HansenLBHOU free agent 6.5 0 · 6 · 13 6.5 —— 8
Kool-Aid McKinstryDBNO free agent 6.4 1 · 6 · 12 6.4 —— 8
Riley MossDBDEN free agent 6.4 1 · 6 · 12 6.4 —— 10
Austin EkelerRBWAS free agent 6.4 0 · 6 · 15 6.4 —— 7
Minnesota VikingsDEFMIN free agent 6.3 1 · 6 · 11 6.3 —— 6
Green Bay PackersDEFGB free agent 6.3 1 · 6 · 11 6.3 —— 11
Julian BlackmonDBNO free agent 6.3 1 · 6 · 12 6.3 —— 8
Eric WilsonLBMIN free agent 6.3 0 · 6 · 12 6.3 —— 6
Mason TaylorTENYJ free agent 6.3 0 · 6 · 14 6.3 —— 13
Carolina PanthersDEFCAR free agent 6.3 1 · 6 · 11 6.3 —— 5
Trent McDuffieDBLAR free agent 6.3 1 · 6 · 12 6.3 —— Questionable11
Renardo GreenDBSF free agent 6.2 1 · 6 · 11 6.2 —— 8
Ja'Quan McMillianCBDEN free agent 6.2 1 · 6 · 11 6.2 —— 10
Jonathan AllenDTCIN free agent 6.2 0 · 6 · 13 6.2 —— 6
Treydan StukesDBLV free agent 6.2 1 · 6 · 12 6.2 —— 13
Byron Murphy IIDLSEA free agent 6.2 0 · 6 · 13 6.2 —— 11
Christian GonzalezDBNE free agent 6.2 1 · 6 · 11 6.2 —— 11
Michael MayerTELV free agent 6.2 0 · 6 · 14 6.2 —— 13
Jared VerseDLCLE free agent 6.2 0 · 6 · 13 6.2 —— 11
Montaric BrownDBJAX free agent 6.2 1 · 6 · 11 6.2 —— 7
Christian IzienDBDET free agent 6.2 0 · 6 · 12 6.2 —— 6
Danielle HunterDEHOU free agent 6.2 0 · 6 · 13 6.2 —— 8
Travon WalkerDLJAX free agent 6.2 0 · 6 · 13 6.2 —— Questionable7
Joey Porter Jr.DBDAL free agent 6.1 1 · 6 · 11 6.1 —— 14
Alex AnzaloneLBTB free agent 6.1 0 · 6 · 12 6.1 —— 10
Kyler GordonDBCHI free agent 6.1 1 · 6 · 11 6.1 —— 10
Dante Trader Jr.DBMIA free agent 6.1 1 · 6 · 11 6.1 —— 6
Mike SainristilDBWAS free agent 6.1 1 · 6 · 11 6.1 —— 7
Ty OkadaDBSEA free agent 6.1 1 · 6 · 11 6.1 —— 11
Bradley ChubbLBBUF free agent 6.0 1 · 6 · 11 6.0 —— 7
Billy Bowman Jr.DBATL free agent 6.0 1 · 6 · 11 6.0 —— 11
Riq WoolenDBPHI free agent 6.0 1 · 6 · 11 6.0 —— 10
Javon BullardDBGB free agent 6.0 1 · 6 · 11 6.0 —— 11
Atlanta FalconsDEFATL free agent 6.0 1 · 6 · 11 6.0 —— 11
Andrew MukubaDBPHI free agent 6.0 1 · 6 · 11 6.0 —— 10
Andrew WingardDBARI free agent 6.0 0 · 6 · 12 6.0 —— 14
Leonard WilliamsDESEA free agent 6.0 0 · 6 · 13 6.0 —— Questionable11
Eli RaridonTENE free agent 6.0 0 · 6 · 13 6.0 —— 11
Malik Muhammad IICBCHI free agent 6.0 1 · 6 · 11 6.0 —— Questionable10
Chris BellWRMIA free agent 6.0 0 · 6 · 13 6.0 —— 6
Mack HollinsWRNE free agent 6.0 0 · 6 · 13 6.0 —— IR11
Isaiah McDuffieLBGB free agent 5.9 1 · 6 · 11 5.9 —— 11
Cam HartCBLAC free agent 5.9 1 · 6 · 11 5.9 —— 7
Tyler NubinDBNYG free agent 5.9 1 · 6 · 11 5.9 —— 8
Mike HughesCBATL free agent 5.9 1 · 6 · 11 5.9 —— 11
Lukas Van NessDLGB free agent 5.9 0 · 6 · 13 5.9 —— 11
Zach AllenDEDEN free agent 5.9 0 · 6 · 13 5.9 —— 10
Christian BenfordDBBUF free agent 5.9 1 · 6 · 11 5.9 —— 7
Malachi FieldsWRNYG free agent 5.9 0 · 6 · 13 5.9 —— 8
Jarrian JonesDBJAX free agent 5.9 1 · 6 · 11 5.9 —— Questionable7
Abdul CarterDLNYG free agent 5.8 0 · 6 · 13 5.8 —— 8
Nate WigginsCBBAL free agent 5.8 1 · 6 · 11 5.8 —— 13
D'Marco JacksonLBCHI free agent 5.8 0 · 6 · 11 5.8 —— 10
Quentin JohnstonWRLAC free agent 5.8 0 · 6 · 13 5.8 —— 7
Dee AlfordDBBUF free agent 5.8 1 · 6 · 11 5.8 —— Questionable7
DeMarvion OvershownLBDAL free agent 5.8 0 · 6 · 11 5.8 —— 14
Jaelan PhillipsLBCAR free agent 5.7 0 · 6 · 11 5.7 —— Questionable5
Jaden DuggerLBSF free agent 5.7 0 · 6 · 11 5.7 —— 8
Craig WoodsonDBNE free agent 5.7 0 · 6 · 11 5.7 —— 11
Winston ReidLBCLE free agent 5.7 0 · 6 · 11 5.7 —— 11
Brian Robinson Jr.RBATL free agent 5.6 0 · 6 · 13 5.6 —— Questionable11
DJ WonnumDEDET free agent 5.6 0 · 6 · 12 5.6 —— Questionable6
Brandon CisseDBGB free agent 5.6 0 · 6 · 11 5.6 —— 11
Upton StoutCBSF free agent 5.6 1 · 6 · 11 5.6 —— Questionable8
Rashan GaryLBDAL free agent 5.6 0 · 6 · 11 5.6 —— 14
Samaje PerineRBCIN free agent 5.6 0 · 6 · 13 5.6 —— 6
Taron JohnsonCBLV free agent 5.5 1 · 6 · 10 5.5 —— 13
Jake FergusonTEDAL free agent 5.5 0 · 6 · 12 5.5 —— Questionable14
Jalyx HuntDLPHI free agent 5.5 0 · 6 · 12 5.5 —— 10
Rashid ShaheedWRSEA free agent 5.5 0 · 6 · 12 5.5 —— Questionable11
Sauce GardnerDBIND free agent 5.5 1 · 6 · 10 5.5 —— 13
Khalil MackLBLAC free agent 5.5 0 · 5 · 11 5.5 —— 7
Hezekiah MassesCBLV free agent 5.5 1 · 5 · 10 5.5 —— 13
Los Angeles ChargersDEFLAC free agent 5.5 1 · 5 · 10 5.5 —— 7
Andre CiscoDBNYJ free agent 5.5 0 · 5 · 11 5.5 —— 13
Omar SpeightsLBLAR free agent 5.5 0 · 5 · 11 5.5 —— 11
Jack GibbensLBARI free agent 5.5 0 · 5 · 11 5.5 —— 14
Pat Surtain IICBDEN free agent 5.5 0 · 5 · 10 5.5 —— 10
Charles WoodsCBNE free agent 5.4 0 · 5 · 11 5.4 —— 11
Danny StutsmanLBNO free agent 5.4 0 · 5 · 10 5.4 —— 8
Zach SielerDTMIA free agent 5.4 0 · 5 · 12 5.4 —— 6
Gracen HaltonDTSF free agent 5.4 0 · 5 · 12 5.4 —— 8
Cade OttonTETB free agent 5.4 0 · 5 · 12 5.4 —— 10
Baltimore RavensDEFBAL free agent 5.4 1 · 5 · 10 5.4 —— 13
Cobie DurantDBDAL free agent 5.4 1 · 5 · 10 5.4 —— 14
Darren WallerTECAR free agent 5.3 0 · 5 · 12 5.3 —— 5
Montez SweatDECHI free agent 5.3 0 · 5 · 12 5.3 —— 10
Brian BranchDBDET on waivers until Nov 7, 5:00 pm 5.3 0 · 5 · 11 5.3 —— Questionable6
Que RobinsonLBDEN free agent 5.3 0 · 5 · 10 5.3 —— 10
Quincy RileyCBNO free agent 5.3 0 · 5 · 10 5.3 —— 8
Akheem MesidorDLLAC free agent 5.3 0 · 5 · 12 5.3 —— 7
