player · DT · TB · #50 · NT1 on the depth chart
A free agent in this league · bye week 10.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 0.60 | 0.90 |
| Assisted tackles | 1.3 | 0.98 |
| Tackles for loss | 0.16 | 0.32 |
| Sacks | 0.22 | 0.44 |
| QB hits | 0.65 | 0.33 |
| Passes defended | 0.11 | 0.17 |
| Total | 3.1 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (3.1 a week) starts from it and blends in its earlier weeks.