player · DB · CAR · #22 · SS1 on the depth chart
A free agent in this league · bye week 5.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.6 | 2.5 |
| Assisted tackles | 1.4 | 1.0 |
| Tackles for loss | 0.15 | 0.30 |
| Sacks | 0.05 | 0.10 |
| QB hits | 0.10 | 0.05 |
| Passes defended | 0.15 | 0.22 |
| Interceptions | 0.05 | 0.25 |
| Forced fumbles | 0.05 | 0.15 |
| Total | 4.6 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (4.6 a week) starts from it and blends in its earlier weeks.