player · DL · PHI · #90 · NT1 on the depth chart
A free agent in this league · bye week 10.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.2 | 1.8 |
| Assisted tackles | 1.7 | 1.3 |
| Tackles for loss | 0.24 | 0.48 |
| Sacks | 0.14 | 0.28 |
| QB hits | 0.29 | 0.14 |
| Passes defended | 0.24 | 0.36 |
| Forced fumbles | 0.05 | 0.15 |
| Total | 4.5 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (4.5 a week) starts from it and blends in its earlier weeks.