player · DB · HOU · #3 · RCB1 on the depth chart
A free agent in this league · bye week 8.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 3.1 | 4.6 |
| Assisted tackles | 0.84 | 0.63 |
| Tackles for loss | 0.28 | 0.56 |
| QB hits | 0.06 | 0.03 |
| Passes defended | 0.84 | 1.3 |
| Interceptions | 0.22 | 1.1 |
| Total | 8.2 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (8.2 a week) starts from it and blends in its earlier weeks.