player · CB · DEN · #29 · NB1 on the depth chart
A free agent in this league · bye week 10.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.2 | 3.3 |
| Assisted tackles | 0.86 | 0.65 |
| Tackles for loss | 0.27 | 0.54 |
| Sacks | 0.11 | 0.22 |
| QB hits | 0.21 | 0.10 |
| Passes defended | 0.48 | 0.72 |
| Interceptions | 0.11 | 0.55 |
| Forced fumbles | 0.05 | 0.15 |
| Total | 6.2 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (6.2 a week) starts from it and blends in its earlier weeks.