player · DL · IND · #97 · RDE1 on the depth chart
A free agent in this league · bye week 13.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.5 | 2.3 |
| Assisted tackles | 0.90 | 0.68 |
| Tackles for loss | 0.73 | 1.5 |
| Sacks | 0.37 | 0.74 |
| QB hits | 1.2 | 0.59 |
| Passes defended | 0.23 | 0.35 |
| Interceptions | 0.06 | 0.30 |
| Forced fumbles | 0.11 | 0.33 |
| Fumble recoveries | 0.06 | 0.18 |
| Total | 6.9 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (6.9 a week) starts from it and blends in its earlier weeks.