player · DT · NYG · #98 · NT1 on the depth chart
A free agent in this league · bye week 8.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.6 | 2.4 |
| Assisted tackles | 1.1 | 0.82 |
| Tackles for loss | 0.16 | 0.32 |
| Sacks | 0.08 | 0.16 |
| QB hits | 0.27 | 0.14 |
| Passes defended | 0.05 | 0.08 |
| Total | 4.0 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (4.0 a week) starts from it and blends in its earlier weeks.