league · week 9
Records, rosters and budgets for every team. Playoff odds are from the week-9 forecast.
| Team | Wins | Head-to-head | Median | All-play | Points for | Points against | Streak | Games back | Playoff odds | Title | Final wins | Lineup VORP | Budget left | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPRocket Pandas roster | 11 | 5–3 | 6–2 | 38–18 | 1395.85 | 1315.50 | W2 | +4 | 95.7% | 26.0% | 15–21 · 18 | +31.0 | 42 |
| 2 | TLTurbo Llamas roster | 11 | 5–3 | 6–2 | 40–16 | 1361.55 | 1356.38 | W1 | +4 | 92.5% | 22.4% | 15–21 · 18 | +34.9 | 44 |
| 3 | NWNeon Walruses roster | 10 | 4–4 | 6–2 | 34–22 | 1359.01 | 1335.84 | W7 | +3 | 89.7% | 25.5% | 14–20 · 17 | +36.6 | 7 |
| 4 | QFQuantum Ferrets roster | 9 | 4–4 | 5–3 | 31–25 | 1290.31 | 1314.45 | L1 | +2 | 66.1% | 14.2% | 12–18 · 15 | +39.6 | 4 |
| 5 | IWIron Wombats roster | 7 | 4–4 | 3–5 | 25–31 | 1225.76 | 1343.24 | L2 | 2 | 6.9% | 0.9% | 8–14 · 11 | +30.4 | 16 |
| 6 | CBCosmic Badgers roster | 7 | 6–2 | 1–7 | 17–39 | 1211.54 | 1077.19 | W2 | 2 | 40.2% | 9.0% | 11–17 · 14 | +21.6 | 58 |
| 7 | CMCrimson Marmots roster | 5 | 2–6 | 3–5 | 20–36 | 1209.75 | 1263.92 | L4 | 4 | 1.0% | 0.1% | 6–11 · 8 | +15.6 | 0 |
| 8 | PYPolar Yetis roster | 4 | 2–6 | 2–6 | 19–37 | 1248.40 | 1295.65 | L7 | 5 | 7.8% | 2.0% | 8–13 · 11 | +19.6 | 20 |
The top four make the playoffs. Clinched and eliminated are certain given the games left; "over 99.9%" is an estimate from the simulation, not proof.
Each cell is that week's opponent: the result once it's played (the median game in small letters), or the chance to win from the week-9 forecast. Click a cell to open the game.
| Power | Team | Beats an average team | Record rank | Chance in the games left | Games left |
|---|---|---|---|---|---|
| 1 | RPRocket Pandas | 57.5% | 1 | 58.3% about average | 6 |
| 2 | NWNeon Walruses | 57.3% | 3 better than the record says | 58.0% about average | 6 |
| 3 | CBCosmic Badgers | 55.6% | 6 better than the record says | 53.6% harder | 6 |
| 4 | TLTurbo Llamas | 54.8% | 2 worse than the record says | 56.1% easier | 6 |
| 5 | PYPolar Yetis | 53.8% | 8 better than the record says | 54.9% easier | 6 |
| 6 | QFQuantum Ferrets | 53.6% | 4 worse than the record says | 51.0% harder | 6 |
| 7 | IWIron Wombats | 35.4% | 5 worse than the record says | 35.9% about average | 6 |
| 8 | CMCrimson Marmots | 32.0% | 7 worse than the record says | 32.2% about average | 6 |
Power ranks teams by their chance to beat an average opponent. "Easier" and "harder" compare the games a team has left with that.
| Player | Pos | NFL | Proj | VORP | St |
|---|---|---|---|---|---|
| Lamar Jackson | QB | BAL | 21.6 | +2.2 | IR |
| Christian McCaffreyRB | RB | SF | 20.6 | +7.2 | Q |
| Kirk CousinsQB | QB | LV | 16.4 | +1.4 | |
| Brock BowersTE | TE | LV | 15.0 | +8.6 | |
| Tee HigginsWR | WR | CIN | 13.9 | +3.2 | |
| Ollie Gordon IIFLEX | RB | MIA | 13.9 | +1.7 | |
| Malik NabersWR | WR | NYG | 13.7 | +3.0 | |
| Bhayshul TutenRB | RB | JAX | 13.5 | +4.3 | Q |
| Tony Pollard | RB | TEN | 13.5 | +3.1 | |
| Jameson WilliamsFLEX | WR | DET | 11.2 | +0.0 | |
| Cam LittleK | K | JAX | 11.2 | -0.0 | |
| Jacob RodriguezLB | LB | MIA | 11.0 | +0.6 | |
| Arvell ReeseDL | LB | NYG | 10.3 | +0.3 | |
| Evan WilliamsDB | DB | GB | 10.0 | +2.3 | |
| Denzel BostonFLEX | WR | CLE | 9.9 | -1.2 | |
| Jeffery Simmons | DT | CHI | 9.3 | +1.8 | |
| Jaylen Waddle | WR | DEN | 9.2 | -2.8 | |
| Alvin Kamara | RB | NO | 8.8 | -1.6 | |
| Devin Singletary | RB | NYG | 7.6 | -2.9 | |
| Caleb Douglas | WR | MIA | 7.5 | -2.5 |
| Player | Pos | NFL | Proj | VORP | St |
|---|---|---|---|---|---|
| Brock Purdy | QB | SF | 22.6 | +1.7 | |
| Joe BurrowQB | QB | CIN | 21.7 | +3.3 | |
| James Cook IIIRB | RB | BUF | 15.9 | +6.7 | |
| Chuba HubbardRB | RB | CAR | 15.8 | +6.8 | |
| Davante Adams | WR | LAR | 14.2 | +3.2 | IR |
| Mike EvansWR | WR | SF | 13.8 | +0.9 | Q |
| Jaylen Warren | RB | PIT | 13.8 | +4.8 | |
| Nakobe DeanLB | LB | LV | 12.4 | +2.5 | |
| Luther Burden IIIWR | WR | CHI | 11.8 | +0.4 | |
| Ashton JeantyFLEX | RB | LV | 11.3 | +3.1 | |
| Tetairoa McMillanFLEX | WR | CAR | 11.3 | +1.1 | |
| Jake BatesK | K | DET | 11.0 | +0.0 | |
| Garrett WilsonFLEX | WR | NYJ | 10.9 | +0.7 | Q |
| DK Metcalf | WR | PIT | 9.8 | -2.8 | |
| Quentin LakeDB | DB | LAR | 9.7 | +0.0 | |
| Will Anderson Jr.DL | DL | HOU | 9.6 | +3.0 | |
| Alex Singleton | LB | DEN | 9.4 | +0.0 | |
| Harold Fannin Jr.TE | TE | CLE | 9.2 | +1.3 | |
| David Montgomery | RB | HOU | 8.7 | -1.9 | Q |
| Blake Corum | RB | LAR | 8.1 | -1.8 | |
| T.J. Watt | LB | PIT | 7.6 | -3.3 |
| Player | Pos | NFL | Proj | VORP | St |
|---|---|---|---|---|---|
| Josh AllenQB | QB | BUF | 21.6 | +5.6 | |
| Jared Goff | QB | DET | 19.9 | +0.3 | |
| Jaxon Smith-NjigbaFLEX | WR | SEA | 19.7 | +11.4 | |
| Ja'Marr ChaseWR | WR | CIN | 17.7 | +4.7 | |
| Bucky IrvingFLEX | RB | TB | 15.2 | +4.9 | |
| Matthew GoldenFLEX | WR | GB | 13.5 | +2.8 | |
| George KittleTE | TE | SF | 13.0 | +3.4 | |
| Evan McPhersonK | K | CIN | 12.2 | +0.6 | |
| Saquon BarkleyRB | RB | PHI | 11.9 | -1.1 | |
| Parker WashingtonWR | WR | JAX | 11.6 | +0.3 | |
| Dillon ThienemanDB | DB | CHI | 10.8 | +0.5 | |
| Carnell Tate | WR | TEN | 10.2 | -1.9 | O |
| Sonny StylesLB | LB | WAS | 10.0 | -0.3 | |
| Aidan HutchinsonDL | DL | DET | 9.4 | +1.2 | |
| Tyler AllgeierRB | RB | ARI | 9.3 | -0.2 | |
| Emeka Egbuka | WR | TB | 9.1 | -1.6 | IR |
| Tucker Kraft | TE | GB | 8.9 | +0.8 | |
| Josh Downs | WR | IND | 7.9 | -4.0 | |
| Makai Lemon | WR | PHI | 6.6 | -4.4 | |
| TreVeyon Henderson | RB | NE | 5.3 | -5.5 | Q |
| Jordyn Tyson | WR | NO | — | -4.7 | IR |
| Player | Pos | NFL | Proj | VORP | St |
|---|---|---|---|---|---|
| Kenneth Walker IIIRB | RB | KC | 20.8 | +9.7 | |
| Dak PrescottQB | QB | DAL | 19.7 | -0.0 | |
| Puka NacuaFLEX | WR | LAR | 19.5 | +7.2 | |
| D'Andre SwiftRB | RB | CHI | 14.9 | +5.4 | |
| Brandon AubreyK | K | DAL | 12.8 | -0.4 | |
| Nick BoltonLB | LB | KC | 12.2 | -0.2 | |
| A.J. Brown | WR | NE | 11.1 | -4.0 | Q |
| Terrel Bernard | LB | BUF | 10.7 | -0.9 | |
| Michael WilsonWR | WR | ARI | 10.7 | +0.6 | Q |
| Rhamondre StevensonFLEX | RB | NE | 10.5 | +0.0 | |
| Travis Etienne Jr. | RB | NO | 10.5 | -1.3 | IR |
| Travis HunterWR | DB | JAX | 10.0 | +0.5 | |
| Travis KelceTE | TE | KC | 9.9 | +0.7 | |
| Ladd McConkeyFLEX | WR | LAC | 9.8 | -1.6 | |
| Rome Odunze | WR | CHI | 9.1 | -3.5 | |
| Greg RousseauDL | DE | BUF | 8.8 | +1.9 | |
| Xavier Worthy | WR | KC | 8.1 | -4.7 | |
| Kyle Pitts Sr. | TE | ATL | 8.0 | -0.6 | |
| Romeo Doubs | WR | NE | 7.9 | -2.4 | IR |
| Andrew Van Ginkel | LB | MIN | 7.8 | -2.5 | |
| Jevón HollandDB | DB | NYG | 7.2 | -1.2 | Q |
| Player | Pos | NFL | Proj | VORP | St |
|---|---|---|---|---|---|
| Trevor LawrenceQB | QB | JAX | 20.3 | +1.1 | |
| Amon-Ra St. BrownWR | WR | DET | 16.8 | +4.4 | |
| Kyren WilliamsRB | RB | LAR | 16.3 | +5.8 | |
| Justin JeffersonWR | WR | MIN | 14.8 | +2.2 | |
| Chase BrownRB | RB | CIN | 14.2 | +0.6 | |
| Josh JacobsFLEX | RB | GB | 13.5 | +5.8 | |
| Jonah ColemanFLEX | RB | DEN | 12.9 | +2.4 | |
| Rashee RiceFLEX | WR | KC | 12.2 | +0.0 | |
| Ernest Jones IVLB | LB | SEA | 11.6 | +0.7 | |
| Eddy PineiroK | K | SF | 11.1 | -3.4 | |
| DJ Moore | WR | BUF | 10.7 | -1.3 | Q |
| Myles Garrett | DE | LAR | 10.6 | +3.7 | IR |
| Alec Pierce | WR | IND | 9.6 | -4.0 | IR |
| Colston LovelandTE | TE | CHI | 9.3 | +0.0 | |
| Jeremy ChinnDB | DB | LV | 9.0 | +0.9 | |
| Tre Tucker | WR | LV | 8.4 | -0.9 | |
| Adonai Mitchell | WR | NYJ | 7.5 | -1.4 | |
| Dalton Kincaid | TE | BUF | 7.4 | -0.5 | |
| Kyle Monangai | RB | CHI | 7.2 | -3.0 | Q |
| Quinnen WilliamsDL | DT | DAL | 6.0 | -1.5 | |
| Emmett Johnson | RB | KC | 6.0 | -5.2 |
| Player | Pos | NFL | Proj | VORP | St |
|---|---|---|---|---|---|
| Jahmyr GibbsRB | RB | DET | 23.6 | +13.7 | |
| Jayden DanielsQB | QB | WAS | 19.2 | +1.9 | |
| Caleb Williams | QB | CHI | 17.9 | -1.5 | |
| Javonte WilliamsRB | RB | DAL | 16.8 | +4.9 | |
| Christian WatsonWR | WR | GB | 13.4 | +4.0 | Q |
| Chris OlaveWR | WR | NO | 12.0 | +2.7 | |
| Will ReichardK | K | MIN | 11.8 | +3.0 | |
| Woody Marks | RB | HOU | 11.6 | -1.8 | |
| Trey McBrideTE | TE | ARI | 11.3 | +6.5 | |
| Jalen CokerFLEX | WR | CAR | 10.7 | +0.2 | |
| DeVonta Smith | WR | PHI | 10.0 | +2.0 | IR |
| Rachaad White | RB | WAS | 9.8 | -1.2 | |
| Blake CashmanLB | LB | MIN | 9.0 | +0.4 | |
| Malik Washington | WR | MIA | 8.5 | -2.8 | |
| Breece HallFLEX | RB | NYJ | 8.5 | +0.6 | Q |
| Jakobi Meyers | WR | JAX | 8.4 | -3.3 | Q |
| Budda BakerDB | DB | ARI | 8.4 | +1.7 | |
| Omar Cooper Jr.FLEX | WR | NYJ | 7.9 | -0.8 | |
| David Bailey | LB | NYJ | 7.5 | -2.1 | IR |
| Boye MafeDL | DL | CIN | 7.4 | -0.2 | |
| Seth McGowan | RB | IND | 5.3 | -7.1 |
| Player | Pos | NFL | Proj | VORP | St |
|---|---|---|---|---|---|
| Drake MayeQB | QB | NE | 21.6 | +2.4 | |
| Bijan RobinsonRB | RB | ATL | 19.2 | +7.1 | |
| Jonathan TaylorRB | RB | IND | 17.4 | +6.2 | |
| Bryce Young | QB | CAR | 16.8 | +0.0 | |
| Drake LondonWR | WR | ATL | 14.8 | +1.6 | |
| Fred Warner | LB | SF | 12.7 | -0.3 | |
| Cam SkatteboFLEX | RB | NYG | 12.0 | +0.7 | Q |
| Ka'imi FairbairnK | K | HOU | 11.1 | +1.1 | |
| Zay FlowersFLEX | WR | BAL | 10.8 | +5.1 | |
| Carson SchwesingerLB | LB | CLE | 10.7 | +0.8 | |
| Tyler Loop | K | BAL | 10.2 | -1.1 | IR |
| Isaiah LikelyTE | TE | NYG | 10.0 | +3.2 | |
| Tyler WarrenFLEX | TE | IND | 9.9 | +1.5 | |
| Kyle HamiltonDB | DB | BAL | 9.1 | +3.4 | |
| Keenan Allen | WR | IND | 8.4 | -2.8 | |
| Omarion Hampton | RB | LAC | 8.3 | -2.1 | |
| Devaughn VeleWR | WR | NO | 7.3 | -2.4 | |
| Ryan Flournoy | WR | DAL | 7.1 | -4.1 | |
| Tuli TuipulotuDL | DL | LAC | 6.7 | +1.3 | |
| Keon Coleman | WR | BUF | 4.8 | -5.9 |
| Player | Pos | NFL | Proj | VORP | St |
|---|---|---|---|---|---|
| Matthew StaffordQB | QB | LAR | 18.1 | -1.5 | Q |
| CeeDee LambWR | WR | DAL | 16.9 | +4.8 | |
| Nico CollinsFLEX | WR | HOU | 12.9 | +1.8 | |
| Quinshon JudkinsRB | RB | CLE | 12.2 | +0.9 | |
| Derrick HenryFLEX | RB | BAL | 12.1 | +5.7 | |
| Devin LloydLB | LB | CAR | 12.1 | +1.9 | |
| George PickensFLEX | WR | DAL | 11.1 | -0.9 | |
| Tyler BassK | K | BUF | 11.0 | +1.4 | |
| Sam LaPortaTE | TE | DET | 10.4 | +1.1 | |
| Stefon DiggsWR | WR | WAS | 9.9 | -0.0 | |
| Zach Charbonnet | RB | SEA | 9.7 | -2.3 | |
| Jadarian Price | RB | SEA | 9.4 | -4.8 | |
| Braelon AllenRB | RB | NYJ | 8.8 | +0.5 | |
| KC Concepcion Jr. | WR | CLE | 8.5 | -3.6 | |
| Germie Bernard | WR | PIT | 8.2 | -3.4 | |
| Dane BeltonDB | DB | NYJ | 8.0 | +0.8 | |
| Aaron Jones Sr. | RB | MIN | 7.9 | -0.9 | |
| Jordan Mason | RB | MIN | 7.3 | -3.3 | |
| Nick BosaDL | DE | SF | 6.1 | -1.9 | Q |
| Micah Parsons | LB | GB | 5.0 | -6.1 | IR |
Status: Q questionable · D doubtful · O out · IR injured reserve · PUP physically unable · SUS suspended. Hover a name for the player's lineup slot and tier.