player · LB · ARI · #0 · LILB2 on the depth chart
A free agent in this league · bye week 14.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.5 | 2.3 |
| Assisted tackles | 1.2 | 0.93 |
| Tackles for loss | 0.05 | 0.10 |
| Sacks | 0.05 | 0.10 |
| QB hits | 0.10 | 0.05 |
| Passes defended | 0.15 | 0.22 |
| Forced fumbles | 0.05 | 0.15 |
| Total | 3.9 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (3.9 a week) starts from it and blends in its earlier weeks.