player · CB · KC · #20 · LCB1 on the depth chart
A free agent in this league · bye week 5.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.6 | 3.9 |
| Assisted tackles | 1.4 | 1.0 |
| Tackles for loss | 0.23 | 0.46 |
| Sacks | 0.06 | 0.12 |
| QB hits | 0.12 | 0.06 |
| Passes defended | 0.64 | 0.96 |
| Interceptions | 0.12 | 0.60 |
| Total | 7.1 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (7.1 a week) starts from it and blends in its earlier weeks.