player · DB · IND · #0 · FS1 on the depth chart
A free agent in this league · bye week 13.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 4.0 | 6.0 |
| Assisted tackles | 0.80 | 0.60 |
| Tackles for loss | 0.11 | 0.22 |
| Passes defended | 0.48 | 0.72 |
| Interceptions | 0.16 | 0.80 |
| Fumble recoveries | 0.05 | 0.15 |
| Total | 8.5 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (8.5 a week) starts from it and blends in its earlier weeks.