player · CB · CLE · #21 · LCB1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.6 | 2.3 |
| Assisted tackles | 0.37 | 0.28 |
| Tackles for loss | 0.11 | 0.22 |
| Passes defended | 0.59 | 0.89 |
| Interceptions | 0.11 | 0.55 |
| Forced fumbles | 0.16 | 0.48 |
| Total | 4.7 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (4.7 a week) starts from it and blends in its earlier weeks.