player · LB · CHI · #12 · MLB1 on the depth chart
A free agent in this league · bye week 10.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 3.3 | 5.0 |
| Assisted tackles | 2.7 | 2.0 |
| Tackles for loss | 0.60 | 1.2 |
| Sacks | 0.12 | 0.24 |
| QB hits | 0.18 | 0.09 |
| Passes defended | 0.36 | 0.54 |
| Interceptions | 0.06 | 0.30 |
| Forced fumbles | 0.06 | 0.18 |
| Fumble recoveries | 0.06 | 0.18 |
| Total | 9.7 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (9.7 a week) starts from it and blends in its earlier weeks.