player · DB · DEN · #9 · SS1 on the depth chart
A free agent in this league · bye week 10.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 3.4 | 5.0 |
| Assisted tackles | 2.0 | 1.5 |
| Tackles for loss | 0.23 | 0.46 |
| Sacks | 0.06 | 0.12 |
| QB hits | 0.11 | 0.06 |
| Passes defended | 0.51 | 0.77 |
| Interceptions | 0.17 | 0.85 |
| Forced fumbles | 0.06 | 0.18 |
| Total | 9.0 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (9.0 a week) starts from it and blends in its earlier weeks.