player · DT · ARI · #51 · NT1 on the depth chart
A free agent in this league · bye week 14.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 0.99 | 1.5 |
| Assisted tackles | 0.84 | 0.63 |
| Tackles for loss | 0.20 | 0.40 |
| Sacks | 0.10 | 0.20 |
| QB hits | 0.25 | 0.12 |
| Passes defended | 0.10 | 0.15 |
| Total | 3.0 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (3.0 a week) starts from it and blends in its earlier weeks.