player · LB · NO · #55 · LILB1 on the depth chart
A free agent in this league · bye week 8.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.9 | 4.4 |
| Assisted tackles | 3.0 | 2.2 |
| Tackles for loss | 0.39 | 0.78 |
| Sacks | 0.23 | 0.46 |
| QB hits | 0.56 | 0.28 |
| Passes defended | 0.28 | 0.42 |
| Interceptions | 0.06 | 0.30 |
| Forced fumbles | 0.06 | 0.18 |
| Total | 9.1 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (9.1 a week) starts from it and blends in its earlier weeks.