player · DB · MIN · #44 · SS1 on the depth chart
A free agent in this league · bye week 6.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.9 | 4.4 |
| Assisted tackles | 2.2 | 1.7 |
| Tackles for loss | 0.11 | 0.22 |
| Sacks | 0.08 | 0.16 |
| QB hits | 0.11 | 0.06 |
| Passes defended | 0.33 | 0.49 |
| Interceptions | 0.11 | 0.55 |
| Fumble recoveries | 0.11 | 0.33 |
| Total | 7.9 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (7.9 a week) starts from it and blends in its earlier weeks.