player · DB · DEN · #21 · LCB1 on the depth chart
A free agent in this league · bye week 10.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.8 | 4.3 |
| Assisted tackles | 1.1 | 0.85 |
| Tackles for loss | 0.11 | 0.22 |
| QB hits | 0.05 | 0.03 |
| Passes defended | 0.54 | 0.81 |
| Interceptions | 0.05 | 0.25 |
| Total | 6.4 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (6.4 a week) starts from it and blends in its earlier weeks.