waiver board · week 9
Everyone you can add now, ranked by the waiver targets of Nov 4, 8:25 pm, then by this week's projection. Free agents are a $0 add. A player dropped in the last two days sits on waivers until the next 9:00 am Pacific run and needs a bid.
| Team | Added | Dropped | Winning bid | Next best bid | Grade for that team |
|---|---|---|---|---|---|
| TLTurbo Llamas | Tyler Allgeier RB | Emanuel Wilson RB | bid 15 | 5 Polar Yetis · 2 bids lost | not graded yet |
| IWIron Wombats | Tuli Tuipulotu DL | Yaya Diaby | bid 2 | no other bid | not graded yet |
| IWIron Wombats | Ka'imi Fairbairn K | — | bid 1 | no other bid | not graded yet |
| QFQuantum Ferrets | Malik Washington WR | Chris Godwin Jr. WR | bid 1 | no other bid | not graded yet |
A grade is the change in that team's playoff odds from the claim.
| Team | Left | Spent | Spent a week | |
|---|---|---|---|---|
| CBCosmic Badgers | 58 | 42 | 5.2 | can outbid you |
| TLTurbo Llamas | 44 | 56 | 7.0 | can outbid you |
| RPRocket Pandas | 42 | 58 | 7.2 | can outbid you |
| PYPolar Yetis | 20 | 80 | 10.0 | can outbid you |
| IWIron Wombats | 16 | 84 | 10.5 | can outbid you |
| NWNeon Walruses | 7 | 93 | 11.6 | can outbid you |
| QFQuantum Ferrets | 4 | 96 | 12.0 | |
| CMCrimson Marmots | 0 | 100 | 12.5 |
6 teams can outbid you for any player: Cosmic Badgers, Turbo Llamas, Rocket Pandas, Polar Yetis, Iron Wombats, Neon Walruses.
Across 21 contested claims, the median winner paid 5.0 more than the next bid. Winners pay their own bid, so anything past the next bid plus one was overpaying.
| Waiver run | Player | Won by | Paid | Next best bid | Paid above it |
|---|---|---|---|---|---|
| Nov 4 | Tyler Allgeier | TLTurbo Llamas | 15 | 5 Polar Yetis · 2 bids lost | 10 |
| Oct 28 | Caleb Douglas | NWNeon Walruses | 10 | 5 Quantum Ferrets | 5 |
| Oct 21 | Jared Goff | TLTurbo Llamas | 26 | 10 Rocket Pandas · 3 bids lost | 16 |
| Oct 16 | Braelon Allen | CMCrimson Marmots | 12 | 11 Quantum Ferrets | 1 |
| Oct 14 | Tuli Tuipulotu | IWIron Wombats | 5 | 2 Quantum Ferrets | 3 |
| Oct 14 | Jason Myers | TLTurbo Llamas | 3 | 3 Rocket Pandas | 0 |
| Oct 14 | Elijah Ponder | CMCrimson Marmots | 5 | 4 Turbo Llamas · 2 bids lost | 1 |
| Oct 7 | Arvell Reese | NWNeon Walruses | 7 | 5 Polar Yetis · 2 bids lost | 2 |
| Sep 30 | Ollie Gordon | NWNeon Walruses | 31 | 12 Rocket Pandas | 19 |
| Sep 30 | Michael Wilson | CBCosmic Badgers | 19 | 12 Polar Yetis · 3 bids lost | 7 |
| Sep 30 | Dillon Thieneman | TLTurbo Llamas | 3 | 3 Quantum Ferrets | 0 |
| Sep 30 | Braelon Allen | QFQuantum Ferrets | 28 | 1 Rocket Pandas | 27 |
| Sep 23 | Tyler Shough | PYPolar Yetis | 5 | 3 Quantum Ferrets | 2 |
| Sep 23 | Patrick Mahomes | QFQuantum Ferrets | 29 | 21 Polar Yetis · 2 bids lost | 8 |
| Sep 23 | Devin Lloyd | CMCrimson Marmots | 18 | 3 Polar Yetis | 15 |
| Sep 23 | Denzel Boston | CMCrimson Marmots | 22 | 8 Neon Walruses | 14 |
| Sep 23 | Bryce Young | IWIron Wombats | 30 | 14 Rocket Pandas | 16 |
| Sep 18 | Chamarri Conner | RPRocket Pandas | 5 | 3 Quantum Ferrets | 2 |
| Sep 16 | Deebo Samuel | CMCrimson Marmots | 21 | 15 Cosmic Badgers · 2 bids lost | 6 |
| Sep 16 | Dallas Goedert | CMCrimson Marmots | 8 | 7 Iron Wombats | 1 |
| Aug 25 | J.K. Dobbins | RPRocket Pandas | 5 | 1 Crimson Marmots | 4 |
| Team | Contested wins | Paid above the next bid |
|---|---|---|
| CMCrimson Marmots | 6 | 38 |
| QFQuantum Ferrets | 2 | 35 |
| NWNeon Walruses | 3 | 26 |
| TLTurbo Llamas | 4 | 26 |
| IWIron Wombats | 2 | 19 |
| CBCosmic Badgers | 1 | 7 |
| RPRocket Pandas | 2 | 6 |
| PYPolar Yetis | 1 | 2 |
| Waiver run | Player | Suggested | You bid | It took | |
|---|---|---|---|---|---|
| Sep 23 | Tyler Shough | 1–3 | 3 | 6 | the whole suggested range was below it · you lost |
| Sep 23 | Patrick Mahomes | 3–5 | 29 | 22 | the whole suggested range was below it · you won |
"It took" is the best rival bid plus one. With this few claims, read it as a track record so far, not a verdict.
| Player | Pos | NFL | In this league | This week | Likely range | Season average | Value over replacement | Fills | Suggested bid | Status | Bye |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deebo Samuel Sr. | WR | SF | free agent | 9.8 | 0 · 10 · 20 | 9.8 | — | — | Questionable | 8 | |
| Jordan Addison | WR | MIN | free agent | 8.1 | 0 · 8 · 17 | 8.1 | — | — | 6 | ||
| DeMario Douglas | WR | NE | free agent | 7.5 | 0 · 8 · 16 | 7.5 | — | — | 11 | ||
| Khalil Shakir | WR | BUF | free agent | 7.4 | 0 · 7 · 16 | 7.4 | — | — | 7 | ||
| Courtland Sutton | WR | DEN | free agent | 7.0 | 0 · 7 · 15 | 7.0 | — | — | 10 | ||
| Chris Godwin Jr. | WR | TB | free agent | 6.9 | 0 · 7 · 15 | 6.9 | — | — | 10 | ||
| Jahan Dotson | WR | ATL | free agent | 6.8 | 0 · 7 · 14 | 6.8 | — | — | 11 | ||
| Antonio Williams | WR | WAS | free agent | 6.7 | 0 · 7 · 14 | 6.7 | — | — | 7 | ||
| Treylon Burks | WR | WAS | free agent | 6.7 | 0 · 7 · 14 | 6.7 | — | — | 7 | ||
| Chris Bell | WR | MIA | free agent | 6.0 | 0 · 6 · 13 | 6.0 | — | — | 6 | ||
| Mack Hollins | WR | NE | free agent | 6.0 | 0 · 6 · 13 | 6.0 | — | — | IR | 11 | |
| Malachi Fields | WR | NYG | free agent | 5.9 | 0 · 6 · 13 | 5.9 | — | — | 8 | ||
| Quentin Johnston | WR | LAC | free agent | 5.8 | 0 · 6 · 13 | 5.8 | — | — | 7 | ||
| Rashid Shaheed | WR | SEA | free agent | 5.5 | 0 · 6 · 12 | 5.5 | — | — | Questionable | 11 | |
| Marvin Harrison Jr. | WR | HOU | on waivers until Nov 7, 5:00 pm | 5.3 | 0 · 5 · 12 | 5.3 | — | — | 8 | ||
| Cooper Kupp | WR | SEA | free agent | 5.2 | 0 · 5 · 12 | 5.2 | — | — | 11 | ||
| Efton Chism III | WR | NE | free agent | 4.9 | 0 · 5 · 11 | 4.9 | — | — | 11 | ||
| Kalif Raymond | WR | CHI | free agent | 4.9 | 0 · 5 · 11 | 4.9 | — | — | 10 | ||
| Dontayvion Wicks | WR | PHI | free agent | 4.8 | 0 · 5 · 11 | 4.8 | — | — | Questionable | 10 | |
| Marvin Mims Jr. | WR | DEN | free agent | 4.8 | 0 · 5 · 11 | 4.8 | — | — | 10 | ||
| Darius Cooper | WR | PHI | free agent | 4.7 | 0 · 5 · 11 | 4.7 | — | — | 10 | ||
| Tre' Harris | WR | LAC | free agent | 4.6 | 0 · 5 · 10 | 4.6 | — | — | 7 | ||
| Xavier Hutchinson | WR | HOU | free agent | 4.6 | 0 · 5 · 10 | 4.6 | — | — | 8 | ||
| Savion Williams | WR | GB | free agent | 4.6 | 0 · 5 · 10 | 4.6 | — | — | 11 | ||
| Brian Thomas Jr. | WR | JAX | free agent | 4.5 | 0 · 4 · 10 | 4.5 | — | — | 7 | ||
| Ted Hurst III | WR | TB | free agent | 4.4 | 0 · 4 · 10 | 4.4 | — | — | 10 | ||
| Jalen Nailor | WR | LV | free agent | 4.4 | 0 · 4 · 10 | 4.4 | — | — | 13 | ||
| Laquon Treadwell | WR | IND | free agent | 4.1 | 0 · 4 · 10 | 4.1 | — | — | 13 | ||
| Tez Johnson | WR | TB | free agent | 4.1 | 0 · 4 · 10 | 4.1 | — | — | 10 | ||
| Konata Mumpfield | WR | LAR | free agent | 4.0 | 0 · 4 · 9 | 4.0 | — | — | 11 | ||
| Ja'Kobi Lane | WR | BAL | free agent | 3.9 | 0 · 4 · 9 | 3.9 | — | — | 13 | ||
| Isaac TeSlaa | WR | DET | free agent | 3.9 | 0 · 4 · 9 | 3.9 | — | — | 6 | ||
| Josh Cameron | WR | JAX | free agent | 3.6 | 0 · 4 · 9 | 3.6 | — | — | 7 | ||
| Reggie Virgil | WR | ARI | free agent | 3.6 | 0 · 4 · 9 | 3.6 | — | — | 14 | ||
| Rashod Bateman | WR | BAL | free agent | 3.5 | 0 · 3 · 8 | 3.5 | — | — | 13 | ||
| John Metchie III | WR | CAR | free agent | 3.4 | 0 · 3 · 8 | 3.4 | — | — | 5 | ||
| Troy Franklin | WR | DEN | free agent | 3.4 | 0 · 3 · 8 | 3.4 | — | — | 10 | ||
| Kayshon Boutte | WR | HOU | free agent | 3.4 | 0 · 3 · 8 | 3.4 | — | — | 8 | ||
| Tutu Atwell | WR | LAR | free agent | 3.4 | 0 · 3 · 8 | 3.4 | — | — | 11 | ||
| Tank Dell | WR | HOU | free agent | 3.2 | 0 · 3 · 8 | 3.2 | — | — | 8 | ||
| Darnell Mooney | WR | NYG | free agent | 3.2 | 0 · 3 · 8 | 3.2 | — | — | 8 | ||
| Kyle Williams | WR | NE | free agent | 3.2 | 0 · 3 · 8 | 3.2 | — | — | 11 | ||
| Jerry Jeudy | WR | CLE | free agent | 3.1 | 0 · 3 · 8 | 3.1 | — | — | 11 | ||
| Jauan Jennings | WR | MIN | free agent | 3.0 | 0 · 3 · 8 | 3.0 | — | — | 6 | ||
| Kevin Coleman Jr. | WR | MIA | free agent | 2.9 | 0 · 3 · 7 | 2.9 | — | — | 6 | ||
| Olamide Zaccheaus | WR | ATL | free agent | 2.9 | 0 · 3 · 7 | 2.9 | — | — | 11 | ||
| Tory Horton | WR | SEA | free agent | 2.8 | 0 · 3 · 7 | 2.8 | — | — | 11 | ||
| Bryce Lance | WR | NO | free agent | 2.7 | 0 · 3 · 7 | 2.7 | — | — | 8 | ||
| Dohnte Meyers | WR | CIN | free agent | 2.7 | 0 · 3 · 7 | 2.7 | — | — | 6 | ||
| Cody White | WR | LV | free agent | 2.4 | 0 · 2 · 6 | 2.4 | — | — | 13 | ||
| Jack Bech | WR | LV | free agent | 2.4 | 0 · 2 · 6 | 2.4 | — | — | 13 | ||
| Zavion Thomas | WR | CHI | free agent | 2.3 | 0 · 2 · 6 | 2.3 | — | — | 10 | ||
| KaVontae Turpin | WR | DAL | free agent | 2.1 | 0 · 2 · 6 | 2.1 | — | — | Questionable | 14 | |
| Joshua Palmer | WR | BUF | free agent | 2.1 | 0 · 2 · 6 | 2.1 | — | — | Questionable | 7 | |
| Barion Brown | WR | NO | free agent | 2.1 | 0 · 2 · 6 | 2.1 | — | — | 8 | ||
| Cyrus Allen | WR | KC | free agent | 2.0 | 0 · 2 · 6 | 2.0 | — | — | 5 | ||
| Devin Duvernay | WR | ARI | free agent | 1.9 | 0 · 2 · 5 | 1.9 | — | — | 14 | ||
| Brycen Tremayne | WR | CAR | free agent | 1.9 | 0 · 2 · 5 | 1.9 | — | — | 5 | ||
| Dyami Brown | WR | WAS | free agent | 1.9 | 0 · 2 · 5 | 1.9 | — | — | 7 | ||
| Tyrell Shavers | WR | BUF | free agent | 1.7 | 0 · 2 · 5 | 1.7 | — | — | PUP | 7 | |
| Lil'Jordan Humphrey | WR | DEN | free agent | 1.6 | 0 · 2 · 5 | 1.6 | — | — | 10 | ||
| Jordan Watkins | WR | SF | free agent | 1.5 | 0 · 2 · 5 | 1.5 | — | — | 8 | ||
| KeAndre Lambert-Smith | WR | LAC | free agent | 1.4 | 0 · 1 · 4 | 1.4 | — | — | 7 | ||
| Bo Melton | WR | GB | free agent | 1.4 | 0 · 1 · 4 | 1.4 | — | — | 11 | ||
| Deion Burks | WR | IND | free agent | 1.4 | 0 · 1 · 4 | 1.4 | — | — | 13 | ||
| Jalen Royals | WR | KC | free agent | 1.4 | 0 · 1 · 4 | 1.4 | — | — | 5 | ||
| Christian Kirk | WR | SF | free agent | 1.4 | 0 · 1 · 4 | 1.4 | — | — | 8 | ||
| Colbie Young | WR | CIN | free agent | 1.4 | 0 · 1 · 4 | 1.4 | — | — | 6 | ||
| Devontez Walker | WR | BAL | free agent | 1.2 | 0 · 1 · 4 | 1.2 | — | — | 13 | ||
| Brandin Cooks | WR | SF | free agent | 1.2 | 0 · 1 · 4 | 1.2 | — | — | 8 | ||
| Tai Felton | WR | MIN | free agent | 1.2 | 0 · 1 · 4 | 1.2 | — | — | 6 | ||
| Isaiah Williams (11608) | WR | NYJ | free agent | 1.2 | 0 · 1 · 4 | 1.2 | — | — | 13 | ||
| Mitch Tinsley | WR | CIN | free agent | 1.1 | 0 · 1 · 4 | 1.1 | — | — | 6 | ||
| Elijah Moore | WR | PHI | free agent | 1.0 | 0 · 1 · 4 | 1.0 | — | — | 10 | ||
| Jared Wayne | WR | MIA | free agent | 1.0 | 0 · 1 · 3 | 1.0 | — | — | 6 | ||
| Jordan Whittington | WR | LAR | free agent | 0.9 | 0 · 1 · 3 | 0.9 | — | — | 11 | ||
| Ashton Dulin | WR | IND | free agent | 0.9 | 0 · 1 · 3 | 0.9 | — | — | 13 | ||
| Jalen Tolbert | WR | MIA | free agent | 0.8 | 0 · 1 · 3 | 0.8 | — | — | 6 | ||
| Brenen Thompson | WR | LAC | free agent | 0.7 | 0 · 1 · 3 | 0.7 | — | — | Questionable | 7 | |
| Tylan Wallace | WR | CLE | free agent | 0.7 | 0 · 1 · 3 | 0.7 | — | — | 11 | ||
| Andrew Armstrong | WR | KC | free agent | 0.7 | 0 · 1 · 3 | 0.7 | — | — | 5 | ||
| Isaiah Bond | WR | CLE | free agent | 0.7 | 0 · 1 · 3 | 0.7 | — | — | 11 | ||
| Jonathan Mingo | WR | DAL | free agent | 0.6 | 0 · 1 · 2 | 0.6 | — | — | 14 | ||
| CJ Daniels | WR | LAR | free agent | 0.5 | 0 · 0 · 2 | 0.5 | — | — | 11 | ||
| Irvin Charles | WR | SEA | free agent | 0.5 | 0 · 0 · 2 | 0.5 | — | — | 11 | ||
| J. Michael Sturdivant | WR | GB | free agent | 0.4 | 0 · 0 · 2 | 0.4 | — | — | 11 | ||
| David Moore (4274) | WR | CAR | free agent | 0.4 | 0 · 0 · 2 | 0.4 | — | — | 5 | ||
| Marquise Brown | WR | PHI | free agent | 0.3 | 0 · 0 · 2 | 0.3 | — | — | 10 | ||
| Elijah Sarratt | WR | BAL | free agent | 0.3 | 0 · 0 · 2 | 0.3 | — | — | 13 | ||
| Velus Jones Jr. | WR | SEA | free agent | 0.3 | 0 · 0 · 2 | 0.3 | — | — | Questionable | 11 | |
| Jacob Cowing | WR | SF | free agent | 0.3 | 0 · 0 · 2 | 0.3 | — | — | 8 | ||
| Greg Dortch | WR | BUF | free agent | 0.3 | 0 · 0 · 2 | 0.3 | — | — | 7 | ||
| Derius Davis | WR | LAC | free agent | 0.3 | 0 · 0 · 2 | 0.3 | — | — | 7 | ||
| Tay Martin | WR | DET | free agent | 0.3 | 0 · 0 · 2 | 0.3 | — | — | 6 | ||
| Charlie Jones | WR | NYG | free agent | 0.2 | 0 · 0 · 2 | 0.2 | — | — | 8 | ||
| Theo Wease Jr. | WR | LAC | free agent | 0.2 | 0 · 0 · 2 | 0.2 | — | — | 7 | ||
| DeAndre Carter | WR | DET | free agent | 0.2 | 0 · 0 · 2 | 0.2 | — | — | 6 | ||
| Luke McCaffrey | WR | WAS | free agent | 0.2 | 0 · 0 · 2 | 0.2 | — | — | 7 | ||
| Dareke Young | WR | LV | free agent | 0.2 | 0 · 0 · 2 | 0.2 | — | — | 13 | ||
| Skyler Bell | WR | BUF | free agent | 0.2 | 0 · 0 · 2 | 0.2 | — | — | 7 | ||
| Kameron Johnson | WR | TB | free agent | 0.2 | 0 · 0 · 2 | 0.2 | — | — | 10 | ||
| Jahdae Walker | WR | CHI | free agent | 0.2 | 0 · 0 · 2 | 0.2 | — | — | 10 | ||
| Malik Benson | WR | LV | free agent | 0.2 | 0 · 0 · 2 | 0.2 | — | — | 13 | ||
| Nikko Remigio | WR | KC | free agent | 0.1 | 0 · 0 · 2 | 0.1 | — | — | 5 | ||
| LaJohntay Wester | WR | BAL | free agent | 0.1 | 0 · 0 · 2 | 0.1 | — | — | 13 | ||
| Britain Covey | WR | PHI | free agent | 0.1 | 0 · 0 · 2 | 0.1 | — | — | Questionable | 10 | |
| Myles Price | WR | MIN | free agent | 0.1 | 0 · 0 · 2 | 0.1 | — | — | 6 | ||
| Malachi Corley | WR | CLE | free agent | 0.1 | 0 · 0 · 2 | 0.1 | — | — | 11 | ||
| Anthony Gould | WR | IND | free agent | 0.1 | 0 · 0 · 2 | 0.1 | — | — | Questionable | 13 |
In Sleeper, a player on waivers has a bid box and a free agent has an Add button; trust that over any clock. Losing a bid isn't always losing the player: if nobody claims them, they're free to add once they clear.