Syndicate

waiver board · week 9

Waiver board

Everyone you can add now, ranked by the waiver targets of Nov 4, 8:25 pm, then by this week's projection. Free agents are a $0 add. A player dropped in the last two days sits on waivers until the next 9:00 am Pacific run and needs a bid.

The last waiver run 2026-11-04 · the winning claims and what each was worth

TeamAddedDroppedWinning bidNext best bidGrade for that team
TLTurbo Llamas Tyler Allgeier RB Emanuel Wilson RB bid 15 5 Polar Yetis · 2 bids lost not graded yet
IWIron Wombats Tuli Tuipulotu DL Yaya Diaby bid 2 no other bid not graded yet
IWIron Wombats Ka'imi Fairbairn K — bid 1 no other bid not graded yet
QFQuantum Ferrets Malik Washington WR Chris Godwin Jr. WR bid 1 no other bid not graded yet

A grade is the change in that team's playoff odds from the claim.

Budgets out of 100 · spending pace over 8 weeks

TeamLeftSpentSpent a week
CBCosmic Badgers58425.2can outbid you
TLTurbo Llamas44567.0can outbid you
RPRocket Pandas42587.2can outbid you
PYPolar Yetis208010.0can outbid you
IWIron Wombats168410.5can outbid you
NWNeon Walruses79311.6can outbid you
QFQuantum Ferrets49612.0
CMCrimson Marmots010012.5

6 teams can outbid you for any player: Cosmic Badgers, Turbo Llamas, Rocket Pandas, Polar Yetis, Iron Wombats, Neon Walruses.

What it took to win claims with more than one bid this season, newest first

Across 21 contested claims, the median winner paid 5.0 more than the next bid. Winners pay their own bid, so anything past the next bid plus one was overpaying.

Waiver runPlayerWon byPaidNext best bidPaid above it
Nov 4Tyler AllgeierTLTurbo Llamas15 5 Polar Yetis · 2 bids lost10
Oct 28Caleb DouglasNWNeon Walruses10 5 Quantum Ferrets5
Oct 21Jared GoffTLTurbo Llamas26 10 Rocket Pandas · 3 bids lost16
Oct 16Braelon AllenCMCrimson Marmots12 11 Quantum Ferrets1
Oct 14Tuli TuipulotuIWIron Wombats5 2 Quantum Ferrets3
Oct 14Jason MyersTLTurbo Llamas3 3 Rocket Pandas0
Oct 14Elijah PonderCMCrimson Marmots5 4 Turbo Llamas · 2 bids lost1
Oct 7Arvell ReeseNWNeon Walruses7 5 Polar Yetis · 2 bids lost2
Sep 30Ollie GordonNWNeon Walruses31 12 Rocket Pandas19
Sep 30Michael WilsonCBCosmic Badgers19 12 Polar Yetis · 3 bids lost7
Sep 30Dillon ThienemanTLTurbo Llamas3 3 Quantum Ferrets0
Sep 30Braelon AllenQFQuantum Ferrets28 1 Rocket Pandas27
Sep 23Tyler ShoughPYPolar Yetis5 3 Quantum Ferrets2
Sep 23Patrick MahomesQFQuantum Ferrets29 21 Polar Yetis · 2 bids lost8
Sep 23Devin LloydCMCrimson Marmots18 3 Polar Yetis15
Sep 23Denzel BostonCMCrimson Marmots22 8 Neon Walruses14
Sep 23Bryce YoungIWIron Wombats30 14 Rocket Pandas16
Sep 18Chamarri ConnerRPRocket Pandas5 3 Quantum Ferrets2
Sep 16Deebo SamuelCMCrimson Marmots21 15 Cosmic Badgers · 2 bids lost6
Sep 16Dallas GoedertCMCrimson Marmots8 7 Iron Wombats1
Aug 25J.K. DobbinsRPRocket Pandas5 1 Crimson Marmots4

Paid above the next bid, by team

TeamContested winsPaid above the next bid
CMCrimson Marmots638
QFQuantum Ferrets235
NWNeon Walruses326
TLTurbo Llamas426
IWIron Wombats219
CBCosmic Badgers17
RPRocket Pandas26
PYPolar Yetis12

Your suggested bids against what it took

Waiver runPlayerSuggestedYou bidIt took
Sep 23Tyler Shough1–336 the whole suggested range was below it · you lost
Sep 23Patrick Mahomes3–52922 the whole suggested range was below it · you won

"It took" is the best rival bid plus one. With this few claims, read it as a track record so far, not a verdict.

109 players

PlayerPosNFLIn this leagueThis weekLikely rangeSeason averageValue over replacementFillsSuggested bidStatusBye
Deebo Samuel Sr.WRSF free agent 9.8 0 · 10 · 20 9.8 —— Questionable8
Jordan AddisonWRMIN free agent 8.1 0 · 8 · 17 8.1 —— 6
DeMario DouglasWRNE free agent 7.5 0 · 8 · 16 7.5 —— 11
Khalil ShakirWRBUF free agent 7.4 0 · 7 · 16 7.4 —— 7
Courtland SuttonWRDEN free agent 7.0 0 · 7 · 15 7.0 —— 10
Chris Godwin Jr.WRTB free agent 6.9 0 · 7 · 15 6.9 —— 10
Jahan DotsonWRATL free agent 6.8 0 · 7 · 14 6.8 —— 11
Antonio WilliamsWRWAS free agent 6.7 0 · 7 · 14 6.7 —— 7
Treylon BurksWRWAS free agent 6.7 0 · 7 · 14 6.7 —— 7
Chris BellWRMIA free agent 6.0 0 · 6 · 13 6.0 —— 6
Mack HollinsWRNE free agent 6.0 0 · 6 · 13 6.0 —— IR11
Malachi FieldsWRNYG free agent 5.9 0 · 6 · 13 5.9 —— 8
Quentin JohnstonWRLAC free agent 5.8 0 · 6 · 13 5.8 —— 7
Rashid ShaheedWRSEA free agent 5.5 0 · 6 · 12 5.5 —— Questionable11
Marvin Harrison Jr.WRHOU on waivers until Nov 7, 5:00 pm 5.3 0 · 5 · 12 5.3 —— 8
Cooper KuppWRSEA free agent 5.2 0 · 5 · 12 5.2 —— 11
Efton Chism IIIWRNE free agent 4.9 0 · 5 · 11 4.9 —— 11
Kalif RaymondWRCHI free agent 4.9 0 · 5 · 11 4.9 —— 10
Dontayvion WicksWRPHI free agent 4.8 0 · 5 · 11 4.8 —— Questionable10
Marvin Mims Jr.WRDEN free agent 4.8 0 · 5 · 11 4.8 —— 10
Darius CooperWRPHI free agent 4.7 0 · 5 · 11 4.7 —— 10
Tre' HarrisWRLAC free agent 4.6 0 · 5 · 10 4.6 —— 7
Xavier HutchinsonWRHOU free agent 4.6 0 · 5 · 10 4.6 —— 8
Savion WilliamsWRGB free agent 4.6 0 · 5 · 10 4.6 —— 11
Brian Thomas Jr.WRJAX free agent 4.5 0 · 4 · 10 4.5 —— 7
Ted Hurst IIIWRTB free agent 4.4 0 · 4 · 10 4.4 —— 10
Jalen NailorWRLV free agent 4.4 0 · 4 · 10 4.4 —— 13
Laquon TreadwellWRIND free agent 4.1 0 · 4 · 10 4.1 —— 13
Tez JohnsonWRTB free agent 4.1 0 · 4 · 10 4.1 —— 10
Konata MumpfieldWRLAR free agent 4.0 0 · 4 · 9 4.0 —— 11
Ja'Kobi LaneWRBAL free agent 3.9 0 · 4 · 9 3.9 —— 13
Isaac TeSlaaWRDET free agent 3.9 0 · 4 · 9 3.9 —— 6
Josh CameronWRJAX free agent 3.6 0 · 4 · 9 3.6 —— 7
Reggie VirgilWRARI free agent 3.6 0 · 4 · 9 3.6 —— 14
Rashod BatemanWRBAL free agent 3.5 0 · 3 · 8 3.5 —— 13
John Metchie IIIWRCAR free agent 3.4 0 · 3 · 8 3.4 —— 5
Troy FranklinWRDEN free agent 3.4 0 · 3 · 8 3.4 —— 10
Kayshon BoutteWRHOU free agent 3.4 0 · 3 · 8 3.4 —— 8
Tutu AtwellWRLAR free agent 3.4 0 · 3 · 8 3.4 —— 11
Tank DellWRHOU free agent 3.2 0 · 3 · 8 3.2 —— 8
Darnell MooneyWRNYG free agent 3.2 0 · 3 · 8 3.2 —— 8
Kyle WilliamsWRNE free agent 3.2 0 · 3 · 8 3.2 —— 11
Jerry JeudyWRCLE free agent 3.1 0 · 3 · 8 3.1 —— 11
Jauan JenningsWRMIN free agent 3.0 0 · 3 · 8 3.0 —— 6
Kevin Coleman Jr.WRMIA free agent 2.9 0 · 3 · 7 2.9 —— 6
Olamide ZaccheausWRATL free agent 2.9 0 · 3 · 7 2.9 —— 11
Tory HortonWRSEA free agent 2.8 0 · 3 · 7 2.8 —— 11
Bryce LanceWRNO free agent 2.7 0 · 3 · 7 2.7 —— 8
Dohnte MeyersWRCIN free agent 2.7 0 · 3 · 7 2.7 —— 6
Cody WhiteWRLV free agent 2.4 0 · 2 · 6 2.4 —— 13
Jack BechWRLV free agent 2.4 0 · 2 · 6 2.4 —— 13
Zavion ThomasWRCHI free agent 2.3 0 · 2 · 6 2.3 —— 10
KaVontae TurpinWRDAL free agent 2.1 0 · 2 · 6 2.1 —— Questionable14
Joshua PalmerWRBUF free agent 2.1 0 · 2 · 6 2.1 —— Questionable7
Barion BrownWRNO free agent 2.1 0 · 2 · 6 2.1 —— 8
Cyrus AllenWRKC free agent 2.0 0 · 2 · 6 2.0 —— 5
Devin DuvernayWRARI free agent 1.9 0 · 2 · 5 1.9 —— 14
Brycen TremayneWRCAR free agent 1.9 0 · 2 · 5 1.9 —— 5
Dyami BrownWRWAS free agent 1.9 0 · 2 · 5 1.9 —— 7
Tyrell ShaversWRBUF free agent 1.7 0 · 2 · 5 1.7 —— PUP7
Lil'Jordan HumphreyWRDEN free agent 1.6 0 · 2 · 5 1.6 —— 10
Jordan WatkinsWRSF free agent 1.5 0 · 2 · 5 1.5 —— 8
KeAndre Lambert-SmithWRLAC free agent 1.4 0 · 1 · 4 1.4 —— 7
Bo MeltonWRGB free agent 1.4 0 · 1 · 4 1.4 —— 11
Deion BurksWRIND free agent 1.4 0 · 1 · 4 1.4 —— 13
Jalen RoyalsWRKC free agent 1.4 0 · 1 · 4 1.4 —— 5
Christian KirkWRSF free agent 1.4 0 · 1 · 4 1.4 —— 8
Colbie YoungWRCIN free agent 1.4 0 · 1 · 4 1.4 —— 6
Devontez WalkerWRBAL free agent 1.2 0 · 1 · 4 1.2 —— 13
Brandin CooksWRSF free agent 1.2 0 · 1 · 4 1.2 —— 8
Tai FeltonWRMIN free agent 1.2 0 · 1 · 4 1.2 —— 6
Isaiah Williams (11608)WRNYJ free agent 1.2 0 · 1 · 4 1.2 —— 13
Mitch TinsleyWRCIN free agent 1.1 0 · 1 · 4 1.1 —— 6
Elijah MooreWRPHI free agent 1.0 0 · 1 · 4 1.0 —— 10
Jared WayneWRMIA free agent 1.0 0 · 1 · 3 1.0 —— 6
Jordan WhittingtonWRLAR free agent 0.9 0 · 1 · 3 0.9 —— 11
Ashton DulinWRIND free agent 0.9 0 · 1 · 3 0.9 —— 13
Jalen TolbertWRMIA free agent 0.8 0 · 1 · 3 0.8 —— 6
Brenen ThompsonWRLAC free agent 0.7 0 · 1 · 3 0.7 —— Questionable7
Tylan WallaceWRCLE free agent 0.7 0 · 1 · 3 0.7 —— 11
Andrew ArmstrongWRKC free agent 0.7 0 · 1 · 3 0.7 —— 5
Isaiah BondWRCLE free agent 0.7 0 · 1 · 3 0.7 —— 11
Jonathan MingoWRDAL free agent 0.6 0 · 1 · 2 0.6 —— 14
CJ DanielsWRLAR free agent 0.5 0 · 0 · 2 0.5 —— 11
Irvin CharlesWRSEA free agent 0.5 0 · 0 · 2 0.5 —— 11
J. Michael SturdivantWRGB free agent 0.4 0 · 0 · 2 0.4 —— 11
David Moore (4274)WRCAR free agent 0.4 0 · 0 · 2 0.4 —— 5
Marquise BrownWRPHI free agent 0.3 0 · 0 · 2 0.3 —— 10
Elijah SarrattWRBAL free agent 0.3 0 · 0 · 2 0.3 —— 13
Velus Jones Jr.WRSEA free agent 0.3 0 · 0 · 2 0.3 —— Questionable11
Jacob CowingWRSF free agent 0.3 0 · 0 · 2 0.3 —— 8
Greg DortchWRBUF free agent 0.3 0 · 0 · 2 0.3 —— 7
Derius DavisWRLAC free agent 0.3 0 · 0 · 2 0.3 —— 7
Tay MartinWRDET free agent 0.3 0 · 0 · 2 0.3 —— 6
Charlie JonesWRNYG free agent 0.2 0 · 0 · 2 0.2 —— 8
Theo Wease Jr.WRLAC free agent 0.2 0 · 0 · 2 0.2 —— 7
DeAndre CarterWRDET free agent 0.2 0 · 0 · 2 0.2 —— 6
Luke McCaffreyWRWAS free agent 0.2 0 · 0 · 2 0.2 —— 7
Dareke YoungWRLV free agent 0.2 0 · 0 · 2 0.2 —— 13
Skyler BellWRBUF free agent 0.2 0 · 0 · 2 0.2 —— 7
Kameron JohnsonWRTB free agent 0.2 0 · 0 · 2 0.2 —— 10
Jahdae WalkerWRCHI free agent 0.2 0 · 0 · 2 0.2 —— 10
Malik BensonWRLV free agent 0.2 0 · 0 · 2 0.2 —— 13
Nikko RemigioWRKC free agent 0.1 0 · 0 · 2 0.1 —— 5
LaJohntay WesterWRBAL free agent 0.1 0 · 0 · 2 0.1 —— 13
Britain CoveyWRPHI free agent 0.1 0 · 0 · 2 0.1 —— Questionable10
Myles PriceWRMIN free agent 0.1 0 · 0 · 2 0.1 —— 6
Malachi CorleyWRCLE free agent 0.1 0 · 0 · 2 0.1 —— 11
Anthony GouldWRIND free agent 0.1 0 · 0 · 2 0.1 —— Questionable13

In Sleeper, a player on waivers has a bid box and a free agent has an Add button; trust that over any clock. Losing a bid isn't always losing the player: if nobody claims them, they're free to add once they clear.