player · DB · ATL · #33 · NB1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.0 | 3.0 |
| Assisted tackles | 1.3 | 1.0 |
| Tackles for loss | 0.12 | 0.24 |
| Sacks | 0.15 | 0.30 |
| QB hits | 0.29 | 0.14 |
| Passes defended | 0.41 | 0.61 |
| Interceptions | 0.12 | 0.60 |
| Forced fumbles | 0.06 | 0.18 |
| Total | 6.0 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (6.0 a week) starts from it and blends in its earlier weeks.