player · LB · IND · #53 · MLB2 on the depth chart
A free agent in this league · bye week 13.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 0.56 | 0.84 |
| Assisted tackles | 1.1 | 0.85 |
| Tackles for loss | 0.06 | 0.12 |
| QB hits | 0.06 | 0.03 |
| Passes defended | 0.06 | 0.09 |
| Forced fumbles | 0.06 | 0.18 |
| Total | 2.1 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (2.1 a week) starts from it and blends in its earlier weeks.