player · CB · DET · #4 · RCB1 on the depth chart
A free agent in this league · bye week 6.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 4.0 | 6.1 |
| Assisted tackles | 1.2 | 0.93 |
| Tackles for loss | 0.31 | 0.62 |
| Passes defended | 0.56 | 0.84 |
| Interceptions | 0.06 | 0.30 |
| Forced fumbles | 0.06 | 0.18 |
| Total | 8.9 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (8.9 a week) starts from it and blends in its earlier weeks.