player · DB · NE · #25 · NB1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.5 | 3.8 |
| Assisted tackles | 1.4 | 1.1 |
| Tackles for loss | 0.12 | 0.24 |
| Sacks | 0.06 | 0.12 |
| QB hits | 0.12 | 0.06 |
| Passes defended | 0.58 | 0.87 |
| Interceptions | 0.12 | 0.60 |
| Forced fumbles | 0.12 | 0.36 |
| Fumble recoveries | 0.12 | 0.36 |
| Total | 7.4 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (7.4 a week) starts from it and blends in its earlier weeks.