player · CB · SF · #20 · NB1 on the depth chart
A free agent in this league · bye week 8.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.9 | 2.9 |
| Assisted tackles | 1.6 | 1.2 |
| Tackles for loss | 0.13 | 0.26 |
| Sacks | 0.06 | 0.12 |
| QB hits | 0.13 | 0.07 |
| Passes defended | 0.39 | 0.58 |
| Interceptions | 0.06 | 0.30 |
| Forced fumbles | 0.06 | 0.18 |
| Total | 5.6 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (5.6 a week) starts from it and blends in its earlier weeks.