player · DL · ATL · #95 · NT2 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.3 | 1.9 |
| Assisted tackles | 1.4 | 1.1 |
| Tackles for loss | 0.29 | 0.58 |
| Sacks | 0.29 | 0.58 |
| QB hits | 0.82 | 0.41 |
| Passes defended | 0.06 | 0.09 |
| Fumble recoveries | 0.06 | 0.18 |
| Total | 4.8 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (4.8 a week) starts from it and blends in its earlier weeks.