player · DB · ATL · #3 · SS1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 3.2 | 4.8 |
| Assisted tackles | 2.2 | 1.7 |
| Tackles for loss | 0.11 | 0.22 |
| QB hits | 0.05 | 0.03 |
| Passes defended | 0.38 | 0.57 |
| Interceptions | 0.16 | 0.80 |
| Forced fumbles | 0.05 | 0.15 |
| Fumble recoveries | 0.05 | 0.15 |
| Total | 8.4 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (8.4 a week) starts from it and blends in its earlier weeks.