waiver board · week 9
Everyone you can add now, ranked by the waiver targets of Nov 4, 8:25 pm, then by this week's projection. Free agents are a $0 add. A player dropped in the last two days sits on waivers until the next 9:00 am Pacific run and needs a bid.
| Team | Added | Dropped | Winning bid | Next best bid | Grade for that team |
|---|---|---|---|---|---|
| TLTurbo Llamas | Tyler Allgeier RB | Emanuel Wilson RB | bid 15 | 5 Polar Yetis · 2 bids lost | not graded yet |
| IWIron Wombats | Tuli Tuipulotu DL | Yaya Diaby | bid 2 | no other bid | not graded yet |
| IWIron Wombats | Ka'imi Fairbairn K | — | bid 1 | no other bid | not graded yet |
| QFQuantum Ferrets | Malik Washington WR | Chris Godwin Jr. WR | bid 1 | no other bid | not graded yet |
A grade is the change in that team's playoff odds from the claim.
| Team | Left | Spent | Spent a week | |
|---|---|---|---|---|
| CBCosmic Badgers | 58 | 42 | 5.2 | can outbid you |
| TLTurbo Llamas | 44 | 56 | 7.0 | can outbid you |
| RPRocket Pandas | 42 | 58 | 7.2 | can outbid you |
| PYPolar Yetis | 20 | 80 | 10.0 | can outbid you |
| IWIron Wombats | 16 | 84 | 10.5 | can outbid you |
| NWNeon Walruses | 7 | 93 | 11.6 | can outbid you |
| QFQuantum Ferrets | 4 | 96 | 12.0 | |
| CMCrimson Marmots | 0 | 100 | 12.5 |
6 teams can outbid you for any player: Cosmic Badgers, Turbo Llamas, Rocket Pandas, Polar Yetis, Iron Wombats, Neon Walruses.
Across 21 contested claims, the median winner paid 5.0 more than the next bid. Winners pay their own bid, so anything past the next bid plus one was overpaying.
| Waiver run | Player | Won by | Paid | Next best bid | Paid above it |
|---|---|---|---|---|---|
| Nov 4 | Tyler Allgeier | TLTurbo Llamas | 15 | 5 Polar Yetis · 2 bids lost | 10 |
| Oct 28 | Caleb Douglas | NWNeon Walruses | 10 | 5 Quantum Ferrets | 5 |
| Oct 21 | Jared Goff | TLTurbo Llamas | 26 | 10 Rocket Pandas · 3 bids lost | 16 |
| Oct 16 | Braelon Allen | CMCrimson Marmots | 12 | 11 Quantum Ferrets | 1 |
| Oct 14 | Tuli Tuipulotu | IWIron Wombats | 5 | 2 Quantum Ferrets | 3 |
| Oct 14 | Jason Myers | TLTurbo Llamas | 3 | 3 Rocket Pandas | 0 |
| Oct 14 | Elijah Ponder | CMCrimson Marmots | 5 | 4 Turbo Llamas · 2 bids lost | 1 |
| Oct 7 | Arvell Reese | NWNeon Walruses | 7 | 5 Polar Yetis · 2 bids lost | 2 |
| Sep 30 | Ollie Gordon | NWNeon Walruses | 31 | 12 Rocket Pandas | 19 |
| Sep 30 | Michael Wilson | CBCosmic Badgers | 19 | 12 Polar Yetis · 3 bids lost | 7 |
| Sep 30 | Dillon Thieneman | TLTurbo Llamas | 3 | 3 Quantum Ferrets | 0 |
| Sep 30 | Braelon Allen | QFQuantum Ferrets | 28 | 1 Rocket Pandas | 27 |
| Sep 23 | Tyler Shough | PYPolar Yetis | 5 | 3 Quantum Ferrets | 2 |
| Sep 23 | Patrick Mahomes | QFQuantum Ferrets | 29 | 21 Polar Yetis · 2 bids lost | 8 |
| Sep 23 | Devin Lloyd | CMCrimson Marmots | 18 | 3 Polar Yetis | 15 |
| Sep 23 | Denzel Boston | CMCrimson Marmots | 22 | 8 Neon Walruses | 14 |
| Sep 23 | Bryce Young | IWIron Wombats | 30 | 14 Rocket Pandas | 16 |
| Sep 18 | Chamarri Conner | RPRocket Pandas | 5 | 3 Quantum Ferrets | 2 |
| Sep 16 | Deebo Samuel | CMCrimson Marmots | 21 | 15 Cosmic Badgers · 2 bids lost | 6 |
| Sep 16 | Dallas Goedert | CMCrimson Marmots | 8 | 7 Iron Wombats | 1 |
| Aug 25 | J.K. Dobbins | RPRocket Pandas | 5 | 1 Crimson Marmots | 4 |
| Team | Contested wins | Paid above the next bid |
|---|---|---|
| CMCrimson Marmots | 6 | 38 |
| QFQuantum Ferrets | 2 | 35 |
| NWNeon Walruses | 3 | 26 |
| TLTurbo Llamas | 4 | 26 |
| IWIron Wombats | 2 | 19 |
| CBCosmic Badgers | 1 | 7 |
| RPRocket Pandas | 2 | 6 |
| PYPolar Yetis | 1 | 2 |
| Waiver run | Player | Suggested | You bid | It took | |
|---|---|---|---|---|---|
| Sep 23 | Tyler Shough | 1–3 | 3 | 6 | the whole suggested range was below it · you lost |
| Sep 23 | Patrick Mahomes | 3–5 | 29 | 22 | the whole suggested range was below it · you won |
"It took" is the best rival bid plus one. With this few claims, read it as a track record so far, not a verdict.
| Player | Pos | NFL | In this league | This week | Likely range | Season average | Value over replacement | Fills | Suggested bid | Status | Bye |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roquan Smith | LB | BAL | free agent | 9.5 | 2 · 9 · 16 | 9.5 | +1.5 | upgrade | $1 | 13 | |
| Jalen Carter | DL | PHI | free agent | 6.3 | 0 · 6 · 13 | 6.3 | +0.8 | upgrade | $1 | 10 | |
| Josiah Trotter | LB | TB | free agent | 10.9 | 4 · 11 · 18 | 10.9 | +0.8 | upgrade | $1 | 10 | |
| Maxx Crosby | DE | LV | free agent | 7.3 | 0 · 7 · 15 | 7.3 | +0.7 | upgrade | $1 | 13 | |
| Zack Baun | LB | PHI | free agent | 9.5 | 2 · 9 · 16 | 9.5 | +0.7 | upgrade | $1 | 10 | |
| Austin Booker | DL | CHI | free agent | 8.0 | 0 · 8 · 16 | 8.0 | +0.3 | upgrade | $1 | 10 | |
| Donovan Ezeiruaku | DL | DAL | free agent | 8.2 | 0 · 8 · 16 | 8.2 | +0.1 | upgrade | $1 | 14 | |
| Mason Graham | DL | CLE | free agent | 5.8 | 0 · 6 · 13 | 5.8 | +0.0 | upgrade | $1 | 11 | |
| Carl Granderson | DE | NO | free agent | 6.4 | 0 · 6 · 14 | 6.4 | -0.0 | upgrade | $1 | 8 | |
| Dallas Turner | LB | MIN | free agent | 7.0 | 1 · 7 · 13 | 7.0 | -3.5 | upgrade | $1 | 6 | |
| Nik Bonitto | LB | DEN | free agent | 7.4 | 1 · 7 · 13 | 7.4 | -3.9 | upgrade | $1 | 10 | |
| Jaishawn Barham | LB | DAL | free agent | 8.0 | 1 · 8 · 15 | 8.0 | -4.3 | upgrade | $1 | 14 | |
| Jordan Love | QB | GB | free agent | 17.6 | 6 · 18 · 29 | 17.6 | +0.9 | depth | $1 | 11 | |
| C.J. Stroud | QB | HOU | free agent | 16.8 | 6 · 17 · 28 | 16.8 | -0.2 | depth | $1 | 8 | |
| Patrick Mahomes | QB | KC | free agent | 20.1 | 8 · 20 · 32 | 20.1 | -0.7 | depth | $1 | 5 | |
| Malik Willis | QB | MIA | free agent | 18.0 | 7 · 18 · 29 | 18.0 | — | — | 6 | ||
| Kyler Murray | QB | MIN | free agent | 17.7 | 6 · 18 · 29 | 17.7 | — | — | Questionable | 6 | |
| Drew Lock | QB | SEA | free agent | 17.7 | 6 · 18 · 29 | 17.7 | — | — | Questionable | 11 | |
| J.J. McCarthy | QB | NYG | free agent | 17.4 | 6 · 17 · 28 | 17.4 | — | — | 8 | ||
| Michael Penix Jr. | QB | ATL | free agent | 16.8 | 6 · 17 · 28 | 16.8 | — | — | 11 | ||
| Bo Nix | QB | DEN | free agent | 16.0 | 6 · 16 · 26 | 16.0 | — | — | 10 | ||
| Tyler Shough | QB | NO | on waivers until Nov 7, 5:00 pm | 15.7 | 5 · 16 · 26 | 15.7 | — | — | 8 | ||
| Baker Mayfield | QB | TB | free agent | 14.8 | 5 · 15 · 25 | 14.8 | — | — | 10 | ||
| Geno Smith | QB | NYJ | free agent | 14.7 | 5 · 15 · 25 | 14.7 | — | — | 13 | ||
| Shedeur Sanders | QB | CLE | free agent | 14.7 | 5 · 15 · 25 | 14.7 | — | — | 11 | ||
| Daniel Jones | QB | IND | free agent | 14.7 | 5 · 15 · 24 | 14.7 | — | — | 13 | ||
| Justin Herbert | QB | LAC | free agent | 13.8 | 4 · 14 · 23 | 13.8 | — | — | 7 | ||
| Joe Milton | QB | PHI | free agent | 13.6 | 4 · 14 · 23 | 13.6 | — | — | 10 | ||
| Gardner Minshew II | QB | ARI | free agent | 12.1 | 3 · 12 · 21 | 12.1 | — | — | 14 | ||
| Demetrius Knight Jr. | LB | CIN | free agent | 12.0 | 4 · 12 · 20 | 12.0 | — | — | 6 | ||
| Jason Myers | K | SEA | free agent | 11.5 | 3 · 12 · 20 | 11.5 | — | — | 11 | ||
| Nate Landman | LB | LAR | free agent | 11.5 | 4 · 11 · 19 | 11.5 | — | — | 11 | ||
| Spencer Shrader | K | IND | on waivers until Nov 7, 5:00 pm | 10.9 | 3 · 11 · 19 | 10.9 | — | — | 13 | ||
| Drue Tranquill | LB | KC | free agent | 10.8 | 4 · 11 · 18 | 10.8 | — | — | 5 | ||
| Brandon McManus | K | LAR | free agent | 10.8 | 2 · 11 · 19 | 10.8 | — | — | 11 | ||
| Azeez Al-Shaair | LB | HOU | free agent | 10.7 | 3 · 11 · 18 | 10.7 | — | — | 8 | ||
| Foyesade Oluokun | LB | JAX | free agent | 10.6 | 3 · 11 · 18 | 10.6 | — | — | 7 | ||
| Nick Folk | K | ATL | free agent | 10.3 | 2 · 10 · 18 | 10.3 | — | — | 11 | ||
| Cairo Santos | K | CHI | free agent | 10.3 | 2 · 10 · 18 | 10.3 | — | — | 10 | ||
| Caleb Downs | DB | DAL | free agent | 10.3 | 4 · 10 · 17 | 10.3 | — | — | Questionable | 14 | |
| Chase McLaughlin | K | TB | free agent | 10.3 | 2 · 10 · 18 | 10.3 | — | — | 10 | ||
| Andy Borregales | K | NE | free agent | 10.2 | 2 · 10 · 18 | 10.2 | — | — | 11 | ||
| Joe Fagnano | QB | BAL | free agent | 10.2 | 2 · 10 · 18 | 10.2 | — | — | 13 | ||
| Harrison Butker | K | KC | free agent | 10.1 | 2 · 10 · 18 | 10.1 | — | — | 5 | ||
| Jordyn Brooks | LB | MIA | free agent | 10.1 | 3 · 10 · 17 | 10.1 | — | — | 6 | ||
| Andre Szmyt | K | CLE | free agent | 10.0 | 2 · 10 · 18 | 10.0 | — | — | 11 | ||
| Drew Stevens | K | WAS | free agent | 9.9 | 2 · 10 · 18 | 9.9 | — | — | 7 | ||
| Deebo Samuel Sr. | WR | SF | free agent | 9.8 | 0 · 10 · 20 | 9.8 | — | — | Questionable | 8 | |
| Devin Bush | LB | CHI | free agent | 9.7 | 3 · 10 · 17 | 9.7 | — | — | 10 | ||
| Matt Gay | K | LV | free agent | 9.7 | 2 · 10 · 17 | 9.7 | — | — | 13 | ||
| Ryan Fitzgerald | K | CAR | free agent | 9.6 | 2 · 10 · 17 | 9.6 | — | — | 5 | ||
| Charlie Smyth | K | NO | free agent | 9.5 | 2 · 10 · 17 | 9.5 | — | — | 8 | ||
| Ventrell Miller | LB | JAX | free agent | 9.5 | 3 · 10 · 16 | 9.5 | — | — | 7 | ||
| Wil Lutz | K | DEN | free agent | 9.5 | 2 · 9 · 17 | 9.5 | — | — | 10 | ||
| Akeem Davis-Gaither | LB | IND | free agent | 9.5 | 3 · 9 · 16 | 9.5 | — | — | 13 | ||
| Jordan Battle | DB | CIN | free agent | 9.4 | 3 · 9 · 16 | 9.4 | — | — | Questionable | 6 | |
| Quincy Williams | LB | CLE | free agent | 9.3 | 3 · 9 · 16 | 9.3 | — | — | Questionable | 11 | |
| Kansas City Chiefs | DEF | KC | free agent | 9.3 | 3 · 9 · 16 | 9.3 | — | — | 5 | ||
| Zane Gonzalez | K | MIA | free agent | 9.2 | 2 · 9 · 17 | 9.2 | — | — | 6 | ||
| Kendre Miller | RB | NO | free agent | 9.2 | 0 · 9 · 20 | 9.2 | — | — | 8 | ||
| Dominic Zvada | K | NYG | free agent | 9.2 | 2 · 9 · 16 | 9.2 | — | — | 8 | ||
| Drake Thomas | LB | SEA | free agent | 9.2 | 2 · 9 · 16 | 9.2 | — | — | 11 | ||
| Tykee Smith | DB | TB | free agent | 9.2 | 3 · 9 · 16 | 9.2 | — | — | 10 | ||
| Kaden Elliss | LB | NO | free agent | 9.1 | 2 · 9 · 16 | 9.1 | — | — | 8 | ||
| Robert Spillane | LB | NE | free agent | 9.0 | 2 · 9 · 16 | 9.0 | — | — | 11 | ||
| Xavier Watts | DB | ATL | free agent | 9.0 | 3 · 9 · 15 | 9.0 | — | — | 11 | ||
| Justin Jefferson (13524) | LB | CLE | free agent | 9.0 | 0 · 9 · 19 | 9.0 | — | — | 11 | ||
| Talanoa Hufanga | DB | DEN | free agent | 9.0 | 3 · 9 · 15 | 9.0 | — | — | Questionable | 10 | |
| Dre Greenlaw | LB | SF | free agent | 8.9 | 2 · 9 · 16 | 8.9 | — | — | 8 | ||
| D.J. Reed | CB | DET | free agent | 8.9 | 3 · 9 · 15 | 8.9 | — | — | Questionable | 6 | |
| Zaire Franklin | LB | GB | free agent | 8.9 | 2 · 9 · 16 | 8.9 | — | — | Questionable | 11 | |
| Cooper DeJean | DB | PHI | free agent | 8.9 | 3 · 9 · 15 | 8.9 | — | — | 10 | ||
| Trey Smack | K | GB | free agent | 8.9 | 2 · 9 · 16 | 8.9 | — | — | 11 | ||
| Seattle Seahawks | DEF | SEA | free agent | 8.9 | 3 · 9 · 15 | 8.9 | — | — | 11 | ||
| Xavier McKinney | DB | GB | free agent | 8.8 | 3 · 9 · 15 | 8.8 | — | — | 11 | ||
| Jamien Sherwood | LB | NYJ | free agent | 8.8 | 2 · 9 · 16 | 8.8 | — | — | 13 | ||
| Nick Emmanwori | DB | SEA | free agent | 8.8 | 2 · 9 · 15 | 8.8 | — | — | 11 | ||
| Jason Sanders | K | NYJ | free agent | 8.8 | 2 · 9 · 16 | 8.8 | — | — | 13 | ||
| Barrett Carter | LB | CIN | free agent | 8.7 | 2 · 9 · 15 | 8.7 | — | — | 6 | ||
| Bobby Okereke | LB | CAR | free agent | 8.6 | 2 · 9 · 15 | 8.6 | — | — | 5 | ||
| Cole Bishop | DB | BUF | free agent | 8.6 | 2 · 9 · 15 | 8.6 | — | — | 7 | ||
| Chuck Clark | DB | DET | free agent | 8.6 | 2 · 9 · 15 | 8.6 | — | — | 6 | ||
| Houston Texans | DEF | HOU | free agent | 8.5 | 3 · 9 · 14 | 8.5 | — | — | 8 | ||
| Cam Bynum | DB | IND | free agent | 8.5 | 2 · 8 · 15 | 8.5 | — | — | 13 | ||
| Ji'Ayir Brown | DB | SF | free agent | 8.5 | 2 · 8 · 15 | 8.5 | — | — | 8 | ||
| Cameron Dicker | K | LAC | free agent | 8.4 | 2 · 8 · 15 | 8.4 | — | — | 7 | ||
| Jessie Bates III | DB | ATL | free agent | 8.4 | 2 · 8 · 15 | 8.4 | — | — | 11 | ||
| Chicago Bears | DEF | CHI | free agent | 8.4 | 2 · 8 · 14 | 8.4 | — | — | 10 | ||
| Alohi Gilman | DB | KC | free agent | 8.4 | 2 · 8 · 15 | 8.4 | — | — | 5 | ||
| T.J. Hockenson | TE | MIN | free agent | 8.4 | 0 · 8 · 18 | 8.4 | — | — | 6 | ||
| Chad Ryland | K | ARI | free agent | 8.4 | 2 · 8 · 15 | 8.4 | — | — | 14 | ||
| Quay Walker | LB | LV | free agent | 8.4 | 2 · 8 · 15 | 8.4 | — | — | 13 | ||
| J.K. Dobbins | RB | DEN | free agent | 8.3 | 0 · 8 · 18 | 8.3 | — | — | 10 | ||
| Jake Elliott | K | PHI | free agent | 8.3 | 2 · 8 · 15 | 8.3 | — | — | 10 | ||
| Julian Love | DB | SEA | free agent | 8.2 | 2 · 8 · 14 | 8.2 | — | — | 11 | ||
| Kendal Daniels | LB | ATL | free agent | 8.2 | 2 · 8 · 15 | 8.2 | — | — | 11 | ||
| Kamari Lassiter | DB | HOU | free agent | 8.2 | 2 · 8 · 14 | 8.2 | — | — | 8 | ||
| Devon Witherspoon | DB | SEA | free agent | 8.2 | 2 · 8 · 14 | 8.2 | — | — | 11 | ||
| Divine Deablo | LB | ATL | free agent | 8.2 | 2 · 8 · 14 | 8.2 | — | — | Questionable | 11 | |
| Jordan Addison | WR | MIN | free agent | 8.1 | 0 · 8 · 17 | 8.1 | — | — | 6 | ||
| Pete Werner | LB | NO | free agent | 8.1 | 2 · 8 · 15 | 8.1 | — | — | 8 | ||
| New Orleans Saints | DEF | NO | free agent | 8.1 | 2 · 8 · 14 | 8.1 | — | — | 8 | ||
| Demario Davis | LB | NYJ | free agent | 8.0 | 2 · 8 · 14 | 8.0 | — | — | 13 | ||
| Dorian Williams | LB | BUF | free agent | 8.0 | 2 · 8 · 14 | 8.0 | — | — | 7 | ||
| Jonas Sanker | DB | NO | free agent | 7.9 | 2 · 8 · 14 | 7.9 | — | — | 8 | ||
| Daiyan Henley | LB | LAC | free agent | 7.9 | 2 · 8 · 14 | 7.9 | — | — | 7 | ||
| Christian Elliss | LB | NE | free agent | 7.9 | 1 · 8 · 14 | 7.9 | — | — | 11 | ||
| Joshua Metellus | DB | MIN | free agent | 7.9 | 2 · 8 · 14 | 7.9 | — | — | 6 | ||
| Jihaad Campbell | LB | PHI | free agent | 7.8 | 2 · 8 · 14 | 7.8 | — | — | Questionable | 10 | |
| Kamren Kinchens | DB | LAR | free agent | 7.8 | 2 · 8 · 14 | 7.8 | — | — | 11 | ||
| Jake Moody | K | BAL | free agent | 7.8 | 1 · 8 · 14 | 7.8 | — | — | 13 | ||
| San Francisco 49ers | DEF | SF | free agent | 7.8 | 2 · 8 · 13 | 7.8 | — | — | 8 | ||
| Marques Sigle | DB | SF | free agent | 7.8 | 2 · 8 · 14 | 7.8 | — | — | Questionable | 8 | |
| Brandon Jones | DB | DEN | free agent | 7.7 | 2 · 8 · 14 | 7.7 | — | — | Questionable | 10 | |
| Chamarri Conner | DB | KC | free agent | 7.7 | 2 · 8 · 14 | 7.7 | — | — | 5 | ||
| New York Giants | DEF | NYG | free agent | 7.7 | 2 · 8 · 13 | 7.7 | — | — | 8 | ||
| Brenton Strange | TE | JAX | free agent | 7.7 | 0 · 8 · 16 | 7.7 | — | — | 7 | ||
| Mike Gesicki | TE | CIN | free agent | 7.7 | 0 · 8 · 16 | 7.7 | — | — | 6 | ||
| Malik Mustapha | DB | SF | free agent | 7.6 | 2 · 8 · 14 | 7.6 | — | — | 8 | ||
| Kam Curl | DB | LAR | free agent | 7.6 | 2 · 8 · 13 | 7.6 | — | — | 11 | ||
| Elijah Molden | CB | LAC | free agent | 7.6 | 2 · 8 · 13 | 7.6 | — | — | 7 | ||
| Dee Winters | LB | DAL | free agent | 7.6 | 2 · 8 · 14 | 7.6 | — | — | Questionable | 14 | |
| Dax Hill | DB | CIN | free agent | 7.5 | 2 · 8 · 13 | 7.5 | — | — | 6 | ||
| DeMario Douglas | WR | NE | free agent | 7.5 | 0 · 8 · 16 | 7.5 | — | — | 11 | ||
| Justin Reid | DB | NO | free agent | 7.5 | 2 · 8 · 13 | 7.5 | — | — | Questionable | 8 | |
| Detroit Lions | DEF | DET | free agent | 7.5 | 2 · 8 · 13 | 7.5 | — | — | 6 | ||
| Malaki Starks | DB | BAL | free agent | 7.5 | 2 · 7 · 13 | 7.5 | — | — | 13 | ||
| Denver Broncos | DEF | DEN | free agent | 7.5 | 2 · 7 · 13 | 7.5 | — | — | 10 | ||
| Antoine Winfield Jr. | DB | TB | free agent | 7.5 | 2 · 7 · 13 | 7.5 | — | — | 10 | ||
| Jacksonville Jaguars | DEF | JAX | free agent | 7.5 | 2 · 7 · 13 | 7.5 | — | — | 7 | ||
| Los Angeles Rams | DEF | LAR | free agent | 7.5 | 2 · 7 · 13 | 7.5 | — | — | 11 | ||
| Keisean Nixon | CB | GB | free agent | 7.4 | 2 · 7 · 13 | 7.4 | — | — | 11 | ||
| Marcus Jones | DB | NE | free agent | 7.4 | 2 · 7 · 13 | 7.4 | — | — | 11 | ||
| Khalil Shakir | WR | BUF | free agent | 7.4 | 0 · 7 · 16 | 7.4 | — | — | 7 | ||
| Byron Young (10917) | LB | LAR | free agent | 7.4 | 1 · 7 · 13 | 7.4 | — | — | 11 | ||
| Philadelphia Eagles | DEF | PHI | free agent | 7.3 | 2 · 7 · 13 | 7.3 | — | — | 10 | ||
| Dylan Sampson | RB | CLE | free agent | 7.3 | 0 · 7 · 16 | 7.3 | — | — | 11 | ||
| Derrick Barnes | LB | DET | on waivers until Nov 7, 5:00 pm | 7.3 | 1 · 7 · 13 | 7.3 | — | — | 6 | ||
| Kimani Vidal | RB | LAC | free agent | 7.3 | 0 · 7 · 16 | 7.3 | — | — | 7 | ||
| Dallas Goedert | TE | PHI | free agent | 7.3 | 0 · 7 · 16 | 7.3 | — | — | 10 | ||
| George Karlaftis | DL | KC | free agent | 7.3 | 0 · 7 · 15 | 7.3 | — | — | 5 | ||
| DeForest Buckner | DT | SF | free agent | 7.3 | 0 · 7 · 15 | 7.3 | — | — | 8 | ||
| Kevin Byard III | DB | NE | free agent | 7.2 | 2 · 7 · 13 | 7.2 | — | — | 11 | ||
| Tre'von Moehrig | DB | CAR | free agent | 7.1 | 2 · 7 · 13 | 7.1 | — | — | 5 | ||
| Carlton Davis III | CB | NE | free agent | 7.1 | 2 · 7 · 13 | 7.1 | — | — | 11 | ||
| Mike Washington Jr. | RB | LV | free agent | 7.1 | 0 · 7 · 16 | 7.1 | — | — | 13 | ||
| Elijah Mitchell (7561) | RB | PHI | free agent | 7.1 | 0 · 7 · 16 | 7.1 | — | — | 10 | ||
| Nohl Williams | CB | KC | free agent | 7.1 | 2 · 7 · 13 | 7.1 | — | — | 5 | ||
| Mack Wilson Sr. | LB | ARI | free agent | 7.1 | 1 · 7 · 13 | 7.1 | — | — | 14 | ||
| T.J. Edwards | LB | CHI | free agent | 7.1 | 1 · 7 · 13 | 7.1 | — | — | 10 | ||
| Josh Jobe | DB | SEA | free agent | 7.1 | 2 · 7 · 13 | 7.1 | — | — | 11 | ||
| Bryan Cook | DB | CIN | free agent | 7.0 | 2 · 7 · 13 | 7.0 | — | — | 6 | ||
| Quinyon Mitchell | CB | PHI | free agent | 7.0 | 2 · 7 · 13 | 7.0 | — | — | 10 | ||
| Byron Murphy Jr. | CB | MIN | free agent | 7.0 | 2 · 7 · 13 | 7.0 | — | — | 6 | ||
| Jeremy Reaves | DB | WAS | free agent | 7.0 | 2 · 7 · 12 | 7.0 | — | — | 7 | ||
| Courtland Sutton | WR | DEN | free agent | 7.0 | 0 · 7 · 15 | 7.0 | — | — | 10 | ||
| Juwan Johnson | TE | NO | free agent | 7.0 | 0 · 7 · 15 | 7.0 | — | — | 8 | ||
| Antonio Johnson | DB | JAX | free agent | 7.0 | 2 · 7 · 12 | 7.0 | — | — | Questionable | 7 | |
| Reed Blankenship | DB | HOU | free agent | 6.9 | 1 · 7 · 12 | 6.9 | — | — | Questionable | 8 | |
| Chris Godwin Jr. | WR | TB | free agent | 6.9 | 0 · 7 · 15 | 6.9 | — | — | 10 | ||
| Laiatu Latu | DL | IND | free agent | 6.9 | 0 · 7 · 14 | 6.9 | — | — | 13 | ||
| Mansoor Delane | DB | KC | free agent | 6.9 | 1 · 7 · 12 | 6.9 | — | — | Questionable | 5 | |
| Jalen Pitre | DB | HOU | free agent | 6.9 | 1 · 7 · 13 | 6.9 | — | — | Questionable | 8 | |
| DaRon Bland | DB | DAL | free agent | 6.9 | 1 · 7 · 12 | 6.9 | — | — | 14 | ||
| Chig Okonkwo | TE | WAS | free agent | 6.9 | 0 · 7 · 15 | 6.9 | — | — | 7 | ||
| Deommodore Lenoir | DB | SF | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 8 | ||
| Azareye'h Thomas | DB | NYJ | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 13 | ||
| Kenny Gainwell | RB | TB | free agent | 6.8 | 0 · 7 · 15 | 6.8 | — | — | 10 | ||
| Calen Bullock | DB | HOU | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 8 | ||
| A.J. Haulcy | DB | IND | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 13 | ||
| Cincinnati Bengals | DEF | CIN | free agent | 6.8 | 2 · 7 · 12 | 6.8 | — | — | 6 | ||
| Jahan Dotson | WR | ATL | free agent | 6.8 | 0 · 7 · 14 | 6.8 | — | — | 11 | ||
| DJ Turner II | DB | CIN | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | Questionable | 6 | |
| Tyson Campbell | CB | CLE | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 11 | ||
| Nick Scott | DB | CAR | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 5 | ||
| Trenton Simpson | LB | BAL | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 13 | ||
| Michael Taaffe | DB | MIA | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 6 | ||
| Greg Dulcich | TE | MIA | free agent | 6.8 | 0 · 7 · 15 | 6.8 | — | — | 6 | ||
| Elijah Ponder (12978) | DE | NE | free agent | 6.8 | 0 · 7 · 14 | 6.8 | — | — | 11 | ||
| Dallas Cowboys | DEF | DAL | free agent | 6.8 | 2 · 7 · 12 | 6.8 | — | — | 14 | ||
| Chris Johnson (13370) | DB | MIA | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 6 | ||
| Cleveland Browns | DEF | CLE | free agent | 6.8 | 2 · 7 · 12 | 6.8 | — | — | 11 | ||
| Keionte Scott | DB | TB | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 10 | ||
| AJ Barner | TE | SEA | free agent | 6.7 | 0 · 7 · 15 | 6.7 | — | — | 11 | ||
| Antonio Williams | WR | WAS | free agent | 6.7 | 0 · 7 · 14 | 6.7 | — | — | 7 | ||
| Jacob Parrish | DB | TB | free agent | 6.7 | 1 · 7 · 13 | 6.7 | — | — | 10 | ||
| Hunter Henry | TE | NE | free agent | 6.7 | 0 · 7 · 15 | 6.7 | — | — | Questionable | 11 | |
| Treylon Burks | WR | WAS | free agent | 6.7 | 0 · 7 · 14 | 6.7 | — | — | 7 | ||
| New England Patriots | DEF | NE | free agent | 6.7 | 2 · 7 · 12 | 6.7 | — | — | 11 | ||
| Grant Delpit | DB | CLE | free agent | 6.6 | 1 · 7 · 12 | 6.6 | — | — | 11 | ||
| Kaelon Black | RB | SF | free agent | 6.6 | 0 · 7 · 15 | 6.6 | — | — | 8 | ||
| Minkah Fitzpatrick | DB | NYJ | free agent | 6.6 | 1 · 7 · 12 | 6.6 | — | — | 13 | ||
| Buffalo Bills | DEF | BUF | free agent | 6.6 | 1 · 7 · 12 | 6.6 | — | — | 7 | ||
| Dexter Lawrence II | DT | CIN | free agent | 6.5 | 0 · 7 · 14 | 6.5 | — | — | 6 | ||
| Zyon McCollum | DB | TB | free agent | 6.5 | 1 · 7 · 12 | 6.5 | — | — | 10 | ||
| Deonte Banks | DB | NYG | free agent | 6.5 | 0 · 7 · 12 | 6.5 | — | — | 8 | ||
| Josh Hines-Allen | DE | JAX | free agent | 6.5 | 0 · 7 · 14 | 6.5 | — | — | 7 | ||
| Nick Cross | DB | WAS | free agent | 6.5 | 1 · 7 · 12 | 6.5 | — | — | 7 | ||
| Ronnie Hickman | DB | CLE | free agent | 6.5 | 1 · 7 · 12 | 6.5 | — | — | 11 | ||
| Frankie Luvu | LB | WAS | free agent | 6.5 | 1 · 7 · 12 | 6.5 | — | — | 7 |
In Sleeper, a player on waivers has a bid box and a free agent has an Add button; trust that over any clock. Losing a bid isn't always losing the player: if nobody claims them, they're free to add once they clear.