player · CB · GB · #25 · LCB1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.6 | 3.9 |
| Assisted tackles | 1.8 | 1.4 |
| Tackles for loss | 0.26 | 0.52 |
| Sacks | 0.05 | 0.10 |
| QB hits | 0.05 | 0.03 |
| Passes defended | 0.47 | 0.70 |
| Interceptions | 0.10 | 0.50 |
| Forced fumbles | 0.05 | 0.15 |
| Fumble recoveries | 0.05 | 0.15 |
| Total | 7.4 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (7.4 a week) starts from it and blends in its earlier weeks.