player · DB · CIN · #27 · SS1 on the depth chart
A free agent in this league · bye week 6.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 3.7 | 5.6 |
| Assisted tackles | 2.3 | 1.7 |
| Tackles for loss | 0.12 | 0.24 |
| QB hits | 0.06 | 0.03 |
| Passes defended | 0.29 | 0.43 |
| Interceptions | 0.23 | 1.1 |
| Forced fumbles | 0.06 | 0.18 |
| Total | 9.4 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (9.4 a week) starts from it and blends in its earlier weeks.