waiver board · week 9
Everyone you can add now, ranked by the waiver targets of Nov 4, 8:25 pm, then by this week's projection. Free agents are a $0 add. A player dropped in the last two days sits on waivers until the next 9:00 am Pacific run and needs a bid.
| Team | Added | Dropped | Winning bid | Next best bid | Grade for that team |
|---|---|---|---|---|---|
| TLTurbo Llamas | Tyler Allgeier RB | Emanuel Wilson RB | bid 15 | 5 Polar Yetis · 2 bids lost | not graded yet |
| IWIron Wombats | Tuli Tuipulotu DL | Yaya Diaby | bid 2 | no other bid | not graded yet |
| IWIron Wombats | Ka'imi Fairbairn K | — | bid 1 | no other bid | not graded yet |
| QFQuantum Ferrets | Malik Washington WR | Chris Godwin Jr. WR | bid 1 | no other bid | not graded yet |
A grade is the change in that team's playoff odds from the claim.
| Team | Left | Spent | Spent a week | |
|---|---|---|---|---|
| CBCosmic Badgers | 58 | 42 | 5.2 | can outbid you |
| TLTurbo Llamas | 44 | 56 | 7.0 | can outbid you |
| RPRocket Pandas | 42 | 58 | 7.2 | can outbid you |
| PYPolar Yetis | 20 | 80 | 10.0 | can outbid you |
| IWIron Wombats | 16 | 84 | 10.5 | can outbid you |
| NWNeon Walruses | 7 | 93 | 11.6 | can outbid you |
| QFQuantum Ferrets | 4 | 96 | 12.0 | |
| CMCrimson Marmots | 0 | 100 | 12.5 |
6 teams can outbid you for any player: Cosmic Badgers, Turbo Llamas, Rocket Pandas, Polar Yetis, Iron Wombats, Neon Walruses.
Across 21 contested claims, the median winner paid 5.0 more than the next bid. Winners pay their own bid, so anything past the next bid plus one was overpaying.
| Waiver run | Player | Won by | Paid | Next best bid | Paid above it |
|---|---|---|---|---|---|
| Nov 4 | Tyler Allgeier | TLTurbo Llamas | 15 | 5 Polar Yetis · 2 bids lost | 10 |
| Oct 28 | Caleb Douglas | NWNeon Walruses | 10 | 5 Quantum Ferrets | 5 |
| Oct 21 | Jared Goff | TLTurbo Llamas | 26 | 10 Rocket Pandas · 3 bids lost | 16 |
| Oct 16 | Braelon Allen | CMCrimson Marmots | 12 | 11 Quantum Ferrets | 1 |
| Oct 14 | Tuli Tuipulotu | IWIron Wombats | 5 | 2 Quantum Ferrets | 3 |
| Oct 14 | Jason Myers | TLTurbo Llamas | 3 | 3 Rocket Pandas | 0 |
| Oct 14 | Elijah Ponder | CMCrimson Marmots | 5 | 4 Turbo Llamas · 2 bids lost | 1 |
| Oct 7 | Arvell Reese | NWNeon Walruses | 7 | 5 Polar Yetis · 2 bids lost | 2 |
| Sep 30 | Ollie Gordon | NWNeon Walruses | 31 | 12 Rocket Pandas | 19 |
| Sep 30 | Michael Wilson | CBCosmic Badgers | 19 | 12 Polar Yetis · 3 bids lost | 7 |
| Sep 30 | Dillon Thieneman | TLTurbo Llamas | 3 | 3 Quantum Ferrets | 0 |
| Sep 30 | Braelon Allen | QFQuantum Ferrets | 28 | 1 Rocket Pandas | 27 |
| Sep 23 | Tyler Shough | PYPolar Yetis | 5 | 3 Quantum Ferrets | 2 |
| Sep 23 | Patrick Mahomes | QFQuantum Ferrets | 29 | 21 Polar Yetis · 2 bids lost | 8 |
| Sep 23 | Devin Lloyd | CMCrimson Marmots | 18 | 3 Polar Yetis | 15 |
| Sep 23 | Denzel Boston | CMCrimson Marmots | 22 | 8 Neon Walruses | 14 |
| Sep 23 | Bryce Young | IWIron Wombats | 30 | 14 Rocket Pandas | 16 |
| Sep 18 | Chamarri Conner | RPRocket Pandas | 5 | 3 Quantum Ferrets | 2 |
| Sep 16 | Deebo Samuel | CMCrimson Marmots | 21 | 15 Cosmic Badgers · 2 bids lost | 6 |
| Sep 16 | Dallas Goedert | CMCrimson Marmots | 8 | 7 Iron Wombats | 1 |
| Aug 25 | J.K. Dobbins | RPRocket Pandas | 5 | 1 Crimson Marmots | 4 |
| Team | Contested wins | Paid above the next bid |
|---|---|---|
| CMCrimson Marmots | 6 | 38 |
| QFQuantum Ferrets | 2 | 35 |
| NWNeon Walruses | 3 | 26 |
| TLTurbo Llamas | 4 | 26 |
| IWIron Wombats | 2 | 19 |
| CBCosmic Badgers | 1 | 7 |
| RPRocket Pandas | 2 | 6 |
| PYPolar Yetis | 1 | 2 |
| Waiver run | Player | Suggested | You bid | It took | |
|---|---|---|---|---|---|
| Sep 23 | Tyler Shough | 1–3 | 3 | 6 | the whole suggested range was below it · you lost |
| Sep 23 | Patrick Mahomes | 3–5 | 29 | 22 | the whole suggested range was below it · you won |
"It took" is the best rival bid plus one. With this few claims, read it as a track record so far, not a verdict.
| Player | Pos | NFL | In this league | This week | Likely range | Season average | Value over replacement | Fills | Suggested bid | Status | Bye |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Downs | DB | DAL | free agent | 10.3 | 4 · 10 · 17 | 10.3 | — | — | Questionable | 14 | |
| Jordan Battle | DB | CIN | free agent | 9.4 | 3 · 9 · 16 | 9.4 | — | — | Questionable | 6 | |
| Tykee Smith | DB | TB | free agent | 9.2 | 3 · 9 · 16 | 9.2 | — | — | 10 | ||
| Xavier Watts | DB | ATL | free agent | 9.0 | 3 · 9 · 15 | 9.0 | — | — | 11 | ||
| Talanoa Hufanga | DB | DEN | free agent | 9.0 | 3 · 9 · 15 | 9.0 | — | — | Questionable | 10 | |
| Cooper DeJean | DB | PHI | free agent | 8.9 | 3 · 9 · 15 | 8.9 | — | — | 10 | ||
| Xavier McKinney | DB | GB | free agent | 8.8 | 3 · 9 · 15 | 8.8 | — | — | 11 | ||
| Nick Emmanwori | DB | SEA | free agent | 8.8 | 2 · 9 · 15 | 8.8 | — | — | 11 | ||
| Cole Bishop | DB | BUF | free agent | 8.6 | 2 · 9 · 15 | 8.6 | — | — | 7 | ||
| Chuck Clark | DB | DET | free agent | 8.6 | 2 · 9 · 15 | 8.6 | — | — | 6 | ||
| Cam Bynum | DB | IND | free agent | 8.5 | 2 · 8 · 15 | 8.5 | — | — | 13 | ||
| Ji'Ayir Brown | DB | SF | free agent | 8.5 | 2 · 8 · 15 | 8.5 | — | — | 8 | ||
| Jessie Bates III | DB | ATL | free agent | 8.4 | 2 · 8 · 15 | 8.4 | — | — | 11 | ||
| Alohi Gilman | DB | KC | free agent | 8.4 | 2 · 8 · 15 | 8.4 | — | — | 5 | ||
| Julian Love | DB | SEA | free agent | 8.2 | 2 · 8 · 14 | 8.2 | — | — | 11 | ||
| Kamari Lassiter | DB | HOU | free agent | 8.2 | 2 · 8 · 14 | 8.2 | — | — | 8 | ||
| Devon Witherspoon | DB | SEA | free agent | 8.2 | 2 · 8 · 14 | 8.2 | — | — | 11 | ||
| Jonas Sanker | DB | NO | free agent | 7.9 | 2 · 8 · 14 | 7.9 | — | — | 8 | ||
| Joshua Metellus | DB | MIN | free agent | 7.9 | 2 · 8 · 14 | 7.9 | — | — | 6 | ||
| Kamren Kinchens | DB | LAR | free agent | 7.8 | 2 · 8 · 14 | 7.8 | — | — | 11 | ||
| Marques Sigle | DB | SF | free agent | 7.8 | 2 · 8 · 14 | 7.8 | — | — | Questionable | 8 | |
| Brandon Jones | DB | DEN | free agent | 7.7 | 2 · 8 · 14 | 7.7 | — | — | Questionable | 10 | |
| Chamarri Conner | DB | KC | free agent | 7.7 | 2 · 8 · 14 | 7.7 | — | — | 5 | ||
| Malik Mustapha | DB | SF | free agent | 7.6 | 2 · 8 · 14 | 7.6 | — | — | 8 | ||
| Kam Curl | DB | LAR | free agent | 7.6 | 2 · 8 · 13 | 7.6 | — | — | 11 | ||
| Dax Hill | DB | CIN | free agent | 7.5 | 2 · 8 · 13 | 7.5 | — | — | 6 | ||
| Justin Reid | DB | NO | free agent | 7.5 | 2 · 8 · 13 | 7.5 | — | — | Questionable | 8 | |
| Malaki Starks | DB | BAL | free agent | 7.5 | 2 · 7 · 13 | 7.5 | — | — | 13 | ||
| Antoine Winfield Jr. | DB | TB | free agent | 7.5 | 2 · 7 · 13 | 7.5 | — | — | 10 | ||
| Marcus Jones | DB | NE | free agent | 7.4 | 2 · 7 · 13 | 7.4 | — | — | 11 | ||
| Kevin Byard III | DB | NE | free agent | 7.2 | 2 · 7 · 13 | 7.2 | — | — | 11 | ||
| Tre'von Moehrig | DB | CAR | free agent | 7.1 | 2 · 7 · 13 | 7.1 | — | — | 5 | ||
| Josh Jobe | DB | SEA | free agent | 7.1 | 2 · 7 · 13 | 7.1 | — | — | 11 | ||
| Bryan Cook | DB | CIN | free agent | 7.0 | 2 · 7 · 13 | 7.0 | — | — | 6 | ||
| Jeremy Reaves | DB | WAS | free agent | 7.0 | 2 · 7 · 12 | 7.0 | — | — | 7 | ||
| Antonio Johnson | DB | JAX | free agent | 7.0 | 2 · 7 · 12 | 7.0 | — | — | Questionable | 7 | |
| Reed Blankenship | DB | HOU | free agent | 6.9 | 1 · 7 · 12 | 6.9 | — | — | Questionable | 8 | |
| Mansoor Delane | DB | KC | free agent | 6.9 | 1 · 7 · 12 | 6.9 | — | — | Questionable | 5 | |
| Jalen Pitre | DB | HOU | free agent | 6.9 | 1 · 7 · 13 | 6.9 | — | — | Questionable | 8 | |
| DaRon Bland | DB | DAL | free agent | 6.9 | 1 · 7 · 12 | 6.9 | — | — | 14 | ||
| Deommodore Lenoir | DB | SF | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 8 | ||
| Azareye'h Thomas | DB | NYJ | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 13 | ||
| Calen Bullock | DB | HOU | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 8 | ||
| A.J. Haulcy | DB | IND | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 13 | ||
| DJ Turner II | DB | CIN | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | Questionable | 6 | |
| Nick Scott | DB | CAR | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 5 | ||
| Michael Taaffe | DB | MIA | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 6 | ||
| Chris Johnson (13370) | DB | MIA | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 6 | ||
| Keionte Scott | DB | TB | free agent | 6.8 | 1 · 7 · 12 | 6.8 | — | — | 10 | ||
| Jacob Parrish | DB | TB | free agent | 6.7 | 1 · 7 · 13 | 6.7 | — | — | 10 | ||
| Grant Delpit | DB | CLE | free agent | 6.6 | 1 · 7 · 12 | 6.6 | — | — | 11 | ||
| Minkah Fitzpatrick | DB | NYJ | free agent | 6.6 | 1 · 7 · 12 | 6.6 | — | — | 13 | ||
| Zyon McCollum | DB | TB | free agent | 6.5 | 1 · 7 · 12 | 6.5 | — | — | 10 | ||
| Deonte Banks | DB | NYG | free agent | 6.5 | 0 · 7 · 12 | 6.5 | — | — | 8 | ||
| Nick Cross | DB | WAS | free agent | 6.5 | 1 · 7 · 12 | 6.5 | — | — | 7 | ||
| Ronnie Hickman | DB | CLE | free agent | 6.5 | 1 · 7 · 12 | 6.5 | — | — | 11 | ||
| Kool-Aid McKinstry | DB | NO | free agent | 6.4 | 1 · 6 · 12 | 6.4 | — | — | 8 | ||
| Riley Moss | DB | DEN | free agent | 6.4 | 1 · 6 · 12 | 6.4 | — | — | 10 | ||
| Julian Blackmon | DB | NO | free agent | 6.3 | 1 · 6 · 12 | 6.3 | — | — | 8 | ||
| Trent McDuffie | DB | LAR | free agent | 6.3 | 1 · 6 · 12 | 6.3 | — | — | Questionable | 11 | |
| Renardo Green | DB | SF | free agent | 6.2 | 1 · 6 · 11 | 6.2 | — | — | 8 | ||
| Treydan Stukes | DB | LV | free agent | 6.2 | 1 · 6 · 12 | 6.2 | — | — | 13 | ||
| Christian Gonzalez | DB | NE | free agent | 6.2 | 1 · 6 · 11 | 6.2 | — | — | 11 | ||
| Montaric Brown | DB | JAX | free agent | 6.2 | 1 · 6 · 11 | 6.2 | — | — | 7 | ||
| Christian Izien | DB | DET | free agent | 6.2 | 0 · 6 · 12 | 6.2 | — | — | 6 | ||
| Joey Porter Jr. | DB | DAL | free agent | 6.1 | 1 · 6 · 11 | 6.1 | — | — | 14 | ||
| Kyler Gordon | DB | CHI | free agent | 6.1 | 1 · 6 · 11 | 6.1 | — | — | 10 | ||
| Dante Trader Jr. | DB | MIA | free agent | 6.1 | 1 · 6 · 11 | 6.1 | — | — | 6 | ||
| Mike Sainristil | DB | WAS | free agent | 6.1 | 1 · 6 · 11 | 6.1 | — | — | 7 | ||
| Ty Okada | DB | SEA | free agent | 6.1 | 1 · 6 · 11 | 6.1 | — | — | 11 | ||
| Billy Bowman Jr. | DB | ATL | free agent | 6.0 | 1 · 6 · 11 | 6.0 | — | — | 11 | ||
| Riq Woolen | DB | PHI | free agent | 6.0 | 1 · 6 · 11 | 6.0 | — | — | 10 | ||
| Javon Bullard | DB | GB | free agent | 6.0 | 1 · 6 · 11 | 6.0 | — | — | 11 | ||
| Andrew Mukuba | DB | PHI | free agent | 6.0 | 1 · 6 · 11 | 6.0 | — | — | 10 | ||
| Andrew Wingard | DB | ARI | free agent | 6.0 | 0 · 6 · 12 | 6.0 | — | — | 14 | ||
| Tyler Nubin | DB | NYG | free agent | 5.9 | 1 · 6 · 11 | 5.9 | — | — | 8 | ||
| Christian Benford | DB | BUF | free agent | 5.9 | 1 · 6 · 11 | 5.9 | — | — | 7 | ||
| Jarrian Jones | DB | JAX | free agent | 5.9 | 1 · 6 · 11 | 5.9 | — | — | Questionable | 7 | |
| Dee Alford | DB | BUF | free agent | 5.8 | 1 · 6 · 11 | 5.8 | — | — | Questionable | 7 | |
| Craig Woodson | DB | NE | free agent | 5.7 | 0 · 6 · 11 | 5.7 | — | — | 11 | ||
| Brandon Cisse | DB | GB | free agent | 5.6 | 0 · 6 · 11 | 5.6 | — | — | 11 | ||
| Sauce Gardner | DB | IND | free agent | 5.5 | 1 · 6 · 10 | 5.5 | — | — | 13 | ||
| Andre Cisco | DB | NYJ | free agent | 5.5 | 0 · 5 · 11 | 5.5 | — | — | 13 | ||
| Cobie Durant | DB | DAL | free agent | 5.4 | 1 · 5 · 10 | 5.4 | — | — | 14 | ||
| Brian Branch | DB | DET | on waivers until Nov 7, 5:00 pm | 5.3 | 0 · 5 · 11 | 5.3 | — | — | Questionable | 6 | |
| Quan Martin | DB | WAS | free agent | 5.2 | 0 · 5 · 10 | 5.2 | — | — | 7 | ||
| Derek Stingley Jr. | DB | HOU | free agent | 5.1 | 0 · 5 · 10 | 5.1 | — | — | 8 | ||
| Tarheeb Still | DB | LAC | free agent | 5.0 | 0 · 5 · 10 | 5.0 | — | — | 7 | ||
| Dru Phillips | DB | NYG | free agent | 4.9 | 0 · 5 · 10 | 4.9 | — | — | 8 | ||
| JuJu Brents | DB | MIA | free agent | 4.8 | 0 · 5 · 10 | 4.8 | — | — | 6 | ||
| Jaylen Watson | DB | LAR | free agent | 4.6 | 0 · 5 · 10 | 4.6 | — | — | Questionable | 11 | |
| Lathan Ransom | DB | CAR | free agent | 4.6 | 0 · 5 · 10 | 4.6 | — | — | 5 | ||
| Roger McCreary | DB | DET | free agent | 4.6 | 0 · 5 · 10 | 4.6 | — | — | 6 | ||
| Maxwell Hairston | DB | BUF | free agent | 4.4 | 0 · 4 · 9 | 4.4 | — | — | 7 | ||
| Markquese Bell | DB | DAL | free agent | 4.4 | 0 · 4 · 9 | 4.4 | — | — | 14 | ||
| Jaylon Johnson | DB | CHI | free agent | 4.4 | 0 · 4 · 9 | 4.4 | — | — | 10 | ||
| Jahdae Barron | DB | DEN | free agent | 4.4 | 0 · 4 · 9 | 4.4 | — | — | 10 | ||
| Juanyeh Thomas | DB | DAL | free agent | 4.3 | 0 · 4 · 9 | 4.3 | — | — | 14 | ||
| Tony Jefferson | DB | LAC | free agent | 4.3 | 0 · 4 · 9 | 4.3 | — | — | 7 | ||
| Keith Abney II | DB | DET | free agent | 4.3 | 0 · 4 · 8 | 4.3 | — | — | 6 | ||
| Chau Smith-Wade | DB | CAR | free agent | 4.2 | 0 · 4 · 8 | 4.2 | — | — | 5 | ||
| Brandon Stephens | DB | NYJ | free agent | 4.2 | 0 · 4 · 9 | 4.2 | — | — | 13 | ||
| Martin Emerson Jr. | DB | NO | free agent | 4.1 | 0 · 4 · 8 | 4.1 | — | — | 8 | ||
| Emmanuel McNeil-Warren | DB | CLE | free agent | 4.1 | 0 · 4 · 8 | 4.1 | — | — | 11 | ||
| Malik Hooker | DB | DAL | free agent | 4.0 | 0 · 4 · 8 | 4.0 | — | — | 14 | ||
| Isaiah Pola-Mao | DB | LV | free agent | 4.0 | 0 · 4 · 8 | 4.0 | — | — | 13 | ||
| Zakee Wheatley | DB | CAR | free agent | 4.0 | 0 · 4 · 8 | 4.0 | — | — | 5 | ||
| Benjamin Morrison | DB | TB | free agent | 3.9 | 0 · 4 · 8 | 3.9 | — | — | 10 | ||
| Jermod McCoy | DB | LV | free agent | 3.8 | 0 · 4 · 8 | 3.8 | — | — | 13 | ||
| Sydney Brown | DB | ATL | free agent | 3.8 | 0 · 4 · 8 | 3.8 | — | — | 11 | ||
| Marcus Epps | DB | PHI | free agent | 3.8 | 0 · 4 · 8 | 3.8 | — | — | 10 | ||
| Dadrion Taylor-Demerson | DB | ARI | free agent | 3.7 | 0 · 4 · 8 | 3.7 | — | — | 14 | ||
| Jalen Huskey | DB | JAX | free agent | 3.6 | 0 · 4 · 8 | 3.6 | — | — | 7 | ||
| Theo Jackson | DB | MIN | free agent | 3.6 | 0 · 4 · 8 | 3.6 | — | — | Questionable | 6 | |
| Garrett Williams | DB | ARI | free agent | 3.5 | 0 · 4 · 8 | 3.5 | — | — | 14 | ||
| Kyle Dugger | DB | CIN | free agent | 3.5 | 0 · 3 · 7 | 3.5 | — | — | Questionable | 6 | |
| Harrison Smith | DB | MIN | free agent | 3.4 | 0 · 3 · 8 | 3.4 | — | — | 6 | ||
| Genesis Smith | DB | LAC | free agent | 3.3 | 0 · 3 · 7 | 3.3 | — | — | 7 | ||
| Kitan Crawford | DB | ARI | free agent | 3.3 | 0 · 3 · 7 | 3.3 | — | — | 14 | ||
| Trey Amos | DB | WAS | free agent | 3.3 | 0 · 3 · 8 | 3.3 | — | — | 7 | ||
| Jaylon Carlies | DB | IND | free agent | 3.1 | 0 · 3 · 7 | 3.1 | — | — | 13 | ||
| Avieon Terrell | DB | ATL | free agent | 3.0 | 0 · 3 · 7 | 3.0 | — | — | 11 | ||
| Shavon Revel Jr. | DB | DAL | free agent | 3.0 | 0 · 3 · 7 | 3.0 | — | — | 14 | ||
| Myles Harden | DB | CLE | free agent | 3.0 | 0 · 3 · 7 | 3.0 | — | — | 11 | ||
| Carrington Valentine | DB | GB | free agent | 2.7 | 0 · 3 · 6 | 2.7 | — | — | 11 | ||
| Colton Hood | DB | NYG | free agent | 2.7 | 0 · 3 · 6 | 2.7 | — | — | 8 | ||
| Jonathan Jones | DB | PHI | free agent | 2.4 | 0 · 2 · 6 | 2.4 | — | — | Questionable | 10 | |
| Jay Ward | DB | MIN | free agent | 2.3 | 0 · 2 · 6 | 2.3 | — | — | 6 | ||
| Kerby Joseph | DB | DET | free agent | 2.2 | 0 · 2 · 5 | 2.2 | — | — | PUP | 6 | |
| Zayne Anderson | DB | MIA | free agent | 2.2 | 0 · 2 · 5 | 2.2 | — | — | 6 | ||
| Tremon Smith | DB | HOU | free agent | 2.1 | 0 · 2 · 5 | 2.1 | — | — | 8 | ||
| Darien Porter | DB | LV | free agent | 1.9 | 0 · 2 · 5 | 1.9 | — | — | Questionable | 13 | |
| Ashtyn Davis | DB | SF | free agent | 1.8 | 0 · 2 · 4 | 1.8 | — | — | 8 | ||
| RJ Mickens | DB | LAC | free agent | 1.7 | 0 · 2 · 4 | 1.7 | — | — | 7 | ||
| Terrion Arnold | DB | SEA | free agent | 1.7 | 0 · 2 · 4 | 1.7 | — | — | NA | 11 | |
| Max Melton | DB | ARI | free agent | 1.6 | 0 · 2 · 4 | 1.6 | — | — | 14 | ||
| D'Angelo Ponds | DB | NYJ | free agent | 1.3 | 0 · 1 · 4 | 1.3 | — | — | 13 | ||
| Isaiah Simmons | DB | CAR | free agent | 1.3 | 0 · 1 · 4 | 1.3 | — | — | 5 | ||
| Kelee Ringo | DB | PHI | free agent | 1.2 | 0 · 1 · 4 | 1.2 | — | — | 10 | ||
| Ayden Garnes | DB | TB | free agent | 1.1 | 0 · 1 · 3 | 1.1 | — | — | 10 | ||
| Xavier Nwankpa | DB | KC | free agent | 1.1 | 0 · 1 · 3 | 1.1 | — | — | 5 | ||
| Jaylen Reed | DB | NE | free agent | 1.1 | 0 · 1 · 3 | 1.1 | — | — | 11 | ||
| Jacob Thomas | DB | MIN | free agent | 1.1 | 0 · 1 · 3 | 1.1 | — | — | 6 | ||
| Jakobe Thomas | DB | MIN | free agent | 1.1 | 0 · 1 · 3 | 1.1 | — | — | 6 | ||
| Benjamin St-Juste | DB | GB | free agent | 1.1 | 0 · 1 · 3 | 1.1 | — | — | 11 | ||
| Deane Leonard | DB | LAC | free agent | 1.0 | 0 · 1 · 3 | 1.0 | — | — | Questionable | 7 | |
| Hunter Wohler | DB | IND | free agent | 1.0 | 0 · 1 · 3 | 1.0 | — | — | 13 | ||
| Jonathan Owens | DB | IND | free agent | 1.0 | 0 · 1 · 3 | 1.0 | — | — | 13 | ||
| P.J. Locke | DB | DAL | free agent | 1.0 | 0 · 1 · 5 | 1.0 | — | — | Questionable | 14 | |
| Dalton Johnson | DB | LV | free agent | 0.9 | 0 · 1 · 3 | 0.9 | — | — | 13 | ||
| Tristin McCollum | DB | LV | free agent | 0.9 | 0 · 1 · 3 | 0.9 | — | — | 13 | ||
| T.J. Tampa Jr. | DB | BAL | free agent | 0.9 | 0 · 1 · 3 | 0.9 | — | — | 13 | ||
| Elijah Hicks | DB | CHI | free agent | 0.9 | 0 · 1 · 3 | 0.9 | — | — | 10 | ||
| Skyler Thomas (14087) | DB | CHI | free agent | 0.9 | 0 · 1 · 3 | 0.9 | — | — | 10 | ||
| Miles Killebrew | DB | TB | free agent | 0.9 | 0 · 1 · 3 | 0.9 | — | — | 10 | ||
| Alijah Clark | DB | DAL | free agent | 0.9 | 0 · 1 · 3 | 0.9 | — | — | 14 | ||
| DeMarcco Hellams | DB | ATL | free agent | 0.8 | 0 · 1 · 3 | 0.8 | — | — | 11 | ||
| Julius Wood | DB | MIA | free agent | 0.8 | 0 · 1 · 3 | 0.8 | — | — | 6 | ||
| Karon Prunty | DB | NE | free agent | 0.8 | 0 · 1 · 3 | 0.8 | — | — | 11 | ||
| Percy Butler | DB | WAS | free agent | 0.8 | 0 · 1 · 3 | 0.8 | — | — | 7 | ||
| Tyler Owens | DB | WAS | free agent | 0.8 | 0 · 1 · 3 | 0.8 | — | — | 7 | ||
| Jaylen McCollough | DB | LAR | free agent | 0.8 | 0 · 1 · 3 | 0.8 | — | — | 11 | ||
| Elijah Campbell | DB | NYG | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 8 | ||
| Kendall Williamson | DB | LAC | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 7 | ||
| Rayuan Lane III | DB | JAX | free agent | 0.7 | 0 · 1 · 6 | 0.7 | — | — | 7 | ||
| Russ Yeast | DB | CIN | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 6 | ||
| PJ Jules | DB | CIN | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 6 | ||
| Jaylin Simpson | DB | MIA | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 6 | ||
| Kitan Oladapo | DB | GB | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 11 | ||
| Kamal Hadden | DB | GB | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 11 | ||
| Maximus Pulley | DB | LAR | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 11 | ||
| Keondre Jackson | DB | BAL | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 13 | ||
| K'Von Wallace | DB | BAL | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 13 | ||
| Malachi Moore | DB | NYJ | free agent | 0.7 | 0 · 1 · 2 | 0.7 | — | — | 13 | ||
| Tucker Large | DB | PHI | free agent | 0.6 | 0 · 1 · 2 | 0.6 | — | — | PUP | 10 | |
| Damar Hamlin | DB | BUF | free agent | 0.6 | 0 · 1 · 6 | 0.6 | — | — | 7 | ||
| Devon Key | DB | DEN | free agent | 0.6 | 0 · 1 · 2 | 0.6 | — | — | 10 | ||
| Tycen Anderson | DB | DEN | free agent | 0.6 | 0 · 1 · 2 | 0.6 | — | — | 10 | ||
| JL Skinner | DB | DEN | free agent | 0.6 | 0 · 1 · 2 | 0.6 | — | — | 10 | ||
| Kris Abrams-Draine | DB | DEN | free agent | 0.6 | 0 · 1 · 2 | 0.6 | — | — | Questionable | 10 | |
| Sam Franklin Jr. | DB | BUF | free agent | 0.6 | 0 · 1 · 2 | 0.6 | — | — | 7 | ||
| Kaevon Merriweather | DB | JAX | free agent | 0.6 | 0 · 1 · 3 | 0.6 | — | — | 7 | ||
| M.J. Stewart | DB | HOU | free agent | 0.6 | 0 · 1 · 2 | 0.6 | — | — | 8 | ||
| Kamari Ramsey | DB | HOU | free agent | 0.6 | 0 · 1 · 2 | 0.6 | — | — | 8 | ||
| Daniel Thomas | DB | CLE | free agent | 0.5 | 0 · 1 · 2 | 0.5 | — | — | 11 | ||
| Donovan McMillon | DB | CLE | free agent | 0.5 | 0 · 1 · 2 | 0.5 | — | — | 11 | ||
| Mike Brown | DB | NE | free agent | 0.5 | 0 · 0 · 2 | 0.5 | — | — | 11 | ||
| Marcellas Dial Jr. | DB | MIA | free agent | 0.5 | 0 · 0 · 2 | 0.5 | — | — | 6 | ||
| Brenden Schooler | DB | NE | free agent | 0.5 | 0 · 0 · 2 | 0.5 | — | — | 11 |
In Sleeper, a player on waivers has a bid box and a free agent has an Add button; trust that over any clock. Losing a bid isn't always losing the player: if nobody claims them, they're free to add once they clear.