player · DT · DEN · #92 · ROLB2 on the depth chart
A free agent in this league · bye week 10.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.0 | 1.5 |
| Assisted tackles | 1.3 | 1.0 |
| Tackles for loss | 0.21 | 0.42 |
| Sacks | 0.19 | 0.38 |
| QB hits | 0.64 | 0.32 |
| Passes defended | 0.21 | 0.32 |
| Interceptions | 0.05 | 0.25 |
| Forced fumbles | 0.05 | 0.15 |
| Total | 4.4 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (4.4 a week) starts from it and blends in its earlier weeks.