player · LB · CHI · #48 · ROLB1 on the depth chart
A free agent in this league · bye week 10.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.9 | 2.8 |
| Assisted tackles | 1.8 | 1.4 |
| Tackles for loss | 0.18 | 0.36 |
| Sacks | 0.12 | 0.24 |
| QB hits | 0.30 | 0.15 |
| Passes defended | 0.30 | 0.45 |
| Interceptions | 0.06 | 0.30 |
| Fumble recoveries | 0.06 | 0.18 |
| Total | 5.8 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (5.8 a week) starts from it and blends in its earlier weeks.