player · DB · BUF · #47 · LCB1 on the depth chart
A free agent in this league · bye week 7.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.0 | 3.0 |
| Assisted tackles | 0.75 | 0.56 |
| Tackles for loss | 0.17 | 0.34 |
| Sacks | 0.06 | 0.12 |
| QB hits | 0.12 | 0.06 |
| Passes defended | 0.46 | 0.69 |
| Interceptions | 0.12 | 0.60 |
| Forced fumbles | 0.06 | 0.18 |
| Fumble recoveries | 0.12 | 0.36 |
| Total | 5.9 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (5.9 a week) starts from it and blends in its earlier weeks.