player · DB · MIA · #3 · NB1 on the depth chart
A free agent in this league · bye week 6.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.3 | 3.5 |
| Assisted tackles | 2.1 | 1.6 |
| Tackles for loss | 0.16 | 0.32 |
| Passes defended | 0.47 | 0.70 |
| Interceptions | 0.10 | 0.50 |
| Forced fumbles | 0.05 | 0.15 |
| Total | 6.8 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (6.8 a week) starts from it and blends in its earlier weeks.
No projections or scores for this player yet.