player · DB · TB · #31 · FS1 on the depth chart
A free agent in this league · bye week 10.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.8 | 4.2 |
| Assisted tackles | 1.6 | 1.2 |
| Tackles for loss | 0.16 | 0.32 |
| Sacks | 0.11 | 0.22 |
| QB hits | 0.22 | 0.11 |
| Passes defended | 0.38 | 0.57 |
| Interceptions | 0.11 | 0.55 |
| Forced fumbles | 0.05 | 0.15 |
| Fumble recoveries | 0.05 | 0.15 |
| Total | 7.5 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (7.5 a week) starts from it and blends in its earlier weeks.