player · DB · NO · #21 · SS1 on the depth chart
A free agent in this league · bye week 8.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 3.3 | 4.9 |
| Assisted tackles | 1.7 | 1.3 |
| Tackles for loss | 0.23 | 0.46 |
| QB hits | 0.06 | 0.03 |
| Passes defended | 0.39 | 0.58 |
| Interceptions | 0.06 | 0.30 |
| Total | 7.5 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (7.5 a week) starts from it and blends in its earlier weeks.