player · LB · CAR · #58 · LILB1 on the depth chart
A free agent in this league · bye week 5.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 3.3 | 4.9 |
| Assisted tackles | 2.8 | 2.1 |
| Tackles for loss | 0.16 | 0.32 |
| Sacks | 0.05 | 0.10 |
| QB hits | 0.11 | 0.06 |
| Passes defended | 0.27 | 0.41 |
| Interceptions | 0.05 | 0.25 |
| Forced fumbles | 0.11 | 0.33 |
| Fumble recoveries | 0.05 | 0.15 |
| Total | 8.6 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (8.6 a week) starts from it and blends in its earlier weeks.