player · CB · NE · #7 · LCB1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.9 | 4.4 |
| Assisted tackles | 0.87 | 0.65 |
| Tackles for loss | 0.17 | 0.34 |
| Passes defended | 0.64 | 0.96 |
| Interceptions | 0.12 | 0.60 |
| Fumble recoveries | 0.06 | 0.18 |
| Total | 7.1 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (7.1 a week) starts from it and blends in its earlier weeks.