player · DB · LAR · #3 · SS1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.7 | 4.0 |
| Assisted tackles | 2.4 | 1.8 |
| Tackles for loss | 0.24 | 0.48 |
| Sacks | 0.06 | 0.12 |
| QB hits | 0.12 | 0.06 |
| Passes defended | 0.30 | 0.45 |
| Interceptions | 0.06 | 0.30 |
| Forced fumbles | 0.06 | 0.18 |
| Fumble recoveries | 0.06 | 0.18 |
| Total | 7.6 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (7.6 a week) starts from it and blends in its earlier weeks.
| Week | Move | Team | Effect for that team | Verdict |
|---|---|---|---|---|
| 1 | waiver claim · bid 2 | QFQuantum Ferrets | +1.1 ± 1.0 | no measurable change |