player · CB · ATL · #24 · RCB1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 0.99 | 1.5 |
| Assisted tackles | 0.76 | 0.57 |
| Tackles for loss | 0.06 | 0.12 |
| Passes defended | 0.41 | 0.61 |
| Interceptions | 0.06 | 0.30 |
| Forced fumbles | 0.06 | 0.18 |
| Total | 3.3 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (3.3 a week) starts from it and blends in its earlier weeks.