player · CB · NO · #29 · RCB1 on the depth chart
A free agent in this league · bye week 8.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.1 | 3.2 |
| Assisted tackles | 0.67 | 0.50 |
| Passes defended | 0.62 | 0.93 |
| Interceptions | 0.06 | 0.30 |
| Forced fumbles | 0.06 | 0.18 |
| Fumble recoveries | 0.06 | 0.18 |
| Total | 5.3 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (5.3 a week) starts from it and blends in its earlier weeks.