player · DB · GB · #29 · SS1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 3.6 | 5.5 |
| Assisted tackles | 0.78 | 0.58 |
| Tackles for loss | 0.10 | 0.20 |
| Sacks | 0.10 | 0.20 |
| QB hits | 0.05 | 0.03 |
| Passes defended | 0.52 | 0.78 |
| Interceptions | 0.26 | 1.3 |
| Forced fumbles | 0.05 | 0.15 |
| Fumble recoveries | 0.05 | 0.15 |
| Total | 8.8 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (8.8 a week) starts from it and blends in its earlier weeks.