player · DT · IND · #90 · LDT1 on the depth chart
A free agent in this league · bye week 13.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 1.2 | 1.8 |
| Assisted tackles | 1.4 | 1.1 |
| Tackles for loss | 0.27 | 0.54 |
| Sacks | 0.16 | 0.32 |
| QB hits | 0.32 | 0.16 |
| Passes defended | 0.16 | 0.24 |
| Forced fumbles | 0.05 | 0.15 |
| Total | 4.3 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (4.3 a week) starts from it and blends in its earlier weeks.