player · DB · DAL · #13 · NB1 on the depth chart
A free agent in this league · bye week 14.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 4.5 | 6.7 |
| Assisted tackles | 1.3 | 1.0 |
| Tackles for loss | 0.12 | 0.24 |
| Sacks | 0.15 | 0.30 |
| QB hits | 0.29 | 0.14 |
| Passes defended | 0.41 | 0.61 |
| Interceptions | 0.12 | 0.60 |
| Forced fumbles | 0.17 | 0.51 |
| Fumble recoveries | 0.06 | 0.18 |
| Total | 10.3 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (10.3 a week) starts from it and blends in its earlier weeks.
| Week | Move | Team | Effect for that team | Verdict |
|---|---|---|---|---|
| 6 | free-agent add | PYPolar Yetis | -7.3 ± 1.5 | a clear loss |