player · LB · NE · #14 · LILB1 on the depth chart
A free agent in this league · bye week 11.
| Category | Projected | Points |
|---|---|---|
| Solo tackles | 2.9 | 4.4 |
| Assisted tackles | 3.2 | 2.4 |
| Tackles for loss | 0.29 | 0.58 |
| Sacks | 0.12 | 0.24 |
| QB hits | 0.12 | 0.06 |
| Passes defended | 0.29 | 0.43 |
| Interceptions | 0.12 | 0.60 |
| Forced fumbles | 0.12 | 0.36 |
| Total | 9.0 |
Only the categories this league scores. This is Sleeper's line for the week, not the model's number: the model's price for this player (9.0 a week) starts from it and blends in its earlier weeks.