waiver board · week 9
Everyone you can add now, ranked by the waiver targets of Nov 4, 8:25 pm, then by this week's projection. Free agents are a $0 add. A player dropped in the last two days sits on waivers until the next 9:00 am Pacific run and needs a bid.
| Team | Added | Dropped | Winning bid | Next best bid | Grade for that team |
|---|---|---|---|---|---|
| TLTurbo Llamas | Tyler Allgeier RB | Emanuel Wilson RB | bid 15 | 5 Polar Yetis · 2 bids lost | not graded yet |
| IWIron Wombats | Tuli Tuipulotu DL | Yaya Diaby | bid 2 | no other bid | not graded yet |
| IWIron Wombats | Ka'imi Fairbairn K | — | bid 1 | no other bid | not graded yet |
| QFQuantum Ferrets | Malik Washington WR | Chris Godwin Jr. WR | bid 1 | no other bid | not graded yet |
A grade is the change in that team's playoff odds from the claim.
| Team | Left | Spent | Spent a week | |
|---|---|---|---|---|
| CBCosmic Badgers | 58 | 42 | 5.2 | can outbid you |
| TLTurbo Llamas | 44 | 56 | 7.0 | can outbid you |
| RPRocket Pandas | 42 | 58 | 7.2 | can outbid you |
| PYPolar Yetis | 20 | 80 | 10.0 | can outbid you |
| IWIron Wombats | 16 | 84 | 10.5 | can outbid you |
| NWNeon Walruses | 7 | 93 | 11.6 | can outbid you |
| QFQuantum Ferrets | 4 | 96 | 12.0 | |
| CMCrimson Marmots | 0 | 100 | 12.5 |
6 teams can outbid you for any player: Cosmic Badgers, Turbo Llamas, Rocket Pandas, Polar Yetis, Iron Wombats, Neon Walruses.
Across 21 contested claims, the median winner paid 5.0 more than the next bid. Winners pay their own bid, so anything past the next bid plus one was overpaying.
| Waiver run | Player | Won by | Paid | Next best bid | Paid above it |
|---|---|---|---|---|---|
| Nov 4 | Tyler Allgeier | TLTurbo Llamas | 15 | 5 Polar Yetis · 2 bids lost | 10 |
| Oct 28 | Caleb Douglas | NWNeon Walruses | 10 | 5 Quantum Ferrets | 5 |
| Oct 21 | Jared Goff | TLTurbo Llamas | 26 | 10 Rocket Pandas · 3 bids lost | 16 |
| Oct 16 | Braelon Allen | CMCrimson Marmots | 12 | 11 Quantum Ferrets | 1 |
| Oct 14 | Tuli Tuipulotu | IWIron Wombats | 5 | 2 Quantum Ferrets | 3 |
| Oct 14 | Jason Myers | TLTurbo Llamas | 3 | 3 Rocket Pandas | 0 |
| Oct 14 | Elijah Ponder | CMCrimson Marmots | 5 | 4 Turbo Llamas · 2 bids lost | 1 |
| Oct 7 | Arvell Reese | NWNeon Walruses | 7 | 5 Polar Yetis · 2 bids lost | 2 |
| Sep 30 | Ollie Gordon | NWNeon Walruses | 31 | 12 Rocket Pandas | 19 |
| Sep 30 | Michael Wilson | CBCosmic Badgers | 19 | 12 Polar Yetis · 3 bids lost | 7 |
| Sep 30 | Dillon Thieneman | TLTurbo Llamas | 3 | 3 Quantum Ferrets | 0 |
| Sep 30 | Braelon Allen | QFQuantum Ferrets | 28 | 1 Rocket Pandas | 27 |
| Sep 23 | Tyler Shough | PYPolar Yetis | 5 | 3 Quantum Ferrets | 2 |
| Sep 23 | Patrick Mahomes | QFQuantum Ferrets | 29 | 21 Polar Yetis · 2 bids lost | 8 |
| Sep 23 | Devin Lloyd | CMCrimson Marmots | 18 | 3 Polar Yetis | 15 |
| Sep 23 | Denzel Boston | CMCrimson Marmots | 22 | 8 Neon Walruses | 14 |
| Sep 23 | Bryce Young | IWIron Wombats | 30 | 14 Rocket Pandas | 16 |
| Sep 18 | Chamarri Conner | RPRocket Pandas | 5 | 3 Quantum Ferrets | 2 |
| Sep 16 | Deebo Samuel | CMCrimson Marmots | 21 | 15 Cosmic Badgers · 2 bids lost | 6 |
| Sep 16 | Dallas Goedert | CMCrimson Marmots | 8 | 7 Iron Wombats | 1 |
| Aug 25 | J.K. Dobbins | RPRocket Pandas | 5 | 1 Crimson Marmots | 4 |
| Team | Contested wins | Paid above the next bid |
|---|---|---|
| CMCrimson Marmots | 6 | 38 |
| QFQuantum Ferrets | 2 | 35 |
| NWNeon Walruses | 3 | 26 |
| TLTurbo Llamas | 4 | 26 |
| IWIron Wombats | 2 | 19 |
| CBCosmic Badgers | 1 | 7 |
| RPRocket Pandas | 2 | 6 |
| PYPolar Yetis | 1 | 2 |
| Waiver run | Player | Suggested | You bid | It took | |
|---|---|---|---|---|---|
| Sep 23 | Tyler Shough | 1–3 | 3 | 6 | the whole suggested range was below it · you lost |
| Sep 23 | Patrick Mahomes | 3–5 | 29 | 22 | the whole suggested range was below it · you won |
"It took" is the best rival bid plus one. With this few claims, read it as a track record so far, not a verdict.
| Player | Pos | NFL | In this league | This week | Likely range | Season average | Value over replacement | Fills | Suggested bid | Status | Bye |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | NO | on waivers until Nov 7, 5:00 pm | 15.7 | 5 · 16 · 26 | 15.7 | — | — | 8 | ||
| Spencer Shrader | K | IND | on waivers until Nov 7, 5:00 pm | 10.9 | 3 · 11 · 19 | 10.9 | — | — | 13 | ||
| Derrick Barnes | LB | DET | on waivers until Nov 7, 5:00 pm | 7.3 | 1 · 7 · 13 | 7.3 | — | — | 6 | ||
| Brian Branch | DB | DET | on waivers until Nov 7, 5:00 pm | 5.3 | 0 · 5 · 11 | 5.3 | — | — | Questionable | 6 | |
| Marvin Harrison Jr. | WR | HOU | on waivers until Nov 7, 5:00 pm | 5.3 | 0 · 5 · 12 | 5.3 | — | — | 8 |
In Sleeper, a player on waivers has a bid box and a free agent has an Add button; trust that over any clock. Losing a bid isn't always losing the player: if nobody claims them, they're free to add once they clear.