Syndicate

players · week 9

Players

This week's projection for every player, next to the season average and the team that has each one.

1170 players

PlayerPosNFLIn this leagueThis weekLikely rangeSeason averageStatusBye
Jahmyr GibbsRBDET QFQuantum Ferrets 36.4 11 · 36 · 62 23.6 6
Kenneth Walker IIIRBKC CBCosmic Badgers 29.4 9 · 29 · 50 20.8 5
Dak PrescottQBDAL CBCosmic Badgers 22.9 11 · 23 · 35 19.7 14
Brock PurdyQBSF RPRocket Pandas 22.6 9 · 23 · 36 22.6 8
Javonte WilliamsRBDAL QFQuantum Ferrets 22.2 4 · 22 · 41 16.8 14
Joe BurrowQBCIN RPRocket Pandas 21.7 9 · 22 · 35 21.7 6
Lamar JacksonQBBAL NWNeon Walruses 21.6 9 · 22 · 34 21.6 IR13
Josh AllenQBBUF TLTurbo Llamas 21.6 9 · 22 · 34 21.6 7
D'Andre SwiftRBCHI CBCosmic Badgers 21.6 6 · 22 · 37 14.9 10
Drake MayeQBNE IWIron Wombats 21.6 9 · 22 · 34 21.6 11
Puka NacuaWRLAR CBCosmic Badgers 21.3 4 · 21 · 38 19.5 11
Christian McCaffreyRBSF NWNeon Walruses 20.6 0 · 21 · 41 20.6 Questionable8
Jayden DanielsQBWAS QFQuantum Ferrets 20.5 8 · 21 · 33 19.2 7
Trevor LawrenceQBJAX PYPolar Yetis 20.3 8 · 20 · 33 20.3 7
Patrick MahomesQBKC free agent 20.1 8 · 20 · 32 20.1 5
Jared GoffQBDET TLTurbo Llamas 19.9 8 · 20 · 32 19.9 6
Caleb WilliamsQBCHI QFQuantum Ferrets 19.8 8 · 20 · 31 17.9 10
Jaxon Smith-NjigbaWRSEA TLTurbo Llamas 19.7 2 · 20 · 37 19.7 11
Bijan RobinsonRBATL IWIron Wombats 19.2 0 · 19 · 38 19.2 11
Matthew StaffordQBLAR CMCrimson Marmots 18.1 7 · 18 · 30 18.1 Questionable11
Malik WillisQBMIA free agent 18.0 7 · 18 · 29 18.0 6
Kyler MurrayQBMIN free agent 17.7 6 · 18 · 29 17.7 Questionable6
Drew LockQBSEA free agent 17.7 6 · 18 · 29 17.7 Questionable11
Ja'Marr ChaseWRCIN TLTurbo Llamas 17.7 2 · 18 · 34 17.7 6
Jordan LoveQBGB free agent 17.6 6 · 18 · 29 17.6 11
J.J. McCarthyQBNYG free agent 17.4 6 · 17 · 28 17.4 8
Jonathan TaylorRBIND IWIron Wombats 17.4 0 · 17 · 35 17.4 13
CeeDee LambWRDAL CMCrimson Marmots 16.9 2 · 17 · 32 16.9 14
C.J. StroudQBHOU free agent 16.8 6 · 17 · 28 16.8 8
Amon-Ra St. BrownWRDET PYPolar Yetis 16.8 2 · 17 · 32 16.8 6
Bryce YoungQBCAR IWIron Wombats 16.8 6 · 17 · 28 16.8 5
Michael Penix Jr.QBATL free agent 16.8 6 · 17 · 28 16.8 11
Kirk CousinsQBLV NWNeon Walruses 16.4 6 · 16 · 27 16.4 13
Kyren WilliamsRBLAR PYPolar Yetis 16.3 0 · 16 · 33 16.3 11
Bo NixQBDEN free agent 16.0 6 · 16 · 26 16.0 10
James Cook IIIRBBUF RPRocket Pandas 15.9 0 · 16 · 32 15.9 7
Chuba HubbardRBCAR RPRocket Pandas 15.8 0 · 16 · 32 15.8 5
Tyler ShoughQBNO on waivers until Nov 7, 5:00 pm 15.7 5 · 16 · 26 15.7 8
Bucky IrvingRBTB TLTurbo Llamas 15.2 0 · 15 · 31 15.2 10
Brock BowersTELV NWNeon Walruses 15.0 1 · 15 · 29 15.0 13
Justin JeffersonWRMIN PYPolar Yetis 14.8 1 · 15 · 28 14.8 6
Drake LondonWRATL IWIron Wombats 14.8 1 · 15 · 28 14.8 11
Baker MayfieldQBTB free agent 14.8 5 · 15 · 25 14.8 10
Geno SmithQBNYJ free agent 14.7 5 · 15 · 25 14.7 13
Shedeur SandersQBCLE free agent 14.7 5 · 15 · 25 14.7 11
Daniel JonesQBIND free agent 14.7 5 · 15 · 24 14.7 13
Chase BrownRBCIN PYPolar Yetis 14.2 0 · 14 · 29 14.2 6
Davante AdamsWRLAR RPRocket Pandas 14.2 1 · 14 · 27 14.2 IR11
Tee HigginsWRCIN NWNeon Walruses 13.9 1 · 14 · 27 13.9 6
Ollie Gordon IIRBMIA NWNeon Walruses 13.9 0 · 14 · 29 13.9 6
Chris OlaveWRNO QFQuantum Ferrets 13.9 3 · 14 · 25 12.0 8
Mike EvansWRSF RPRocket Pandas 13.8 1 · 14 · 27 13.8 Questionable8
Jaylen WarrenRBPIT RPRocket Pandas 13.8 0 · 14 · 28 13.8 9
Justin HerbertQBLAC free agent 13.8 4 · 14 · 23 13.8 7
Malik NabersWRNYG NWNeon Walruses 13.7 1 · 14 · 26 13.7 8
Nick BoltonLBKC CBCosmic Badgers 13.6 6 · 14 · 21 12.2 5
Joe MiltonQBPHI free agent 13.6 4 · 14 · 23 13.6 10
Bhayshul TutenRBJAX NWNeon Walruses 13.5 0 · 14 · 28 13.5 Questionable7
Josh JacobsRBGB PYPolar Yetis 13.5 0 · 14 · 28 13.5 11
Matthew GoldenWRGB TLTurbo Llamas 13.5 1 · 14 · 26 13.5 11
Tony PollardRBTEN NWNeon Walruses 13.5 0 · 13 · 28 13.5 9
Brandon AubreyKDAL CBCosmic Badgers 13.4 4 · 13 · 23 12.8 14
George KittleTESF TLTurbo Llamas 13.0 1 · 13 · 26 13.0 8
Will ReichardKMIN QFQuantum Ferrets 13.0 5 · 13 · 21 11.8 6
Jonah ColemanRBDEN PYPolar Yetis 12.9 0 · 13 · 27 12.9 10
Nico CollinsWRHOU CMCrimson Marmots 12.9 1 · 13 · 25 12.9 8
Fred WarnerLBSF IWIron Wombats 12.7 5 · 13 · 21 12.7 8
Nakobe DeanLBLV RPRocket Pandas 12.4 4 · 12 · 20 12.4 13
Rashee RiceWRKC PYPolar Yetis 12.2 0 · 12 · 24 12.2 5
Quinshon JudkinsRBCLE CMCrimson Marmots 12.2 0 · 12 · 25 12.2 11
Evan McPhersonKCIN TLTurbo Llamas 12.2 3 · 12 · 21 12.2 6
Devin LloydLBCAR CMCrimson Marmots 12.1 4 · 12 · 20 12.1 5
Derrick HenryRBBAL CMCrimson Marmots 12.1 0 · 12 · 25 12.1 13
Gardner Minshew IIQBARI free agent 12.1 3 · 12 · 21 12.1 14
Cam SkatteboRBNYG IWIron Wombats 12.0 0 · 12 · 25 12.0 Questionable8
Demetrius Knight Jr.LBCIN free agent 12.0 4 · 12 · 20 12.0 6
Saquon BarkleyRBPHI TLTurbo Llamas 11.9 0 · 12 · 25 11.9 10
Luther Burden IIIWRCHI RPRocket Pandas 11.8 0 · 12 · 23 11.8 10
Ernest Jones IVLBSEA PYPolar Yetis 11.6 4 · 12 · 19 11.6 11
Parker WashingtonWRJAX TLTurbo Llamas 11.6 0 · 12 · 23 11.6 7
Jason MyersKSEA free agent 11.5 3 · 12 · 20 11.5 11
Rhamondre StevensonRBNE CBCosmic Badgers 11.5 0 · 11 · 23 10.5 11
Nate LandmanLBLAR free agent 11.5 4 · 11 · 19 11.5 11
Travis KelceTEKC CBCosmic Badgers 11.4 1 · 11 · 22 9.9 5
Ashton JeantyRBLV RPRocket Pandas 11.3 0 · 11 · 24 11.3 13
Tetairoa McMillanWRCAR RPRocket Pandas 11.3 0 · 11 · 22 11.3 5
Jameson WilliamsWRDET NWNeon Walruses 11.2 0 · 11 · 22 11.2 6
Cam LittleKJAX NWNeon Walruses 11.2 3 · 11 · 20 11.2 7
Eddy PineiroKSF PYPolar Yetis 11.1 3 · 11 · 20 11.1 8
Ka'imi FairbairnKHOU IWIron Wombats 11.1 3 · 11 · 20 11.1 8
Christian WatsonWRGB QFQuantum Ferrets 11.1 0 · 11 · 23 13.4 Questionable11
A.J. BrownWRNE CBCosmic Badgers 11.1 0 · 11 · 22 11.1 Questionable11
George PickensWRDAL CMCrimson Marmots 11.1 0 · 11 · 22 11.1 14
Tyler BassKBUF CMCrimson Marmots 11.0 3 · 11 · 19 11.0 7
Jacob RodriguezLBMIA NWNeon Walruses 11.0 4 · 11 · 18 11.0 6
Jake BatesKDET RPRocket Pandas 11.0 3 · 11 · 19 11.0 6
Garrett WilsonWRNYJ RPRocket Pandas 10.9 0 · 11 · 22 10.9 Questionable13
Josiah TrotterLBTB free agent 10.9 4 · 11 · 18 10.9 10
Spencer ShraderKIND on waivers until Nov 7, 5:00 pm 10.9 3 · 11 · 19 10.9 13
Drue TranquillLBKC free agent 10.8 4 · 11 · 18 10.8 5
Dillon ThienemanDBCHI TLTurbo Llamas 10.8 4 · 11 · 18 10.8 10
Trey McBrideTEARI QFQuantum Ferrets 10.8 2 · 11 · 19 11.3 14
Zay FlowersWRBAL IWIron Wombats 10.8 0 · 11 · 22 10.8 13
Brandon McManusKLAR free agent 10.8 2 · 11 · 19 10.8 11
DJ MooreWRBUF PYPolar Yetis 10.7 0 · 11 · 21 10.7 Questionable7
Carson SchwesingerLBCLE IWIron Wombats 10.7 3 · 11 · 18 10.7 11
Terrel BernardLBBUF CBCosmic Badgers 10.7 3 · 11 · 18 10.7 7
Azeez Al-ShaairLBHOU free agent 10.7 3 · 11 · 18 10.7 8
Michael WilsonWRARI CBCosmic Badgers 10.7 0 · 11 · 21 10.7 Questionable14
Foyesade OluokunLBJAX free agent 10.6 3 · 11 · 18 10.6 7
Myles GarrettDELAR PYPolar Yetis 10.6 1 · 11 · 20 10.6 IR11
Blake CashmanLBMIN QFQuantum Ferrets 10.5 3 · 10 · 18 9.0 6
Travis Etienne Jr.RBNO CBCosmic Badgers 10.5 0 · 10 · 22 10.5 IR8
Sam LaPortaTEDET CMCrimson Marmots 10.4 0 · 10 · 21 10.4 6
Nick FolkKATL free agent 10.3 2 · 10 · 18 10.3 11
Arvell ReeseLBNYG NWNeon Walruses 10.3 3 · 10 · 18 10.3 8
Cairo SantosKCHI free agent 10.3 2 · 10 · 18 10.3 10
Caleb DownsDBDAL free agent 10.3 4 · 10 · 17 10.3 Questionable14
Travis HunterDBJAX CBCosmic Badgers 10.3 4 · 10 · 17 10.0 7
Chase McLaughlinKTB free agent 10.3 2 · 10 · 18 10.3 10
Tyler LoopKBAL IWIron Wombats 10.2 2 · 10 · 18 10.2 IR13
Carnell TateWRTEN TLTurbo Llamas 10.2 0 · 10 · 20 10.2 Out9
Andy BorregalesKNE free agent 10.2 2 · 10 · 18 10.2 11
Joe FagnanoQBBAL free agent 10.2 2 · 10 · 18 10.2 13
Harrison ButkerKKC free agent 10.1 2 · 10 · 18 10.1 5
Jordyn BrooksLBMIA free agent 10.1 3 · 10 · 17 10.1 6
Andre SzmytKCLE free agent 10.0 2 · 10 · 18 10.0 11
Evan WilliamsDBGB NWNeon Walruses 10.0 3 · 10 · 17 10.0 11
Sonny StylesLBWAS TLTurbo Llamas 10.0 3 · 10 · 17 10.0 7
Isaiah LikelyTENYG IWIron Wombats 10.0 0 · 10 · 20 10.0 8
Stefon DiggsWRWAS CMCrimson Marmots 9.9 0 · 10 · 20 9.9 7
Denzel BostonWRCLE NWNeon Walruses 9.9 0 · 10 · 20 9.9 11
Drew StevensKWAS free agent 9.9 2 · 10 · 18 9.9 7
Tyler WarrenTEIND IWIron Wombats 9.9 0 · 10 · 20 9.9 13
DK MetcalfWRPIT RPRocket Pandas 9.8 0 · 10 · 20 9.8 9
Ladd McConkeyWRLAC CBCosmic Badgers 9.8 0 · 10 · 20 9.8 7
Jalen CokerWRCAR QFQuantum Ferrets 9.8 2 · 10 · 18 10.7 5
Deebo Samuel Sr.WRSF free agent 9.8 0 · 10 · 20 9.8 Questionable8
Zach CharbonnetRBSEA CMCrimson Marmots 9.7 0 · 10 · 21 9.7 11
Devin BushLBCHI free agent 9.7 3 · 10 · 17 9.7 10
Quentin LakeDBLAR RPRocket Pandas 9.7 3 · 10 · 16 9.7 11
Matt GayKLV free agent 9.7 2 · 10 · 17 9.7 13
Ryan FitzgeraldKCAR free agent 9.6 2 · 10 · 17 9.6 5
Will Anderson Jr.DLHOU RPRocket Pandas 9.6 1 · 10 · 18 9.6 8
Alec PierceWRIND PYPolar Yetis 9.6 0 · 10 · 19 9.6 IR13
Charlie SmythKNO free agent 9.5 2 · 10 · 17 9.5 8
Ventrell MillerLBJAX free agent 9.5 3 · 10 · 16 9.5 7
Roquan SmithLBBAL free agent 9.5 2 · 9 · 16 9.5 13
Wil LutzKDEN free agent 9.5 2 · 9 · 17 9.5 10
Zack BaunLBPHI free agent 9.5 2 · 9 · 16 9.5 10
Akeem Davis-GaitherLBIND free agent 9.5 3 · 9 · 16 9.5 13
Aidan HutchinsonDLDET TLTurbo Llamas 9.4 1 · 9 · 18 9.4 6
Alex SingletonLBDEN RPRocket Pandas 9.4 2 · 9 · 17 9.4 10
Jordan BattleDBCIN free agent 9.4 3 · 9 · 16 9.4 Questionable6
Jadarian PriceRBSEA CMCrimson Marmots 9.4 0 · 9 · 20 9.4 11
Colston LovelandTECHI PYPolar Yetis 9.3 0 · 9 · 19 9.3 10
Quincy WilliamsLBCLE free agent 9.3 3 · 9 · 16 9.3 Questionable11
Tyler AllgeierRBARI TLTurbo Llamas 9.3 0 · 9 · 20 9.3 14
Greg RousseauDEBUF CBCosmic Badgers 9.3 1 · 9 · 18 8.8 7
Jeffery SimmonsDTCHI NWNeon Walruses 9.3 1 · 9 · 18 9.3 10
Kansas City ChiefsDEFKC free agent 9.3 3 · 9 · 16 9.3 5
Zane GonzalezKMIA free agent 9.2 2 · 9 · 17 9.2 6
Harold Fannin Jr.TECLE RPRocket Pandas 9.2 0 · 9 · 19 9.2 11
Jaylen WaddleWRDEN NWNeon Walruses 9.2 0 · 9 · 19 9.2 10
Kendre MillerRBNO free agent 9.2 0 · 9 · 20 9.2 8
Dominic ZvadaKNYG free agent 9.2 2 · 9 · 16 9.2 8
Drake ThomasLBSEA free agent 9.2 2 · 9 · 16 9.2 11
Tykee SmithDBTB free agent 9.2 3 · 9 · 16 9.2 10
Kyle HamiltonDBBAL IWIron Wombats 9.1 3 · 9 · 16 9.1 13
Emeka EgbukaWRTB TLTurbo Llamas 9.1 0 · 9 · 18 9.1 IR10
Kaden EllissLBNO free agent 9.1 2 · 9 · 16 9.1 8
Robert SpillaneLBNE free agent 9.0 2 · 9 · 16 9.0 11
Xavier WattsDBATL free agent 9.0 3 · 9 · 15 9.0 11
Justin Jefferson (13524)LBCLE free agent 9.0 0 · 9 · 19 9.0 11
Jeremy ChinnDBLV PYPolar Yetis 9.0 3 · 9 · 15 9.0 13
Rome OdunzeWRCHI CBCosmic Badgers 9.0 0 · 9 · 18 9.1 10
Talanoa HufangaDBDEN free agent 9.0 3 · 9 · 15 9.0 Questionable10
Dre GreenlawLBSF free agent 8.9 2 · 9 · 16 8.9 8
D.J. ReedCBDET free agent 8.9 3 · 9 · 15 8.9 Questionable6
Zaire FranklinLBGB free agent 8.9 2 · 9 · 16 8.9 Questionable11
Cooper DeJeanDBPHI free agent 8.9 3 · 9 · 15 8.9 10
Trey SmackKGB free agent 8.9 2 · 9 · 16 8.9 11
Seattle SeahawksDEFSEA free agent 8.9 3 · 9 · 15 8.9 11
Tucker KraftTEGB TLTurbo Llamas 8.9 0 · 9 · 18 8.9 11
Xavier McKinneyDBGB free agent 8.8 3 · 9 · 15 8.8 11
Jamien SherwoodLBNYJ free agent 8.8 2 · 9 · 16 8.8 13
Omar Cooper Jr.WRNYJ QFQuantum Ferrets 8.8 0 · 9 · 17 7.9 13
Alvin KamaraRBNO NWNeon Walruses 8.8 0 · 9 · 19 8.8 8
Malik WashingtonWRMIA QFQuantum Ferrets 8.8 1 · 9 · 17 8.5 6
Nick EmmanworiDBSEA free agent 8.8 2 · 9 · 15 8.8 11
Jason SandersKNYJ free agent 8.8 2 · 9 · 16 8.8 13
Braelon AllenRBNYJ CMCrimson Marmots 8.8 0 · 9 · 19 8.8 13
David MontgomeryRBHOU RPRocket Pandas 8.7 0 · 9 · 19 8.7 Questionable8
Barrett CarterLBCIN free agent 8.7 2 · 9 · 15 8.7 6
Bobby OkerekeLBCAR free agent 8.6 2 · 9 · 15 8.6 5
Woody MarksRBHOU QFQuantum Ferrets 8.6 0 · 9 · 21 11.6 8
Cole BishopDBBUF free agent 8.6 2 · 9 · 15 8.6 7
Chuck ClarkDBDET free agent 8.6 2 · 9 · 15 8.6 6
Houston TexansDEFHOU free agent 8.5 3 · 9 · 14 8.5 8
KC Concepcion Jr.WRCLE CMCrimson Marmots 8.5 0 · 9 · 18 8.5 11
Cam BynumDBIND free agent 8.5 2 · 8 · 15 8.5 13
Ji'Ayir BrownDBSF free agent 8.5 2 · 8 · 15 8.5 8
Cameron DickerKLAC free agent 8.4 2 · 8 · 15 8.4 7
Tre TuckerWRLV PYPolar Yetis 8.4 0 · 8 · 17 8.4 13
Jessie Bates IIIDBATL free agent 8.4 2 · 8 · 15 8.4 11
Chicago BearsDEFCHI free agent 8.4 2 · 8 · 14 8.4 10
Alohi GilmanDBKC free agent 8.4 2 · 8 · 15 8.4 5
Keenan AllenWRIND IWIron Wombats 8.4 0 · 8 · 17 8.4 13
T.J. HockensonTEMIN free agent 8.4 0 · 8 · 18 8.4 6
Chad RylandKARI free agent 8.4 2 · 8 · 15 8.4 14
Kyle Pitts Sr.TEATL CBCosmic Badgers 8.4 0 · 8 · 17 8.0 11
Quay WalkerLBLV free agent 8.4 2 · 8 · 15 8.4 13
J.K. DobbinsRBDEN free agent 8.3 0 · 8 · 18 8.3 10
Jake ElliottKPHI free agent 8.3 2 · 8 · 15 8.3 10
Omarion HamptonRBLAC IWIron Wombats 8.3 0 · 8 · 18 8.3 7
Julian LoveDBSEA free agent 8.2 2 · 8 · 14 8.2 11
Kendal DanielsLBATL free agent 8.2 2 · 8 · 15 8.2 11
Germie BernardWRPIT CMCrimson Marmots 8.2 0 · 8 · 17 8.2 9
Kamari LassiterDBHOU free agent 8.2 2 · 8 · 14 8.2 8
Xavier WorthyWRKC CBCosmic Badgers 8.2 0 · 8 · 17 8.1 5
Devon WitherspoonDBSEA free agent 8.2 2 · 8 · 14 8.2 11
Divine DeabloLBATL free agent 8.2 2 · 8 · 14 8.2 Questionable11
Donovan EzeiruakuDLDAL free agent 8.2 0 · 8 · 16 8.2 14
Jordan AddisonWRMIN free agent 8.1 0 · 8 · 17 8.1 6
Pete WernerLBNO free agent 8.1 2 · 8 · 15 8.1 8
New Orleans SaintsDEFNO free agent 8.1 2 · 8 · 14 8.1 8
Blake CorumRBLAR RPRocket Pandas 8.1 0 · 8 · 18 8.1 11
Dane BeltonDBNYJ CMCrimson Marmots 8.0 2 · 8 · 14 8.0 13
Boye MafeDLCIN QFQuantum Ferrets 8.0 0 · 8 · 16 7.4 6
Jaishawn BarhamLBDAL free agent 8.0 1 · 8 · 15 8.0 14
Demario DavisLBNYJ free agent 8.0 2 · 8 · 14 8.0 13
Dorian WilliamsLBBUF free agent 8.0 2 · 8 · 14 8.0 7
Austin BookerDLCHI free agent 8.0 0 · 8 · 16 8.0 10
Jonas SankerDBNO free agent 7.9 2 · 8 · 14 7.9 8
Daiyan HenleyLBLAC free agent 7.9 2 · 8 · 14 7.9 7
Christian EllissLBNE free agent 7.9 1 · 8 · 14 7.9 11
Romeo DoubsWRNE CBCosmic Badgers 7.9 0 · 8 · 16 7.9 IR11
Joshua MetellusDBMIN free agent 7.9 2 · 8 · 14 7.9 6
Aaron Jones Sr.RBMIN CMCrimson Marmots 7.9 0 · 8 · 17 7.9 6
Josh DownsWRIND TLTurbo Llamas 7.9 0 · 8 · 16 7.9 13
Andrew Van GinkelLBMIN CBCosmic Badgers 7.8 2 · 8 · 14 7.8 6
Jihaad CampbellLBPHI free agent 7.8 2 · 8 · 14 7.8 Questionable10
Rachaad WhiteRBWAS QFQuantum Ferrets 7.8 0 · 8 · 19 9.8 7
Kamren KinchensDBLAR free agent 7.8 2 · 8 · 14 7.8 11
Jake MoodyKBAL free agent 7.8 1 · 8 · 14 7.8 13
San Francisco 49ersDEFSF free agent 7.8 2 · 8 · 13 7.8 8
Marques SigleDBSF free agent 7.8 2 · 8 · 14 7.8 Questionable8
Brandon JonesDBDEN free agent 7.7 2 · 8 · 14 7.7 Questionable10
Chamarri ConnerDBKC free agent 7.7 2 · 8 · 14 7.7 5
New York GiantsDEFNYG free agent 7.7 2 · 8 · 13 7.7 8
Brenton StrangeTEJAX free agent 7.7 0 · 8 · 16 7.7 7
Mike GesickiTECIN free agent 7.7 0 · 8 · 16 7.7 6
Malik MustaphaDBSF free agent 7.6 2 · 8 · 14 7.6 8
Devin SingletaryRBNYG NWNeon Walruses 7.6 0 · 8 · 17 7.6 8
Kam CurlDBLAR free agent 7.6 2 · 8 · 13 7.6 11
T.J. WattLBPIT RPRocket Pandas 7.6 2 · 8 · 14 7.6 9
Elijah MoldenCBLAC free agent 7.6 2 · 8 · 13 7.6 7
Dee WintersLBDAL free agent 7.6 2 · 8 · 14 7.6 Questionable14
Dax HillDBCIN free agent 7.5 2 · 8 · 13 7.5 6
Budda BakerDBARI QFQuantum Ferrets 7.5 2 · 8 · 13 8.4 14
DeMario DouglasWRNE free agent 7.5 0 · 8 · 16 7.5 11
Justin ReidDBNO free agent 7.5 2 · 8 · 13 7.5 Questionable8
Caleb DouglasWRMIA NWNeon Walruses 7.5 0 · 8 · 16 7.5 6
Detroit LionsDEFDET free agent 7.5 2 · 8 · 13 7.5 6
Adonai MitchellWRNYJ PYPolar Yetis 7.5 0 · 8 · 16 7.5 13
Malaki StarksDBBAL free agent 7.5 2 · 7 · 13 7.5 13
Denver BroncosDEFDEN free agent 7.5 2 · 7 · 13 7.5 10
Antoine Winfield Jr.DBTB free agent 7.5 2 · 7 · 13 7.5 10
Jacksonville JaguarsDEFJAX free agent 7.5 2 · 7 · 13 7.5 7
Los Angeles RamsDEFLAR free agent 7.5 2 · 7 · 13 7.5 11
Keisean NixonCBGB free agent 7.4 2 · 7 · 13 7.4 11
Marcus JonesDBNE free agent 7.4 2 · 7 · 13 7.4 11
Dalton KincaidTEBUF PYPolar Yetis 7.4 0 · 7 · 16 7.4 7
Nik BonittoLBDEN free agent 7.4 1 · 7 · 13 7.4 10
Khalil ShakirWRBUF free agent 7.4 0 · 7 · 16 7.4 7
Byron Young (10917)LBLAR free agent 7.4 1 · 7 · 13 7.4 11
Maxx CrosbyDELV free agent 7.3 0 · 7 · 15 7.3 13
Philadelphia EaglesDEFPHI free agent 7.3 2 · 7 · 13 7.3 10
Dylan SampsonRBCLE free agent 7.3 0 · 7 · 16 7.3 11
Derrick BarnesLBDET on waivers until Nov 7, 5:00 pm 7.3 1 · 7 · 13 7.3 6
Kimani VidalRBLAC free agent 7.3 0 · 7 · 16 7.3 7
Dallas GoedertTEPHI free agent 7.3 0 · 7 · 16 7.3 10
Jordan MasonRBMIN CMCrimson Marmots 7.3 0 · 7 · 16 7.3 6
George KarlaftisDLKC free agent 7.3 0 · 7 · 15 7.3 5
DeForest BucknerDTSF free agent 7.3 0 · 7 · 15 7.3 8
Devaughn VeleWRNO IWIron Wombats 7.3 0 · 7 · 15 7.3 8
Jevón HollandDBNYG CBCosmic Badgers 7.2 2 · 7 · 13 7.2 Questionable8
Kyle MonangaiRBCHI PYPolar Yetis 7.2 0 · 7 · 16 7.2 Questionable10
Kevin Byard IIIDBNE free agent 7.2 2 · 7 · 13 7.2 11
Ryan FlournoyWRDAL IWIron Wombats 7.1 0 · 7 · 15 7.1 14
Tre'von MoehrigDBCAR free agent 7.1 2 · 7 · 13 7.1 5
Carlton Davis IIICBNE free agent 7.1 2 · 7 · 13 7.1 11
Mike Washington Jr.RBLV free agent 7.1 0 · 7 · 16 7.1 13
Elijah Mitchell (7561)RBPHI free agent 7.1 0 · 7 · 16 7.1 10
Nohl WilliamsCBKC free agent 7.1 2 · 7 · 13 7.1 5
Mack Wilson Sr.LBARI free agent 7.1 1 · 7 · 13 7.1 14
T.J. EdwardsLBCHI free agent 7.1 1 · 7 · 13 7.1 10
Josh JobeDBSEA free agent 7.1 2 · 7 · 13 7.1 11
Bryan CookDBCIN free agent 7.0 2 · 7 · 13 7.0 6
Quinyon MitchellCBPHI free agent 7.0 2 · 7 · 13 7.0 10
Byron Murphy Jr.CBMIN free agent 7.0 2 · 7 · 13 7.0 6
Jeremy ReavesDBWAS free agent 7.0 2 · 7 · 12 7.0 7
Courtland SuttonWRDEN free agent 7.0 0 · 7 · 15 7.0 10
Juwan JohnsonTENO free agent 7.0 0 · 7 · 15 7.0 8
Antonio JohnsonDBJAX free agent 7.0 2 · 7 · 12 7.0 Questionable7
Dallas TurnerLBMIN free agent 7.0 1 · 7 · 13 7.0 6
Reed BlankenshipDBHOU free agent 6.9 1 · 7 · 12 6.9 Questionable8
Chris Godwin Jr.WRTB free agent 6.9 0 · 7 · 15 6.9 10
Laiatu LatuDLIND free agent 6.9 0 · 7 · 14 6.9 13
Mansoor DelaneDBKC free agent 6.9 1 · 7 · 12 6.9 Questionable5
Jalen PitreDBHOU free agent 6.9 1 · 7 · 13 6.9 Questionable8
DaRon BlandDBDAL free agent 6.9 1 · 7 · 12 6.9 14
Chig OkonkwoTEWAS free agent 6.9 0 · 7 · 15 6.9 7
Deommodore LenoirDBSF free agent 6.8 1 · 7 · 12 6.8 8
Azareye'h ThomasDBNYJ free agent 6.8 1 · 7 · 12 6.8 13
Kenny GainwellRBTB free agent 6.8 0 · 7 · 15 6.8 10
Calen BullockDBHOU free agent 6.8 1 · 7 · 12 6.8 8
A.J. HaulcyDBIND free agent 6.8 1 · 7 · 12 6.8 13
Cincinnati BengalsDEFCIN free agent 6.8 2 · 7 · 12 6.8 6
Jahan DotsonWRATL free agent 6.8 0 · 7 · 14 6.8 11
DJ Turner IIDBCIN free agent 6.8 1 · 7 · 12 6.8 Questionable6
Tyson CampbellCBCLE free agent 6.8 1 · 7 · 12 6.8 11
Nick ScottDBCAR free agent 6.8 1 · 7 · 12 6.8 5
Trenton SimpsonLBBAL free agent 6.8 1 · 7 · 12 6.8 13
Michael TaaffeDBMIA free agent 6.8 1 · 7 · 12 6.8 6
Greg DulcichTEMIA free agent 6.8 0 · 7 · 15 6.8 6
Elijah Ponder (12978)DENE free agent 6.8 0 · 7 · 14 6.8 11
Dallas CowboysDEFDAL free agent 6.8 2 · 7 · 12 6.8 14
Chris Johnson (13370)DBMIA free agent 6.8 1 · 7 · 12 6.8 6
Cleveland BrownsDEFCLE free agent 6.8 2 · 7 · 12 6.8 11
Keionte ScottDBTB free agent 6.8 1 · 7 · 12 6.8 10
AJ BarnerTESEA free agent 6.7 0 · 7 · 15 6.7 11
Antonio WilliamsWRWAS free agent 6.7 0 · 7 · 14 6.7 7
Jacob ParrishDBTB free agent 6.7 1 · 7 · 13 6.7 10
Tuli TuipulotuDLLAC IWIron Wombats 6.7 0 · 7 · 14 6.7 7
Hunter HenryTENE free agent 6.7 0 · 7 · 15 6.7 Questionable11
Treylon BurksWRWAS free agent 6.7 0 · 7 · 14 6.7 7
New England PatriotsDEFNE free agent 6.7 2 · 7 · 12 6.7 11
Grant DelpitDBCLE free agent 6.6 1 · 7 · 12 6.6 11
Kaelon BlackRBSF free agent 6.6 0 · 7 · 15 6.6 8
Makai LemonWRPHI TLTurbo Llamas 6.6 0 · 7 · 14 6.6 10
