players · week 9
This week's projection for every player, next to the season average and the team that has each one.
| Player | Pos | NFL | In this league | This week | Likely range | Season average | Status | Bye |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | DET | QFQuantum Ferrets | 36.4 | 11 · 36 · 62 | 23.6 | 6 | |
| Kenneth Walker III | RB | KC | CBCosmic Badgers | 29.4 | 9 · 29 · 50 | 20.8 | 5 | |
| Dak Prescott | QB | DAL | CBCosmic Badgers | 22.9 | 11 · 23 · 35 | 19.7 | 14 | |
| Brock Purdy | QB | SF | RPRocket Pandas | 22.6 | 9 · 23 · 36 | 22.6 | 8 | |
| Javonte Williams | RB | DAL | QFQuantum Ferrets | 22.2 | 4 · 22 · 41 | 16.8 | 14 | |
| Joe Burrow | QB | CIN | RPRocket Pandas | 21.7 | 9 · 22 · 35 | 21.7 | 6 | |
| Lamar Jackson | QB | BAL | NWNeon Walruses | 21.6 | 9 · 22 · 34 | 21.6 | IR | 13 |
| Josh Allen | QB | BUF | TLTurbo Llamas | 21.6 | 9 · 22 · 34 | 21.6 | 7 | |
| D'Andre Swift | RB | CHI | CBCosmic Badgers | 21.6 | 6 · 22 · 37 | 14.9 | 10 | |
| Drake Maye | QB | NE | IWIron Wombats | 21.6 | 9 · 22 · 34 | 21.6 | 11 | |
| Puka Nacua | WR | LAR | CBCosmic Badgers | 21.3 | 4 · 21 · 38 | 19.5 | 11 | |
| Christian McCaffrey | RB | SF | NWNeon Walruses | 20.6 | 0 · 21 · 41 | 20.6 | Questionable | 8 |
| Jayden Daniels | QB | WAS | QFQuantum Ferrets | 20.5 | 8 · 21 · 33 | 19.2 | 7 | |
| Trevor Lawrence | QB | JAX | PYPolar Yetis | 20.3 | 8 · 20 · 33 | 20.3 | 7 | |
| Patrick Mahomes | QB | KC | free agent | 20.1 | 8 · 20 · 32 | 20.1 | 5 | |
| Jared Goff | QB | DET | TLTurbo Llamas | 19.9 | 8 · 20 · 32 | 19.9 | 6 | |
| Caleb Williams | QB | CHI | QFQuantum Ferrets | 19.8 | 8 · 20 · 31 | 17.9 | 10 | |
| Jaxon Smith-Njigba | WR | SEA | TLTurbo Llamas | 19.7 | 2 · 20 · 37 | 19.7 | 11 | |
| Bijan Robinson | RB | ATL | IWIron Wombats | 19.2 | 0 · 19 · 38 | 19.2 | 11 | |
| Matthew Stafford | QB | LAR | CMCrimson Marmots | 18.1 | 7 · 18 · 30 | 18.1 | Questionable | 11 |
| Malik Willis | QB | MIA | free agent | 18.0 | 7 · 18 · 29 | 18.0 | 6 | |
| Kyler Murray | QB | MIN | free agent | 17.7 | 6 · 18 · 29 | 17.7 | Questionable | 6 |
| Drew Lock | QB | SEA | free agent | 17.7 | 6 · 18 · 29 | 17.7 | Questionable | 11 |
| Ja'Marr Chase | WR | CIN | TLTurbo Llamas | 17.7 | 2 · 18 · 34 | 17.7 | 6 | |
| Jordan Love | QB | GB | free agent | 17.6 | 6 · 18 · 29 | 17.6 | 11 | |
| J.J. McCarthy | QB | NYG | free agent | 17.4 | 6 · 17 · 28 | 17.4 | 8 | |
| Jonathan Taylor | RB | IND | IWIron Wombats | 17.4 | 0 · 17 · 35 | 17.4 | 13 | |
| CeeDee Lamb | WR | DAL | CMCrimson Marmots | 16.9 | 2 · 17 · 32 | 16.9 | 14 | |
| C.J. Stroud | QB | HOU | free agent | 16.8 | 6 · 17 · 28 | 16.8 | 8 | |
| Amon-Ra St. Brown | WR | DET | PYPolar Yetis | 16.8 | 2 · 17 · 32 | 16.8 | 6 | |
| Bryce Young | QB | CAR | IWIron Wombats | 16.8 | 6 · 17 · 28 | 16.8 | 5 | |
| Michael Penix Jr. | QB | ATL | free agent | 16.8 | 6 · 17 · 28 | 16.8 | 11 | |
| Kirk Cousins | QB | LV | NWNeon Walruses | 16.4 | 6 · 16 · 27 | 16.4 | 13 | |
| Kyren Williams | RB | LAR | PYPolar Yetis | 16.3 | 0 · 16 · 33 | 16.3 | 11 | |
| Bo Nix | QB | DEN | free agent | 16.0 | 6 · 16 · 26 | 16.0 | 10 | |
| James Cook III | RB | BUF | RPRocket Pandas | 15.9 | 0 · 16 · 32 | 15.9 | 7 | |
| Chuba Hubbard | RB | CAR | RPRocket Pandas | 15.8 | 0 · 16 · 32 | 15.8 | 5 | |
| Tyler Shough | QB | NO | on waivers until Nov 7, 5:00 pm | 15.7 | 5 · 16 · 26 | 15.7 | 8 | |
| Bucky Irving | RB | TB | TLTurbo Llamas | 15.2 | 0 · 15 · 31 | 15.2 | 10 | |
| Brock Bowers | TE | LV | NWNeon Walruses | 15.0 | 1 · 15 · 29 | 15.0 | 13 | |
| Justin Jefferson | WR | MIN | PYPolar Yetis | 14.8 | 1 · 15 · 28 | 14.8 | 6 | |
| Drake London | WR | ATL | IWIron Wombats | 14.8 | 1 · 15 · 28 | 14.8 | 11 | |
| Baker Mayfield | QB | TB | free agent | 14.8 | 5 · 15 · 25 | 14.8 | 10 | |
| Geno Smith | QB | NYJ | free agent | 14.7 | 5 · 15 · 25 | 14.7 | 13 | |
| Shedeur Sanders | QB | CLE | free agent | 14.7 | 5 · 15 · 25 | 14.7 | 11 | |
| Daniel Jones | QB | IND | free agent | 14.7 | 5 · 15 · 24 | 14.7 | 13 | |
| Chase Brown | RB | CIN | PYPolar Yetis | 14.2 | 0 · 14 · 29 | 14.2 | 6 | |
| Davante Adams | WR | LAR | RPRocket Pandas | 14.2 | 1 · 14 · 27 | 14.2 | IR | 11 |
| Tee Higgins | WR | CIN | NWNeon Walruses | 13.9 | 1 · 14 · 27 | 13.9 | 6 | |
| Ollie Gordon II | RB | MIA | NWNeon Walruses | 13.9 | 0 · 14 · 29 | 13.9 | 6 | |
| Chris Olave | WR | NO | QFQuantum Ferrets | 13.9 | 3 · 14 · 25 | 12.0 | 8 | |
| Mike Evans | WR | SF | RPRocket Pandas | 13.8 | 1 · 14 · 27 | 13.8 | Questionable | 8 |
| Jaylen Warren | RB | PIT | RPRocket Pandas | 13.8 | 0 · 14 · 28 | 13.8 | 9 | |
| Justin Herbert | QB | LAC | free agent | 13.8 | 4 · 14 · 23 | 13.8 | 7 | |
| Malik Nabers | WR | NYG | NWNeon Walruses | 13.7 | 1 · 14 · 26 | 13.7 | 8 | |
| Nick Bolton | LB | KC | CBCosmic Badgers | 13.6 | 6 · 14 · 21 | 12.2 | 5 | |
| Joe Milton | QB | PHI | free agent | 13.6 | 4 · 14 · 23 | 13.6 | 10 | |
| Bhayshul Tuten | RB | JAX | NWNeon Walruses | 13.5 | 0 · 14 · 28 | 13.5 | Questionable | 7 |
| Josh Jacobs | RB | GB | PYPolar Yetis | 13.5 | 0 · 14 · 28 | 13.5 | 11 | |
| Matthew Golden | WR | GB | TLTurbo Llamas | 13.5 | 1 · 14 · 26 | 13.5 | 11 | |
| Tony Pollard | RB | TEN | NWNeon Walruses | 13.5 | 0 · 13 · 28 | 13.5 | 9 | |
| Brandon Aubrey | K | DAL | CBCosmic Badgers | 13.4 | 4 · 13 · 23 | 12.8 | 14 | |
| George Kittle | TE | SF | TLTurbo Llamas | 13.0 | 1 · 13 · 26 | 13.0 | 8 | |
| Will Reichard | K | MIN | QFQuantum Ferrets | 13.0 | 5 · 13 · 21 | 11.8 | 6 | |
| Jonah Coleman | RB | DEN | PYPolar Yetis | 12.9 | 0 · 13 · 27 | 12.9 | 10 | |
| Nico Collins | WR | HOU | CMCrimson Marmots | 12.9 | 1 · 13 · 25 | 12.9 | 8 | |
| Fred Warner | LB | SF | IWIron Wombats | 12.7 | 5 · 13 · 21 | 12.7 | 8 | |
| Nakobe Dean | LB | LV | RPRocket Pandas | 12.4 | 4 · 12 · 20 | 12.4 | 13 | |
| Rashee Rice | WR | KC | PYPolar Yetis | 12.2 | 0 · 12 · 24 | 12.2 | 5 | |
| Quinshon Judkins | RB | CLE | CMCrimson Marmots | 12.2 | 0 · 12 · 25 | 12.2 | 11 | |
| Evan McPherson | K | CIN | TLTurbo Llamas | 12.2 | 3 · 12 · 21 | 12.2 | 6 | |
| Devin Lloyd | LB | CAR | CMCrimson Marmots | 12.1 | 4 · 12 · 20 | 12.1 | 5 | |
| Derrick Henry | RB | BAL | CMCrimson Marmots | 12.1 | 0 · 12 · 25 | 12.1 | 13 | |
| Gardner Minshew II | QB | ARI | free agent | 12.1 | 3 · 12 · 21 | 12.1 | 14 | |
| Cam Skattebo | RB | NYG | IWIron Wombats | 12.0 | 0 · 12 · 25 | 12.0 | Questionable | 8 |
| Demetrius Knight Jr. | LB | CIN | free agent | 12.0 | 4 · 12 · 20 | 12.0 | 6 | |
| Saquon Barkley | RB | PHI | TLTurbo Llamas | 11.9 | 0 · 12 · 25 | 11.9 | 10 | |
| Luther Burden III | WR | CHI | RPRocket Pandas | 11.8 | 0 · 12 · 23 | 11.8 | 10 | |
| Ernest Jones IV | LB | SEA | PYPolar Yetis | 11.6 | 4 · 12 · 19 | 11.6 | 11 | |
| Parker Washington | WR | JAX | TLTurbo Llamas | 11.6 | 0 · 12 · 23 | 11.6 | 7 | |
| Jason Myers | K | SEA | free agent | 11.5 | 3 · 12 · 20 | 11.5 | 11 | |
| Rhamondre Stevenson | RB | NE | CBCosmic Badgers | 11.5 | 0 · 11 · 23 | 10.5 | 11 | |
| Nate Landman | LB | LAR | free agent | 11.5 | 4 · 11 · 19 | 11.5 | 11 | |
| Travis Kelce | TE | KC | CBCosmic Badgers | 11.4 | 1 · 11 · 22 | 9.9 | 5 | |
| Ashton Jeanty | RB | LV | RPRocket Pandas | 11.3 | 0 · 11 · 24 | 11.3 | 13 | |
| Tetairoa McMillan | WR | CAR | RPRocket Pandas | 11.3 | 0 · 11 · 22 | 11.3 | 5 | |
| Jameson Williams | WR | DET | NWNeon Walruses | 11.2 | 0 · 11 · 22 | 11.2 | 6 | |
| Cam Little | K | JAX | NWNeon Walruses | 11.2 | 3 · 11 · 20 | 11.2 | 7 | |
| Eddy Pineiro | K | SF | PYPolar Yetis | 11.1 | 3 · 11 · 20 | 11.1 | 8 | |
| Ka'imi Fairbairn | K | HOU | IWIron Wombats | 11.1 | 3 · 11 · 20 | 11.1 | 8 | |
| Christian Watson | WR | GB | QFQuantum Ferrets | 11.1 | 0 · 11 · 23 | 13.4 | Questionable | 11 |
| A.J. Brown | WR | NE | CBCosmic Badgers | 11.1 | 0 · 11 · 22 | 11.1 | Questionable | 11 |
| George Pickens | WR | DAL | CMCrimson Marmots | 11.1 | 0 · 11 · 22 | 11.1 | 14 | |
| Tyler Bass | K | BUF | CMCrimson Marmots | 11.0 | 3 · 11 · 19 | 11.0 | 7 | |
| Jacob Rodriguez | LB | MIA | NWNeon Walruses | 11.0 | 4 · 11 · 18 | 11.0 | 6 | |
| Jake Bates | K | DET | RPRocket Pandas | 11.0 | 3 · 11 · 19 | 11.0 | 6 | |
| Garrett Wilson | WR | NYJ | RPRocket Pandas | 10.9 | 0 · 11 · 22 | 10.9 | Questionable | 13 |
| Josiah Trotter | LB | TB | free agent | 10.9 | 4 · 11 · 18 | 10.9 | 10 | |
| Spencer Shrader | K | IND | on waivers until Nov 7, 5:00 pm | 10.9 | 3 · 11 · 19 | 10.9 | 13 | |
| Drue Tranquill | LB | KC | free agent | 10.8 | 4 · 11 · 18 | 10.8 | 5 | |
| Dillon Thieneman | DB | CHI | TLTurbo Llamas | 10.8 | 4 · 11 · 18 | 10.8 | 10 | |
| Trey McBride | TE | ARI | QFQuantum Ferrets | 10.8 | 2 · 11 · 19 | 11.3 | 14 | |
| Zay Flowers | WR | BAL | IWIron Wombats | 10.8 | 0 · 11 · 22 | 10.8 | 13 | |
| Brandon McManus | K | LAR | free agent | 10.8 | 2 · 11 · 19 | 10.8 | 11 | |
| DJ Moore | WR | BUF | PYPolar Yetis | 10.7 | 0 · 11 · 21 | 10.7 | Questionable | 7 |
| Carson Schwesinger | LB | CLE | IWIron Wombats | 10.7 | 3 · 11 · 18 | 10.7 | 11 | |
| Terrel Bernard | LB | BUF | CBCosmic Badgers | 10.7 | 3 · 11 · 18 | 10.7 | 7 | |
| Azeez Al-Shaair | LB | HOU | free agent | 10.7 | 3 · 11 · 18 | 10.7 | 8 | |
| Michael Wilson | WR | ARI | CBCosmic Badgers | 10.7 | 0 · 11 · 21 | 10.7 | Questionable | 14 |
| Foyesade Oluokun | LB | JAX | free agent | 10.6 | 3 · 11 · 18 | 10.6 | 7 | |
| Myles Garrett | DE | LAR | PYPolar Yetis | 10.6 | 1 · 11 · 20 | 10.6 | IR | 11 |
| Blake Cashman | LB | MIN | QFQuantum Ferrets | 10.5 | 3 · 10 · 18 | 9.0 | 6 | |
| Travis Etienne Jr. | RB | NO | CBCosmic Badgers | 10.5 | 0 · 10 · 22 | 10.5 | IR | 8 |
| Sam LaPorta | TE | DET | CMCrimson Marmots | 10.4 | 0 · 10 · 21 | 10.4 | 6 | |
| Nick Folk | K | ATL | free agent | 10.3 | 2 · 10 · 18 | 10.3 | 11 | |
| Arvell Reese | LB | NYG | NWNeon Walruses | 10.3 | 3 · 10 · 18 | 10.3 | 8 | |
| Cairo Santos | K | CHI | free agent | 10.3 | 2 · 10 · 18 | 10.3 | 10 | |
| Caleb Downs | DB | DAL | free agent | 10.3 | 4 · 10 · 17 | 10.3 | Questionable | 14 |
| Travis Hunter | DB | JAX | CBCosmic Badgers | 10.3 | 4 · 10 · 17 | 10.0 | 7 | |
| Chase McLaughlin | K | TB | free agent | 10.3 | 2 · 10 · 18 | 10.3 | 10 | |
| Tyler Loop | K | BAL | IWIron Wombats | 10.2 | 2 · 10 · 18 | 10.2 | IR | 13 |
| Carnell Tate | WR | TEN | TLTurbo Llamas | 10.2 | 0 · 10 · 20 | 10.2 | Out | 9 |
| Andy Borregales | K | NE | free agent | 10.2 | 2 · 10 · 18 | 10.2 | 11 | |
| Joe Fagnano | QB | BAL | free agent | 10.2 | 2 · 10 · 18 | 10.2 | 13 | |
| Harrison Butker | K | KC | free agent | 10.1 | 2 · 10 · 18 | 10.1 | 5 | |
| Jordyn Brooks | LB | MIA | free agent | 10.1 | 3 · 10 · 17 | 10.1 | 6 | |
| Andre Szmyt | K | CLE | free agent | 10.0 | 2 · 10 · 18 | 10.0 | 11 | |
| Evan Williams | DB | GB | NWNeon Walruses | 10.0 | 3 · 10 · 17 | 10.0 | 11 | |
| Sonny Styles | LB | WAS | TLTurbo Llamas | 10.0 | 3 · 10 · 17 | 10.0 | 7 | |
| Isaiah Likely | TE | NYG | IWIron Wombats | 10.0 | 0 · 10 · 20 | 10.0 | 8 | |
| Stefon Diggs | WR | WAS | CMCrimson Marmots | 9.9 | 0 · 10 · 20 | 9.9 | 7 | |
| Denzel Boston | WR | CLE | NWNeon Walruses | 9.9 | 0 · 10 · 20 | 9.9 | 11 | |
| Drew Stevens | K | WAS | free agent | 9.9 | 2 · 10 · 18 | 9.9 | 7 | |
| Tyler Warren | TE | IND | IWIron Wombats | 9.9 | 0 · 10 · 20 | 9.9 | 13 | |
| DK Metcalf | WR | PIT | RPRocket Pandas | 9.8 | 0 · 10 · 20 | 9.8 | 9 | |
| Ladd McConkey | WR | LAC | CBCosmic Badgers | 9.8 | 0 · 10 · 20 | 9.8 | 7 | |
| Jalen Coker | WR | CAR | QFQuantum Ferrets | 9.8 | 2 · 10 · 18 | 10.7 | 5 | |
| Deebo Samuel Sr. | WR | SF | free agent | 9.8 | 0 · 10 · 20 | 9.8 | Questionable | 8 |
| Zach Charbonnet | RB | SEA | CMCrimson Marmots | 9.7 | 0 · 10 · 21 | 9.7 | 11 | |
| Devin Bush | LB | CHI | free agent | 9.7 | 3 · 10 · 17 | 9.7 | 10 | |
| Quentin Lake | DB | LAR | RPRocket Pandas | 9.7 | 3 · 10 · 16 | 9.7 | 11 | |
| Matt Gay | K | LV | free agent | 9.7 | 2 · 10 · 17 | 9.7 | 13 | |
| Ryan Fitzgerald | K | CAR | free agent | 9.6 | 2 · 10 · 17 | 9.6 | 5 | |
| Will Anderson Jr. | DL | HOU | RPRocket Pandas | 9.6 | 1 · 10 · 18 | 9.6 | 8 | |
| Alec Pierce | WR | IND | PYPolar Yetis | 9.6 | 0 · 10 · 19 | 9.6 | IR | 13 |
| Charlie Smyth | K | NO | free agent | 9.5 | 2 · 10 · 17 | 9.5 | 8 | |
| Ventrell Miller | LB | JAX | free agent | 9.5 | 3 · 10 · 16 | 9.5 | 7 | |
| Roquan Smith | LB | BAL | free agent | 9.5 | 2 · 9 · 16 | 9.5 | 13 | |
| Wil Lutz | K | DEN | free agent | 9.5 | 2 · 9 · 17 | 9.5 | 10 | |
| Zack Baun | LB | PHI | free agent | 9.5 | 2 · 9 · 16 | 9.5 | 10 | |
| Akeem Davis-Gaither | LB | IND | free agent | 9.5 | 3 · 9 · 16 | 9.5 | 13 | |
| Aidan Hutchinson | DL | DET | TLTurbo Llamas | 9.4 | 1 · 9 · 18 | 9.4 | 6 | |
| Alex Singleton | LB | DEN | RPRocket Pandas | 9.4 | 2 · 9 · 17 | 9.4 | 10 | |
| Jordan Battle | DB | CIN | free agent | 9.4 | 3 · 9 · 16 | 9.4 | Questionable | 6 |
| Jadarian Price | RB | SEA | CMCrimson Marmots | 9.4 | 0 · 9 · 20 | 9.4 | 11 | |
| Colston Loveland | TE | CHI | PYPolar Yetis | 9.3 | 0 · 9 · 19 | 9.3 | 10 | |
| Quincy Williams | LB | CLE | free agent | 9.3 | 3 · 9 · 16 | 9.3 | Questionable | 11 |
| Tyler Allgeier | RB | ARI | TLTurbo Llamas | 9.3 | 0 · 9 · 20 | 9.3 | 14 | |
| Greg Rousseau | DE | BUF | CBCosmic Badgers | 9.3 | 1 · 9 · 18 | 8.8 | 7 | |
| Jeffery Simmons | DT | CHI | NWNeon Walruses | 9.3 | 1 · 9 · 18 | 9.3 | 10 | |
| Kansas City Chiefs | DEF | KC | free agent | 9.3 | 3 · 9 · 16 | 9.3 | 5 | |
| Zane Gonzalez | K | MIA | free agent | 9.2 | 2 · 9 · 17 | 9.2 | 6 | |
| Harold Fannin Jr. | TE | CLE | RPRocket Pandas | 9.2 | 0 · 9 · 19 | 9.2 | 11 | |
| Jaylen Waddle | WR | DEN | NWNeon Walruses | 9.2 | 0 · 9 · 19 | 9.2 | 10 | |
| Kendre Miller | RB | NO | free agent | 9.2 | 0 · 9 · 20 | 9.2 | 8 | |
| Dominic Zvada | K | NYG | free agent | 9.2 | 2 · 9 · 16 | 9.2 | 8 | |
| Drake Thomas | LB | SEA | free agent | 9.2 | 2 · 9 · 16 | 9.2 | 11 | |
| Tykee Smith | DB | TB | free agent | 9.2 | 3 · 9 · 16 | 9.2 | 10 | |
| Kyle Hamilton | DB | BAL | IWIron Wombats | 9.1 | 3 · 9 · 16 | 9.1 | 13 | |
| Emeka Egbuka | WR | TB | TLTurbo Llamas | 9.1 | 0 · 9 · 18 | 9.1 | IR | 10 |
| Kaden Elliss | LB | NO | free agent | 9.1 | 2 · 9 · 16 | 9.1 | 8 | |
| Robert Spillane | LB | NE | free agent | 9.0 | 2 · 9 · 16 | 9.0 | 11 | |
| Xavier Watts | DB | ATL | free agent | 9.0 | 3 · 9 · 15 | 9.0 | 11 | |
| Justin Jefferson (13524) | LB | CLE | free agent | 9.0 | 0 · 9 · 19 | 9.0 | 11 | |
| Jeremy Chinn | DB | LV | PYPolar Yetis | 9.0 | 3 · 9 · 15 | 9.0 | 13 | |
| Rome Odunze | WR | CHI | CBCosmic Badgers | 9.0 | 0 · 9 · 18 | 9.1 | 10 | |
| Talanoa Hufanga | DB | DEN | free agent | 9.0 | 3 · 9 · 15 | 9.0 | Questionable | 10 |
| Dre Greenlaw | LB | SF | free agent | 8.9 | 2 · 9 · 16 | 8.9 | 8 | |
| D.J. Reed | CB | DET | free agent | 8.9 | 3 · 9 · 15 | 8.9 | Questionable | 6 |
| Zaire Franklin | LB | GB | free agent | 8.9 | 2 · 9 · 16 | 8.9 | Questionable | 11 |
| Cooper DeJean | DB | PHI | free agent | 8.9 | 3 · 9 · 15 | 8.9 | 10 | |
| Trey Smack | K | GB | free agent | 8.9 | 2 · 9 · 16 | 8.9 | 11 | |
| Seattle Seahawks | DEF | SEA | free agent | 8.9 | 3 · 9 · 15 | 8.9 | 11 | |
| Tucker Kraft | TE | GB | TLTurbo Llamas | 8.9 | 0 · 9 · 18 | 8.9 | 11 | |
| Xavier McKinney | DB | GB | free agent | 8.8 | 3 · 9 · 15 | 8.8 | 11 | |
| Jamien Sherwood | LB | NYJ | free agent | 8.8 | 2 · 9 · 16 | 8.8 | 13 | |
| Omar Cooper Jr. | WR | NYJ | QFQuantum Ferrets | 8.8 | 0 · 9 · 17 | 7.9 | 13 | |
| Alvin Kamara | RB | NO | NWNeon Walruses | 8.8 | 0 · 9 · 19 | 8.8 | 8 | |
| Malik Washington | WR | MIA | QFQuantum Ferrets | 8.8 | 1 · 9 · 17 | 8.5 | 6 | |
| Nick Emmanwori | DB | SEA | free agent | 8.8 | 2 · 9 · 15 | 8.8 | 11 | |
| Jason Sanders | K | NYJ | free agent | 8.8 | 2 · 9 · 16 | 8.8 | 13 | |
| Braelon Allen | RB | NYJ | CMCrimson Marmots | 8.8 | 0 · 9 · 19 | 8.8 | 13 | |
| David Montgomery | RB | HOU | RPRocket Pandas | 8.7 | 0 · 9 · 19 | 8.7 | Questionable | 8 |
| Barrett Carter | LB | CIN | free agent | 8.7 | 2 · 9 · 15 | 8.7 | 6 | |
| Bobby Okereke | LB | CAR | free agent | 8.6 | 2 · 9 · 15 | 8.6 | 5 | |
| Woody Marks | RB | HOU | QFQuantum Ferrets | 8.6 | 0 · 9 · 21 | 11.6 | 8 | |
| Cole Bishop | DB | BUF | free agent | 8.6 | 2 · 9 · 15 | 8.6 | 7 | |
| Chuck Clark | DB | DET | free agent | 8.6 | 2 · 9 · 15 | 8.6 | 6 | |
| Houston Texans | DEF | HOU | free agent | 8.5 | 3 · 9 · 14 | 8.5 | 8 | |
| KC Concepcion Jr. | WR | CLE | CMCrimson Marmots | 8.5 | 0 · 9 · 18 | 8.5 | 11 | |
| Cam Bynum | DB | IND | free agent | 8.5 | 2 · 8 · 15 | 8.5 | 13 | |
| Ji'Ayir Brown | DB | SF | free agent | 8.5 | 2 · 8 · 15 | 8.5 | 8 | |
| Cameron Dicker | K | LAC | free agent | 8.4 | 2 · 8 · 15 | 8.4 | 7 | |
| Tre Tucker | WR | LV | PYPolar Yetis | 8.4 | 0 · 8 · 17 | 8.4 | 13 | |
| Jessie Bates III | DB | ATL | free agent | 8.4 | 2 · 8 · 15 | 8.4 | 11 | |
| Chicago Bears | DEF | CHI | free agent | 8.4 | 2 · 8 · 14 | 8.4 | 10 | |
| Alohi Gilman | DB | KC | free agent | 8.4 | 2 · 8 · 15 | 8.4 | 5 | |
| Keenan Allen | WR | IND | IWIron Wombats | 8.4 | 0 · 8 · 17 | 8.4 | 13 | |
| T.J. Hockenson | TE | MIN | free agent | 8.4 | 0 · 8 · 18 | 8.4 | 6 | |
| Chad Ryland | K | ARI | free agent | 8.4 | 2 · 8 · 15 | 8.4 | 14 | |
| Kyle Pitts Sr. | TE | ATL | CBCosmic Badgers | 8.4 | 0 · 8 · 17 | 8.0 | 11 | |
| Quay Walker | LB | LV | free agent | 8.4 | 2 · 8 · 15 | 8.4 | 13 | |
| J.K. Dobbins | RB | DEN | free agent | 8.3 | 0 · 8 · 18 | 8.3 | 10 | |
| Jake Elliott | K | PHI | free agent | 8.3 | 2 · 8 · 15 | 8.3 | 10 | |
| Omarion Hampton | RB | LAC | IWIron Wombats | 8.3 | 0 · 8 · 18 | 8.3 | 7 | |
| Julian Love | DB | SEA | free agent | 8.2 | 2 · 8 · 14 | 8.2 | 11 | |
| Kendal Daniels | LB | ATL | free agent | 8.2 | 2 · 8 · 15 | 8.2 | 11 | |
| Germie Bernard | WR | PIT | CMCrimson Marmots | 8.2 | 0 · 8 · 17 | 8.2 | 9 | |
| Kamari Lassiter | DB | HOU | free agent | 8.2 | 2 · 8 · 14 | 8.2 | 8 | |
| Xavier Worthy | WR | KC | CBCosmic Badgers | 8.2 | 0 · 8 · 17 | 8.1 | 5 | |
| Devon Witherspoon | DB | SEA | free agent | 8.2 | 2 · 8 · 14 | 8.2 | 11 | |
| Divine Deablo | LB | ATL | free agent | 8.2 | 2 · 8 · 14 | 8.2 | Questionable | 11 |
| Donovan Ezeiruaku | DL | DAL | free agent | 8.2 | 0 · 8 · 16 | 8.2 | 14 | |
| Jordan Addison | WR | MIN | free agent | 8.1 | 0 · 8 · 17 | 8.1 | 6 | |
| Pete Werner | LB | NO | free agent | 8.1 | 2 · 8 · 15 | 8.1 | 8 | |
| New Orleans Saints | DEF | NO | free agent | 8.1 | 2 · 8 · 14 | 8.1 | 8 | |
| Blake Corum | RB | LAR | RPRocket Pandas | 8.1 | 0 · 8 · 18 | 8.1 | 11 | |
| Dane Belton | DB | NYJ | CMCrimson Marmots | 8.0 | 2 · 8 · 14 | 8.0 | 13 | |
| Boye Mafe | DL | CIN | QFQuantum Ferrets | 8.0 | 0 · 8 · 16 | 7.4 | 6 | |
| Jaishawn Barham | LB | DAL | free agent | 8.0 | 1 · 8 · 15 | 8.0 | 14 | |
| Demario Davis | LB | NYJ | free agent | 8.0 | 2 · 8 · 14 | 8.0 | 13 | |
| Dorian Williams | LB | BUF | free agent | 8.0 | 2 · 8 · 14 | 8.0 | 7 | |
| Austin Booker | DL | CHI | free agent | 8.0 | 0 · 8 · 16 | 8.0 | 10 | |
| Jonas Sanker | DB | NO | free agent | 7.9 | 2 · 8 · 14 | 7.9 | 8 | |
| Daiyan Henley | LB | LAC | free agent | 7.9 | 2 · 8 · 14 | 7.9 | 7 | |
| Christian Elliss | LB | NE | free agent | 7.9 | 1 · 8 · 14 | 7.9 | 11 | |
| Romeo Doubs | WR | NE | CBCosmic Badgers | 7.9 | 0 · 8 · 16 | 7.9 | IR | 11 |
| Joshua Metellus | DB | MIN | free agent | 7.9 | 2 · 8 · 14 | 7.9 | 6 | |
| Aaron Jones Sr. | RB | MIN | CMCrimson Marmots | 7.9 | 0 · 8 · 17 | 7.9 | 6 | |
| Josh Downs | WR | IND | TLTurbo Llamas | 7.9 | 0 · 8 · 16 | 7.9 | 13 | |
| Andrew Van Ginkel | LB | MIN | CBCosmic Badgers | 7.8 | 2 · 8 · 14 | 7.8 | 6 | |
| Jihaad Campbell | LB | PHI | free agent | 7.8 | 2 · 8 · 14 | 7.8 | Questionable | 10 |
| Rachaad White | RB | WAS | QFQuantum Ferrets | 7.8 | 0 · 8 · 19 | 9.8 | 7 | |
| Kamren Kinchens | DB | LAR | free agent | 7.8 | 2 · 8 · 14 | 7.8 | 11 | |
| Jake Moody | K | BAL | free agent | 7.8 | 1 · 8 · 14 | 7.8 | 13 | |
| San Francisco 49ers | DEF | SF | free agent | 7.8 | 2 · 8 · 13 | 7.8 | 8 | |
| Marques Sigle | DB | SF | free agent | 7.8 | 2 · 8 · 14 | 7.8 | Questionable | 8 |
| Brandon Jones | DB | DEN | free agent | 7.7 | 2 · 8 · 14 | 7.7 | Questionable | 10 |
| Chamarri Conner | DB | KC | free agent | 7.7 | 2 · 8 · 14 | 7.7 | 5 | |
| New York Giants | DEF | NYG | free agent | 7.7 | 2 · 8 · 13 | 7.7 | 8 | |
| Brenton Strange | TE | JAX | free agent | 7.7 | 0 · 8 · 16 | 7.7 | 7 | |
| Mike Gesicki | TE | CIN | free agent | 7.7 | 0 · 8 · 16 | 7.7 | 6 | |
| Malik Mustapha | DB | SF | free agent | 7.6 | 2 · 8 · 14 | 7.6 | 8 | |
| Devin Singletary | RB | NYG | NWNeon Walruses | 7.6 | 0 · 8 · 17 | 7.6 | 8 | |
