draft board · 2026
Every pick by round, with each player's average this season and whether the team that drafted them still has them. That average is hindsight, not a grade on the pick when it was made. Season history
| Round | QFQuantum Ferrets | IWIron Wombats | TLTurbo Llamas | CMCrimson Marmots | NWNeon Walruses | PYPolar Yetis | RPRocket Pandas | CBCosmic Badgers |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRB · #1 · 23.6 now | Bijan RobinsonRB · #2 · 19.2 now | Ja'Marr ChaseWR · #3 · 17.7 now | CeeDee LambWR · #4 · 16.9 now | De'Von AchaneRB · #5not on a roster | Amon-Ra St. BrownWR · #6 · 16.8 now | Ashton JeantyRB · #7 · 11.3 now | Kenneth WalkerRB · #8not on a roster |
| 2 | Malik NabersWR · #16 · 13.7 nownow with Neon Walruses | Drake LondonWR · #15 · 14.8 now | Saquon BarkleyRB · #14 · 11.9 now | Derrick HenryRB · #13 · 12.1 now | Christian McCaffreyRB · #12 · 20.6 now | Justin JeffersonWR · #11 · 14.8 now | Omarion HamptonRB · #10 · 8.3 nownow with Iron Wombats | Puka NacuaWR · #9 · 19.5 now |
| 3 | Trey McBrideTE · #17 · 11.3 now | Jonathan TaylorRB · #18 · 17.4 now | Josh AllenQB · #19 · 21.6 now | Nico CollinsWR · #20 · 12.9 now | Brock BowersTE · #21 · 15.0 now | Chase BrownRB · #22 · 14.2 now | James CookRB · #23not on a roster | Josh JacobsRB · #24 · 13.5 nownow with Polar Yetis |
| 4 | Breece HallRB · #32 · 8.5 now | Jeremiyah LoveRB · #31not on a roster | Jaxon Smith-NjigbaWR · #30 · 19.7 now | Jalen HurtsQB · #29not on a roster | Lamar JacksonQB · #28 · 21.6 now | Kyren WilliamsRB · #27 · 16.3 now | Tetairoa McMillanWR · #26 · 11.3 now | A.J. BrownWR · #25 · 11.1 now |
| 5 | Javonte WilliamsRB · #33 · 16.8 now | Tee HigginsWR · #34 · 13.9 nownow with Neon Walruses | Bucky IrvingRB · #35 · 15.2 now | Quinshon JudkinsRB · #36 · 12.2 now | Jaylen WaddleWR · #37 · 9.2 now | Colston LovelandTE · #38 · 9.3 now | Garrett WilsonWR · #39 · 10.9 now | Dak PrescottQB · #40 · 19.7 now |
| 6 | DeVonta SmithWR · #48 · 10.0 now | Drake MayeQB · #47 · 21.6 now | Emeka EgbukaWR · #46 · 9.1 now | Sam LaPortaTE · #45 · 10.4 now | Davante AdamsWR · #44 · 14.2 nownow with Rocket Pandas | Myles GarrettDL · #43 · 10.6 now | Travis HunterWR · #42 · 10.0 nownow with Cosmic Badgers | Kyle PittsTE · #41not on a roster |
| 7 | Ladd McConkeyWR · #49 · 9.8 nownow with Cosmic Badgers | Zay FlowersWR · #50 · 10.8 now | TreVeyon HendersonRB · #51 · 5.3 now | Maxx CrosbyDL · #52 · 7.3 nownot on a roster | David MontgomeryRB · #53 · 8.7 nownow with Rocket Pandas | Cam SkatteboRB · #54 · 12.0 nownow with Iron Wombats | Luther BurdenWR · #55not on a roster | D'Andre SwiftRB · #56 · 14.9 now |
| 8 | Chris OlaveWR · #64 · 12.0 now | Tyler WarrenTE · #63 · 9.9 now | Tucker KraftTE · #62 · 8.9 now | George PickensWR · #61 · 11.1 now | Jameson WilliamsWR · #60 · 11.2 now | Rashee RiceWR · #59 · 12.2 now | Joe BurrowQB · #58 · 21.7 now | Travis EtienneRB · #57not on a roster |
| 9 | Jayden DanielsQB · #65 · 19.2 now | Terry McLaurinWR · #66not on a roster | Aidan HutchinsonDL · #67 · 9.4 now | DJ MooreWR · #68 · 10.7 nownow with Polar Yetis | Bhayshul TutenRB · #69 · 13.5 now | Will AndersonDL · #70not on a roster | Jaylen WarrenRB · #71 · 13.8 now | Rome OdunzeWR · #72 · 9.1 now |
| 10 | RJ HarveyRB · #80not on a roster | Carson SchwesingerLB · #79 · 10.7 now | Carnell TateWR · #78 · 10.2 now | Harold FanninTE · #77not on a roster | Jack CampbellLB · #76not on a roster | Justin HerbertQB · #75 · 13.8 nownot on a roster | T.J. WattLB · #74 · 7.6 now | Roquan SmithLB · #73 · 9.5 nownot on a roster |
| 11 | Christian WatsonWR · #81 · 13.4 now | Kyle HamiltonDB · #82 · 9.1 now | Jadarian PriceRB · #83 · 9.4 nownow with Crimson Marmots | Jordyn BrooksLB · #84 · 10.1 nownot on a roster | Brian ThomasWR · #85not on a roster | Mike EvansWR · #86 · 13.8 nownow with Rocket Pandas | Dalton KincaidTE · #87 · 7.4 nownow with Polar Yetis | DK MetcalfWR · #88 · 9.8 nownow with Rocket Pandas |
| 12 | Courtland SuttonWR · #96 · 7.0 nownot on a roster | Jared VerseDL · #95 · 6.2 nownot on a roster | Parker WashingtonWR · #94 · 11.6 now | Derwin JamesDB · #93not on a roster | Nick CrossDB · #92 · 6.5 nownot on a roster | Caleb DownsDB · #91 · 10.3 nownot on a roster | Marvin HarrisonWR · #90not on a roster | Rhamondre StevensonRB · #89 · 10.5 now |
| 13 | Tony PollardRB · #97 · 13.5 nownow with Neon Walruses | Rico DowdleRB · #98not on a roster | Sonny StylesLB · #99 · 10.0 now | Kenny GainwellRB · #100 · 6.8 nownot on a roster | Brian BurnsDL · #101not on a roster | Kyle MonangaiRB · #102 · 7.2 now | Chuba HubbardRB · #103 · 15.8 now | Nick BosaDL · #104 · 6.1 nownow with Crimson Marmots |
| 14 | Fred WarnerLB · #112 · 12.7 nownow with Iron Wombats | Cameron DickerK · #111 · 8.4 nownot on a roster | Jordyn TysonWR · #110 | Zach CharbonnetRB · #109 · 9.7 now | Caleb WilliamsQB · #108 · 17.9 nownow with Quantum Ferrets | Michael WilsonWR · #107 · 10.7 nownow with Cosmic Badgers | Micah ParsonsLB · #106 · 5.0 nownow with Crimson Marmots | Brandon AubreyK · #105 · 12.8 now |
| 15 | J.K. DobbinsRB · #113 · 8.3 nownot on a roster | Makai LemonWR · #114 · 6.6 nownow with Turbo Llamas | Bo NixQB · #115 · 16.0 nownot on a roster | Jalen CokerWR · #116 · 10.7 nownow with Quantum Ferrets | Jake FergusonTE · #117 · 5.5 nownot on a roster | Blake CorumRB · #118 · 8.1 nownow with Rocket Pandas | Isaiah LikelyTE · #119 · 10.0 nownow with Iron Wombats | Jared GoffQB · #120 · 19.9 nownow with Turbo Llamas |
| 16 | Danielle HunterDL · #128 · 6.2 nownot on a roster | Jaxson DartQB · #127not on a roster | George KittleTE · #126 · 13.0 now | Ka'imi FairbairnK · #125 · 11.1 nownow with Iron Wombats | Edgerrin CooperLB · #124not on a roster | Alec PierceWR · #123 · 9.6 now | Abdul CarterDL · #122 · 5.8 nownot on a roster | Travis KelceTE · #121 · 9.9 now |
| 17 | Kam CurlDB · #129 · 7.6 nownot on a roster | Jamien SherwoodLB · #130 · 8.8 nownot on a roster | Dillon ThienemanDB · #131 · 10.8 now | Malachi FieldsWR · #132 · 5.9 nownot on a roster | Cam LittleK · #133 · 11.2 now | Tyrone TracyRB · #134not on a roster | Jordan AddisonWR · #135 · 8.1 nownot on a roster | Jordan MasonRB · #136 · 7.3 nownow with Crimson Marmots |
| 18 | Jason MyersK · #144 · 11.5 nownot on a roster | Chris GodwinWR · #143not on a roster | Byron YoungLB · #142not on a roster | Nicholas SingletonRB · #141not on a roster | Andrew Van GinkelLB · #140 · 7.8 nownow with Cosmic Badgers | Nik BonittoLB · #139 · 7.4 nownot on a roster | Jayden ReedWR · #138not on a roster | Chamarri ConnerDB · #137 · 7.7 nownot on a roster |
| 19 | Jonathon BrooksRB · #145not on a roster | Wan'Dale RobinsonWR · #146not on a roster | Jacory Croskey-MerrittRB · #147not on a roster | Nick EmmanworiDB · #148 · 8.8 nownot on a roster | Xavier WattsDB · #149 · 9.0 nownot on a roster | Trevor LawrenceQB · #150 · 20.3 now | Brock PurdyQB · #151 · 22.6 now | Dylan SampsonRB · #152 · 7.3 nownot on a roster |
The coloured edge marks the position: quarterback, running back, receiver, tight end, kicker or defence.