draft board · 2025
Every pick by round, with each player's average this season and whether the team that drafted them still has them. That average is hindsight, not a grade on the pick when it was made. Season history
| Round | CBCosmic Badgers | RPRocket Pandas | TLTurbo Llamas | CMCrimson Marmots | PYPolar Yetis | NWNeon Walruses | IWIron Wombats | QFQuantum Ferrets |
|---|---|---|---|---|---|---|---|---|
| 1 | Bijan RobinsonRB · #1 · 19.2 nownow with Iron Wombats | Ja'Marr ChaseWR · #2 · 17.7 nownow with Turbo Llamas | Jahmyr GibbsRB · #3 · 23.6 nownow with Quantum Ferrets | Saquon BarkleyRB · #4 · 11.9 nownow with Turbo Llamas | Christian McCaffreyRB · #5 · 20.6 nownow with Neon Walruses | Derrick HenryRB · #6 · 12.1 nownow with Crimson Marmots | Justin JeffersonWR · #7 · 14.8 nownow with Polar Yetis | CeeDee LambWR · #8 · 16.9 nownow with Crimson Marmots |
| 2 | Puka NacuaWR · #16 · 19.5 now | Josh AllenQB · #15 · 21.6 nownow with Turbo Llamas | Ashton JeantyRB · #14 · 11.3 nownow with Rocket Pandas | Brian ThomasWR · #13not on a roster | Amon-Ra St. BrownWR · #12 · 16.8 now | De'Von AchaneRB · #11not on a roster | Josh JacobsRB · #10 · 13.5 nownow with Polar Yetis | Malik NabersWR · #9 · 13.7 nownow with Neon Walruses |
| 3 | Nico CollinsWR · #17 · 12.9 nownow with Crimson Marmots | Kyren WilliamsRB · #18 · 16.3 nownow with Polar Yetis | Lamar JacksonQB · #19 · 21.6 nownow with Neon Walruses | Brock BowersTE · #20 · 15.0 nownow with Neon Walruses | A.J. BrownWR · #21 · 11.1 nownow with Cosmic Badgers | Drake LondonWR · #22 · 14.8 nownow with Iron Wombats | Jalen HurtsQB · #23not on a roster | Chase BrownRB · #24 · 14.2 nownow with Polar Yetis |
| 4 | Tee HigginsWR · #32 · 13.9 nownow with Neon Walruses | James CookRB · #31not on a roster | Ladd McConkeyWR · #30 · 9.8 nownow with Cosmic Badgers | Bucky IrvingRB · #29 · 15.2 nownow with Turbo Llamas | Breece HallRB · #28 · 8.5 nownow with Quantum Ferrets | Jayden DanielsQB · #27 · 19.2 nownow with Quantum Ferrets | Jonathan TaylorRB · #26 · 17.4 now | Trey McBrideTE · #25 · 11.3 now |
| 5 | Alvin KamaraRB · #33 · 8.8 nownow with Neon Walruses | Mike EvansWR · #34 · 13.8 now | Jaxon Smith-NjigbaWR · #35 · 19.7 now | Omarion HamptonRB · #36 · 8.3 nownow with Iron Wombats | Joe BurrowQB · #37 · 21.7 nownow with Rocket Pandas | Tyreek HillWR · #38not on a roster | Marvin HarrisonWR · #39not on a roster | Kenneth WalkerRB · #40not on a roster |
| 6 | Baker MayfieldQB · #48 · 14.8 nownot on a roster | Courtland SuttonWR · #47 · 7.0 nownot on a roster | Sam LaPortaTE · #46 · 10.4 nownow with Crimson Marmots | Patrick MahomesQB · #45 · 20.1 nownot on a roster | James ConnerRB · #44not on a roster | Chuba HubbardRB · #43 · 15.8 nownow with Rocket Pandas | DK MetcalfWR · #42 · 9.8 nownow with Rocket Pandas | Terry McLaurinWR · #41not on a roster |
| 7 | Garrett WilsonWR · #49 · 10.9 nownow with Rocket Pandas | TreVeyon HendersonRB · #50 · 5.3 nownow with Turbo Llamas | RJ HarveyRB · #51not on a roster | Davante AdamsWR · #52 · 14.2 nownow with Rocket Pandas | Tony PollardRB · #53 · 13.5 nownow with Neon Walruses | DJ MooreWR · #54 · 10.7 nownow with Polar Yetis | Tetairoa McMillanWR · #55 · 11.3 nownow with Rocket Pandas | DeVonta SmithWR · #56 · 10.0 now |
| 8 | Evan EngramTE · #64 · 3.8 nownot on a roster | Xavier WorthyWR · #63 · 8.1 nownow with Cosmic Badgers | Zay FlowersWR · #62 · 10.8 nownow with Iron Wombats | Kaleb JohnsonRB · #61not on a roster | David MontgomeryRB · #60 · 8.7 nownow with Rocket Pandas | George KittleTE · #59 · 13.0 nownow with Turbo Llamas | Isiah PachecoRB · #58not on a roster | D'Andre SwiftRB · #57 · 14.9 nownow with Cosmic Badgers |
| 9 | Brandon AubreyK · #65 · 12.8 now | Mark AndrewsTE · #66 · 5.0 nownot on a roster | Jerry JeudyWR · #67 · 3.1 nownot on a roster | George PickensWR · #68 · 11.1 now | Calvin RidleyWR · #69not on a roster | Jameson WilliamsWR · #70 · 11.2 now | Aaron JonesRB · #71not on a roster | Bo NixQB · #72 · 16.0 nownot on a roster |
| 10 | Rome OdunzeWR · #80 · 9.1 now | Brandon AiyukWR · #79not on a roster | Joe MixonRB · #78not on a roster | Travis HunterWR · #77 · 10.0 nownow with Cosmic Badgers | T.J. HockensonTE · #76 · 8.4 nownot on a roster | Tyrone TracyRB · #75not on a roster | Travis KelceTE · #74 · 9.9 nownow with Cosmic Badgers | Chris OlaveWR · #73 · 12.0 now |
| 11 | Travis EtienneRB · #81not on a roster | Quinshon JudkinsRB · #82 · 12.2 nownow with Crimson Marmots | Matthew GoldenWR · #83 · 13.5 now | Deebo SamuelWR · #84not on a roster | Jordan AddisonWR · #85 · 8.1 nownot on a roster | Kyler MurrayQB · #86 · 17.7 nownot on a roster | Brock PurdyQB · #87 · 22.6 nownow with Rocket Pandas | Jaylen WarrenRB · #88 · 13.8 nownow with Rocket Pandas |
| 12 | Jakobi MeyersWR · #96 · 8.4 nownow with Quantum Ferrets | Brian RobinsonRB · #95not on a roster | Ricky PearsallWR · #94not on a roster | David NjokuTE · #93not on a roster | Nick ChubbRB · #92not on a roster | Emeka EgbukaWR · #91 · 9.1 nownow with Turbo Llamas | Jaylen WaddleWR · #90 · 9.2 nownow with Neon Walruses | C.J. StroudQB · #89 · 16.8 nownot on a roster |
| 13 | Jared GoffQB · #97 · 19.9 nownow with Turbo Llamas | Chris BoswellK · #98not on a roster | Zach CharbonnetRB · #99 · 9.7 nownow with Crimson Marmots | Justin FieldsQB · #100not on a roster | Tank BigsbyRB · #101not on a roster | Cam LittleK · #102 · 11.2 now | J.K. DobbinsRB · #103 · 8.3 nownot on a roster | Josh DownsWR · #104 · 7.9 nownow with Turbo Llamas |
| 14 | Stefon DiggsWR · #112 · 9.9 nownow with Crimson Marmots | Justin HerbertQB · #111 · 13.8 nownot on a roster | Cameron DickerK · #110 · 8.4 nownot on a roster | Ka'imi FairbairnK · #109 · 11.1 nownow with Iron Wombats | Jake BatesK · #108 · 11.0 nownow with Rocket Pandas | Rashee RiceWR · #107 · 12.2 nownow with Polar Yetis | Evan McPhersonK · #106 · 12.2 nownow with Turbo Llamas | Jacory Croskey-MerrittRB · #105not on a roster |
| 15 | Jordan MasonRB · #113 · 7.3 nownow with Crimson Marmots | Tucker KraftTE · #114 · 8.9 nownow with Turbo Llamas | Dak PrescottQB · #115 · 19.7 nownow with Cosmic Badgers | Denver BroncosDEF · #116 · 7.5 nownot on a roster | Keon ColemanWR · #117 · 4.8 nownow with Iron Wombats | Tyler WarrenTE · #118 · 9.9 nownow with Iron Wombats | Philadelphia EaglesDEF · #119 · 7.3 nownot on a roster | Younghoe KooK · #120not on a roster |
| 16 | Seattle SeahawksDEF · #128 · 8.9 nownot on a roster | Khalil ShakirWR · #127 · 7.4 nownot on a roster | San Francisco 49ersDEF · #126 · 7.8 nownot on a roster | Rashid ShaheedWR · #125 · 5.5 nownot on a roster | Tampa Bay BuccaneersDEF · #124 · 5.3 nownot on a roster | Baltimore RavensDEF · #123 · 5.4 nownot on a roster | Dallas GoedertTE · #122 · 7.3 nownot on a roster | Pittsburgh SteelersDEF · #121not on a roster |
The coloured edge marks the position: quarterback, running back, receiver, tight end, kicker or defence.